Polycarbonate Channels

| Clear Polycarbonate
U Channels
.050 Inch Thickness |
|||||
| Part # | Outside Width (in.) | Height (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| Channel-213 | 0.226 | 0.288 | 24 | $7.48 | Add to Order |
| Channel-219 | 0.226 | 0.288 | 48 | $14.15 | Add to Order |
| Channel-215 | 0.377 | 0.358 | 24 | $12.55 | Add to Order |
| Channel-220 | 0.377 | 0.358 | 48 | $23.78 | Add to Order |
| Channel-217 | 0.473 | 0.417 | 24 | $18.17 | Add to Order |
| Channel-222 | 0.473 | 0.417 | 48 | $34.40 | Add to Order |
| Rev. 06-26, 04-23, 02-22 | |||||
Base tolerance is + / - .015". Leg length tolerance is + / - .020".
Thickness tolerance is + / - .005".