Aluminum Alloy 6063 Channels
Aluminum Alloy 6063 Channels | ||||
Part # | Thickness Inch T1 | Outside Width (in.) | Height (in.) | Price Per 48" |
---|---|---|---|---|
Channel-409 | 0.093 | 0.500 | 0.500 | $36.08 |
Channel-410 | 0.125 | 0.500 | 0.750 | $48.85 |
Channel-418 | 0.125 | 0.750 | 0.375 | $40.43 |
Channel-419 | 0.125 | 0.750 | 0.500 | $48.85 |
Channel-411 | 0.125 | 0.750 | 0.750 | $61.80 |
Channel-412 | 0.125 | 1.000 | 1.000 | $75.03 |
Channel-413 | 0.125 | 1.250 | 1.250 | $91.50 |
Channel-420 | 0.125 | 1.500 | 0.500 | $63.32 |
Channel-421 | 0.125 | 1.500 | 1.500 | $118.00 |
Channel-414 | 0.125 | 1.750 | 0.750 | $81.20 |
Channel-415 | 0.125 | 1.750 | 1.000 | $94.98 |
Channel-416 | 0.125 | 2.000 | 0.500 | $77.40 |
Channel-423 | 0.125 | 2.000 | 1.000 | $104.23 |
Channel-417 | 0.125 | 3.000 | 1.000 | $115.78 |
Channel-407 | 0.125 | 3.000 | 3.000 | $188.15 |
Channel-408 | 0.125 | 4.000 | 1.000 | $140.18 |
Channel-425 | 0.187 | 5.000 | 2.000 | $250.60 |
Channel-424 | 0.250 | 2.000 | 2.000 | $201.33 |
Rev. 04-23, 03-22, 02-22, 07-21 |
Base tolerance is ±.010" for 1/2" and 3/4" sizes, +/-.014" for 1" to 1 3/4" sizes, +/-.024" for 2" and 3" sizes, and +/- .034" for 4" and 5" sizes.
Flatness tolerance is +/-.004" per inch of width.
Length tolerance is + 1/4".