Aluminum Alloy 6063 Channels

| Aluminum Alloy 6063 Channels | ||||
| Part # | Thickness Inch T1 | Outside Width (in.) | Height (in.) | Price Per 48" |
|---|---|---|---|---|
| Channel-409 | 0.093 | 0.500 | 0.500 | $36.08 |
| Channel-410 | 0.125 | 0.500 | 0.750 | $68.50 |
| Channel-418 | 0.125 | 0.750 | 0.375 | $56.68 |
| Channel-419 | 0.125 | 0.750 | 0.500 | $68.50 |
| Channel-411 | 0.125 | 0.750 | 0.750 | $87.23 |
| Channel-412 | 0.125 | 1.000 | 1.000 | $104.57 |
| Channel-413 | 0.125 | 1.250 | 1.250 | $128.35 |
| Channel-420 | 0.125 | 1.500 | 0.500 | $88.85 |
| Channel-421 | 0.125 | 1.500 | 1.500 | $165.45 |
| Channel-414 | 0.125 | 1.750 | 0.750 | $113.90 |
| Channel-415 | 0.125 | 1.750 | 1.000 | $135.58 |
| Channel-416 | 0.125 | 2.000 | 0.500 | $108.30 |
| Channel-423 | 0.125 | 2.000 | 1.000 | $142.70 |
| Channel-417 | 0.125 | 3.000 | 1.000 | $182.90 |
| Channel-407 | 0.125 | 3.000 | 3.000 | $235.17 |
| Channel-408 | 0.125 | 4.000 | 1.000 | $196.60 |
| Channel-425 | 0.187 | 5.000 | 2.000 | $298.50 |
| Channel-424 | 0.250 | 2.000 | 2.000 | $253.10 |
| Rev. 06-26, 04-23, 03-22, 02-22 | ||||
Base tolerance is ±.010" for 1/2" and 3/4" sizes, +/-.014" for 1" to 1 3/4" sizes, +/-.024" for 2" and 3" sizes, and +/- .034" for 4" and 5" sizes.
Flatness tolerance is +/-.004" per inch of width.
Length tolerance is + 1/4".