12L14 Carbon Steel Bars
12L14 is considered to be one of the fastest machining steels currently produced. This has been achieved through the addition and even dispersal of tiny lead particles throughout the bar. 12L14 gives a smooth, machined surface and because of its low friction component allows increased tool life.
Machinability is rated at 195% of B1112.
12L14
Carbon Steel Bar Stock
Cold Finish, Unpolished Bar Stock, ASTM A108 Technical Data |
|||||
Part # | Thickness | Width | Length | Price | Order Online |
---|---|---|---|---|---|
MBS-3668 | .250" | .250" | 72" | $38.32 | Add to Order |
MBS-3672 | .250" | .250" | 144" | $111.51 | * |
MBS-3671 | .312" | .312" | 72" | $36.85 | Add to Order |
MBS-3683 | .312" | .312" | 144" | $86.45 | * |
MBS-3716 | .375" | .375" | 72" | $69.68 | Add to Order |
MBS-3670 | .375" | .375" | 144" | $93.73 | * |
MBS-3678 | .437" | .437" | 144" | $102.29 | * |
MBS-3715 | .437" | .437" | 72" | $75.65 | Add to Order |
MBS-3685 | .500" | .500" | 144" | $105.17 | * |
MBS-3656 | .500" | .500" | 72" | $50.43 | Add to Order |
MBS-3702 | .562" | .562" | 36" | $57.54 | Add to Order |
MBS-3667 | .562" | .562" | 72" | $93.06 | Add to Order |
MBS-3703 | .562" | .562" | 144" | $95.24 | * |
MBS-3723 | .625" | .625" | 36" | $62.97 | Add to Order |
MBS-3666 | .625" | .625" | 72" | $84.88 | Add to Order |
MBS-3707 | .625" | .625" | 144" | $103.79 | * |
MBS-3706 | .687" | .687" | 144" | $133.67 | * |
MBS-3709 | .750" | .750" | 12" | $34.98 | Add to Order |
MBS-3726 | .750" | .750" | 36" | $70.33 | Add to Order |
MBS-3665 | .750" | .750" | 72" | $113.70 | Add to Order |
MBS-3704 | .750" | .750" | 144" | $132.44 | * |
MBS-3698 | .812" | .812" | 144" | $190.35 | * |
MBS-3701 | .875" | .875" | 12" | $46.43 | Add to Order |
MBS-3725 | .875" | .875" | 36" | $102.65 | Add to Order |
MBS-3664 | .875" | .875" | 72" | $165.98 | Add to Order |
MBS-3682 | .875" | .875" | 144" | $204.37 | * |
MBS-3689 | .937" | .937" | 144" | $222.59 | * |
MBS-3699 | 1.00" | 1.00" | 12" | $50.08 | Add to Order |
MBS-3724 | 1.00" | 1.00" | 36" | $110.70 | Add to Order |
MBS-3663 | 1.00" | 1.00" | 72" | $179.03 | Add to Order |
MBS-3669 | 1.00" | 1.00" | 144" | $230.40 | * |
MBS-3692 | 1.125" | 1.125" | 12" | $81.00 | Add to Order |
MBS-3711 | 1.125" | 1.125" | 36" | $179.05 | Add to Order |
MBS-3662 | 1.125" | 1.125" | 72" | $289.50 | Add to Order |
MBS-3680 | 1.125" | 1.125" | 144" | $295.54 | * |
MBS-3696 | 1.25" | 1.25" | 12" | $90.08 | Add to Order |
MBS-3722 | 1.25" | 1.25" | 36" | $199.13 | Add to Order |
MBS-3661 | 1.25" | 1.25" | 72" | $289.80 | Add to Order |
MBS-3681 | 1.25" | 1.25" | 144" | $307.15 | * |
MBS-3695 | 1.375" | 1.375" | 12" | $226.72 | Add to Order |
MBS-3728 | 1.375" | 1.375" | 36" | $516.74 | Add to Order |
MBS-3660 | 1.375" | 1.375" | 72" | $890.94 | Add to Order |
MBS-3679 | 1.375" | 1.375" | 144" | $414.09 | * |
MBS-3694 | 1.50" | 1.50" | 12" | $119.68 | Add to Order |
MBS-3720 | 1.50" | 1.50" | 36" | $264.55 | Add to Order |
MBS-3659 | 1.50" | 1.50" | 72" | $385.02 | Add to Order |
MBS-3648 | 1.50" | 1.50" | 144" | $416.59 | * |
MBS-3649 | 1.625" | 1.625" | 12" | $539.21 | Add to Order |
MBS-3693 | 1.75" | 1.75" | 12" | $163.13 | Add to Order |
MBS-3719 | 1.75" | 1.75" | 36" | $324.54 | Add to Order |
MBS-3650 | 1.75" | 1.75" | 144" | $618.05 | * |
MBS-3721 | 2.00" | 2.00" | 12" | $218.58 | Add to Order |
MBS-3718 | 2.00" | 2.00" | 36" | $434.84 | Add to Order |
MBS-3657 | 2.00" | 2.00" | 72" | $703.13 | Add to Order |
MBS-3651 | 2.00" | 2.00" | 144" | $716.60 | * |
MBS-3652 | 2.25" | 2.25" | 144" | $1,315.04 | * |
MBS-3700 | 2.50" | 2.50" | 12" | $299.33 | Add to Order |
MBS-3717 | 2.50" | 2.50" | 36" | $661.65 | Add to Order |
MBS-3690 | 2.50" | 2.50" | 72" | $1,283.88 | Add to Order |
MBS-3653 | 2.50" | 2.50" | 144" | $1,514.88 | * |
MBS-3654 | 2.75" | 2.75" | 144" | $1,953.99 | * |
MBS-3655 | 3.00" | 3.00" | 144" | $2,169.77 | * |
MBS-3677 | 3.50" | 3.50" | 144" | $3,405.38 | * |
MBS-3674 | 4.00" | 4.00" | 144" | $6,177.47 | * |
Rev. 03-24, 10-23, 05-23, 07-22 |
Thickness / Width Tolerances | |
.250"-1.375" | -.004" |
1.50"-3.00" | -.005" |
3.50" | -.006" |
4.00" | -.008" |