1215 Carbon Steel Hex Rods
1215 is one of the most popular screw machine stocks marketed today. Machinability is rated at 130% of B1112. 1215 is generally used where mechanical properties can be sacrificed for machinability.
Tensile Strength: 78,000 psi Yield Strength: 60,000 psi Elongation in 2": 10% Reduction in Area: 35% Brinnell Hardness: 167
1215 Carbon Steel Hex Rods - Cold Formed | ||||
Part # | Width Across Flats (in.) | Length | Price | Order Online |
---|---|---|---|---|
MHR-708 | 0.250 | 12" | $9.54 | Add to Order |
MHR-709 | 0.250 | 36" | $20.98 | Add to Order |
MHR-710 | 0.250 | 72" | $47.68 | Add to Order |
MHR-639 | 0.250 | 144" | $78.35 | * |
MHR-640 | 0.313 | 144" | $80.82 | * |
MHR-711 | 0.375 | 12" | $10.32 | Add to Order |
MHR-712 | 0.375 | 36" | $22.70 | Add to Order |
MHR-713 | 0.375 | 72" | $51.57 | Add to Order |
MHR-641 | 0.375 | 144" | $59.18 | * |
MHR-642 | 0.438 | 144" | $62.82 | * |
MHR-714 | 0.500 | 12" | $11.30 | Add to Order |
MHR-715 | 0.500 | 36" | $24.80 | Add to Order |
MHR-716 | 0.500 | 72" | $56.35 | Add to Order |
MHR-643 | 0.500 | 144" | $67.27 | * |
MHR-720 | 0.625 | 12" | $16.18 | Add to Order |
MHR-722 | 0.625 | 72" | $80.93 | Add to Order |
MHR-721 | 0.625 | 36" | $35.60 | Add to Order |
MHR-644 | 0.625 | 144" | $102.35 | * |
MHR-723 | 0.688 | 12" | $19.32 | Add to Order |
MHR-724 | 0.688 | 36" | $42.50 | Add to Order |
MHR-725 | 0.688 | 72" | $96.58 | Add to Order |
MHR-645 | 0.688 | 144" | $111.73 | * |
MHR-726 | 0.750 | 12" | $22.08 | Add to Order |
MHR-727 | 0.750 | 36" | $48.56 | Add to Order |
MHR-728 | 0.750 | 72" | $110.35 | Add to Order |
MHR-646 | 0.750 | 144" | $98.64 | * |
MHR-729 | 0.813 | 12" | $33.58 | Add to Order |
MHR-730 | 0.813 | 36" | $73.86 | Add to Order |
MHR-731 | 0.813 | 72" | $167.85 | Add to Order |
MHR-647 | 0.813 | 144" | $115.52 | * |
MHR-732 | 0.875 | 12" | $34.98 | Add to Order |
MHR-733 | 0.875 | 36" | $73.98 | Add to Order |
MHR-734 | 0.875 | 72" | $168.15 | Add to Order |
MHR-648 | 0.875 | 144" | $120.55 | * |
MHR-735 | 0.938 | 12" | $34.98 | Add to Order |
MHR-736 | 0.938 | 36" | $73.98 | Add to Order |
MHR-737 | 0.938 | 72" | $168.15 | Add to Order |
MHR-649 | 0.938 | 144" | $158.72 | * |
MHR-738 | 1.000 | 12" | $37.10 | Add to Order |
MHR-739 | 1.000 | 36" | $81.60 | Add to Order |
MHR-740 | 1.000 | 72" | $185.48 | Add to Order |
MHR-650 | 1.000 | 144" | $261.88 | * |
MHR-651 | 1.062 | 144" | $177.48 | * |
MHR-652 | 1.125 | 144" | $195.46 | * |
MHR-653 | 1.187 | 144" | $215.30 | * |
MHR-654 | 1.250 | 144" | $218.00 | * |
MHR-655 | 1.312 | 144" | $249.53 | * |
MHR-656 | 1.375 | 144" | $262.46 | * |
MHR-741 | 1.500 | 12" | $76.98 | Add to Order |
MHR-742 | 1.500 | 36" | $169.36 | Add to Order |
MHR-743 | 1.500 | 72" | $384.93 | Add to Order |
MHR-658 | 1.500 | 144" | $260.90 | * |
MHR-659 | 1.625 | 144" | $373.93 | * |
MHR-660 | 1.750 | 144" | $365.00 | * |
MHR-662 | 1.875 | 144" | $442.42 | * |
MHR-744 | 2.000 | 12" | $113.82 | Add to Order |
MHR-745 | 2.000 | 36" | $250.38 | Add to Order |
MHR-746 | 2.000 | 72" | $569.05 | Add to Order |
MHR-663 | 2.000 | 144" | $497.95 | * |
MHR-664 | 2.250 | 144" | $675.00 | * |
MHR-747 | 2.500 | 12" | $192.76 | Add to Order |
MHR-748 | 2.500 | 36" | $424.08 | Add to Order |
MHR-749 | 2.500 | 72" | $963.82 | Add to Order |
MHR-665 | 2.500 | 144" | $737.42 | * |
MHR-750 | 3.000 | 12" | $257.54 | Add to Order |
MHR-751 | 3.000 | 36" | $566.58 | Add to Order |
MHR-752 | 3.000 | 72" | $1,313.45 | Add to Order |
MHR-667 | 3.000 | 144" | $1,681.79 | * |
Rev. 03-25, 03-24, 10-23, 05-23 |