C1045 Carbon Steel Hex Rods
1045 has a higher carbon
content for better strength. Heat treatment can further improve strength in the thin to
medium thicknesses.
Machinability is good, but forming and
welding applications are limited.
1045 Carbon Steel Hex Rods |
|||
Width Across Flats (in.) | Length | Part # | Price Per 144" |
---|---|---|---|
.750" | 144" | MHR-670 | $78.35 |
.875" | 144" | MHR-671 | $98.64 |
1.00" | 144" | MHR-672 | $148.75 |
1.25" | 144" | MHR-673 | $206.46 |
1.50" | 144" | MHR-674 | $279.54 |
1.75" | 144" | MHR-675 | $365.00 |
2.00" | 144" | MHR-676 | $497.95 |
Rev. 03-24, 10-23, 08-22, 10-21 |