C1010 Carbon Steel Shims

Complies with QQ-S-698 and ASTM-A-109 - 44K Yield Strength PSI - B90 Rockwell

1010 Carbon Steel Shim

Part # Thickness (in.) Width (in.) Length (ft) Price Ea. Order Online
MS-9131 0.001 1.00 10 $52.20 Add to Order
MS-9132 0.001 1.00 25 $85.56 Add to Order
MS-9133 0.001 1.00 100 $171.14 Add to Order
MS-9134 0.001 3.00 10 $65.08 Add to Order
MS-9135 0.001 3.00 25 $123.74 Add to Order
MS-9136 0.001 3.00 100 $291.86 Add to Order
MS-9138 0.001 7.00 10 $90.68 Add to Order
MS-9139 0.001 7.00 25 $184.66 Add to Order
MS-9140 0.001 7.00 100 $474.72 Add to Order
MS-9141 0.004 1.00 10 $40.98 Add to Order
MS-9142 0.004 1.00 25 $62.22 Add to Order
MS-9143 0.004 1.00 100 $125.68 Add to Order
MS-9144 0.004 3.00 10 $47.50 Add to Order
MS-9145 0.004 3.00 25 $82.64 Add to Order
MS-9146 0.004 3.00 100 $196.28 Add to Order
MS-9147 0.004 7.00 10 $66.68 Add to Order
MS-9148 0.004 7.00 25 $130.54 Add to Order
MS-9149 0.004 7.00 100 $314.56 Add to Order
MS-9150 0.007 1.00 10 $43.30 Add to Order
MS-9151 0.007 1.00 25 $71.96 Add to Order
MS-9152 0.007 1.00 100 $152.44 Add to Order
MS-9153 0.007 7.00 10 $90.32 Add to Order
MS-9154 0.007 7.00 25 $188.42 Add to Order
MS-9155 0.007 7.00 100 $485.62 Add to Order
Rev. 03-25, 10-22
<<