1010-1020 Carbon Steel Balls
Case Hardened - ASTM A29 - C60 Rockwell
Diameter Tolerance +/-.005" - Sphericity .001"
1010-1020 Carbon Steel Balls | ||||
Part # | Diameter (in.) | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|
KB-1906 | 0.125 | 1000 | $12.74 | Add to Order |
KB-1907 | 0.187 | 1000 | $27.09 | Add to Order |
KB-1801 | 0.250 | 500 | $19.94 | Add to Order |
KB-1975 | 0.312 | 500 | $34.92 | Add to Order |
KB-1969 | 0.375 | 250 | $18.41 | Add to Order |
KB-1989 | 0.437 | 100 | $20.21 | Add to Order |
KB-1971 | 0.500 | 100 | $25.61 | Add to Order |
KB-1972 | 0.562 | 100 | $40.50 | Add to Order |
KB-1983 | 0.625 | 50 | $23.90 | Add to Order |
KB-1974 | 0.750 | 25 | $23.96 | Add to Order |
KB-1965 | 1.00 | 10 | $19.42 | Add to Order |
Rev. 04-23, 03-22 |