1008-1015 Carbon Steel Shims
100", 120", 180" Lengths - Ships in a roll
1008-1012
Carbon Steel Shims
Cold Rolled, Annealed, ASTM A109 |
||||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Length Tolerance | Price Each | Order Online |
---|---|---|---|---|---|---|---|---|
MS-1719 | .001" | +-.0001" | 6.00" | +-0.005" | 100" | +3.00" | $43.92 | Add to Order |
MS-1847 | .001" | +-.0001" | 6.00" | +-0.005" | 180" | +3.00" | $53.48 | Add to Order |
MS-1816 | .001" | +-.0001" | 8.00" | +-.062 | 12.00" | +-.062 | $19.10/5 pc Pkg. | Add to Order |
MS-1805 | .001" | +-.0001" | 12.00" | +-0.010" | 120" | +3.00" | $98.10 | Add to Order |
MS-1718 | .0015" | +-.00015" | 6.00" | +-0.005" | 100" | +3.00" | $30.96 | Add to Order |
MS-1837 | .0015" | +-.00015" | 6.00" | +-0.005" | 180" | +3.00" | $53.60 | Add to Order |
MS-1717 | .002" | +-.0002" | 6.00" | +-0.005" | 100" | +3.00" | $37.46 | Add to Order |
MS-1836 | .002" | +-.0002" | 6.00" | +-0.005" | 180" | +3.00" | $34.38 | Add to Order |
MS-1834 | .002" | +-.0002" | 8.00" | +-.062 | 12.00" | +-.062 | $40.22/5 pc Pkg. | Add to Order |
MS-1790 | .002" | +-.0002" | 12.00" | +-0.010" | 120" | +3.00" | $59.44 | Add to Order |
MS-1820 | .003" | +-.0003" | 6.00" | +-0.005" | 100" | +3.00" | $19.58 | Add to Order |
MS-1835 | .003" | +-.0003" | 6.00" | +-0.005" | 180" | +3.00" | $29.16 | Add to Order |
MS-1643 | .003" | +-.0003" | 8.00" | +-.062 | 12.00" | +-.062 | $33.96/5 pc Pkg. | Add to Order |
MS-1812 | .003" | +-.0003" | 12.00" | +-0.0031" | 120" | +3.00" | $61.94 | Add to Order |
MS-1819 | .004" | +-.0005" | 6.00" | +-0.005" | 100" | +3.00" | $29.66 | Add to Order |
MS-1833 | .004" | +-.0005" | 6.00" | +-0.005" | 180" | +3.00" | $32.28 | Add to Order |
MS-1633 | .004" | +-.0004" | 8.00" | +-.062 | 12.00" | +-.062 | $39.26//5 pc Pkg. | Add to Order |
MS-1811 | .004" | +-.0005" | 12.00" | +-0.005" | 120" | +3.00" | $47.14 | Add to Order |
MS-1818 | .005" | +-.0005" | 6.00" | +-0.005" | 100" | +3.00" | $22.34 | Add to Order |
MS-1832 | .005" | +-.0005" | 6.00" | +-0.005" | 180" | +3.00" | $31.06 | Add to Order |
MS-1641 | .005" | +-.0005" | 8.00" | +-.062 | 12.00" | +-.062 | $39.30//5 pc Pkg. | Add to Order |
MS-1810 | .005" | +-.0005" | 12.00" | +-0.005" | 120" | +3.00" | $53.76 | Add to Order |
MS-1817 | .006" | +-.0005" | 6.00" | +-0.005" | 100" | +3.00" | $16.62 | Add to Order |
MS-1813 | .006" | +-.0005" | 6.00" | +-0.005" | 180" | +3.00" | $34.54 | Add to Order |
MS-1809 | .006" | +-.0005" | 12.00" | +-0.005" | 120" | +3.00" | $55.12 | Add to Order |
MS-1838 | .007" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $24.58 | Add to Order |
MS-1788 | .007" | +-.00075" | 6.00" | +-0.005" | 180" | +3.00" | $37.68 | Add to Order |
MS-1587 | .007" | +-.0007" | 8.00" | +-.062 | 12.00" | +-.062 | $40.58/5 pc Pkg. | Add to Order |
MS-1808 | .007" | +-.0005" | 12.00" | +-0.00075" | 120" | +3.00" | $89.06 | Add to Order |
MS-1840 | .008" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $20.30 | Add to Order |
MS-1821 | .008" | +-.00075" | 6.00" | +-0.005" | 180" | +3.00" | $41.80 | Add to Order |
MS-1798 | .008" | +-.00075" | 12.00" | +-0.075" | 120" | +3.00" | $70.44 | Add to Order |
MS-1823 | .009" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $21.36 | Add to Order |
MS-1782 | .009" | +-.00075" | 6.00" | +-0.005" | 180" | +3.00" | $73.00 | Add to Order |
MS-1806 | .009" | +-.00075" | 12.00" | +-0.075" | 120" | +3.00" | $72.12 | Add to Order |
MS-1845 | .010" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $33.10 | Add to Order |
MS-1789 | .010" | +-.00075" | 6.00" | +-0.005" | 180" | +3.00" | $35.62 | Add to Order |
MS-1814 | .010" | +-.00075" | 12.00" | +-0.075" | 120" | +3.00" | $123.78 | Add to Order |
MS-1844 | .012" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $17.96 | Add to Order |
MS-1797 | .012" | +-.00075" | 6.00" | +-0.005" | 180" | +3.00" | $37.86 | Add to Order |
MS-1607 | .012" | +-.00012" | 8.00" | +-.062 | 12.00" | +-.062 | $44.06/5 pc Pkg. | Add to Order |
MS-1804 | .012" | +-.00075" | 12.00" | +-0.075" | 120" | +3.00" | $71.56 | Add to Order |
MS-1843 | .015" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $24.54 | Add to Order |
MS-1644 | .015" | +-.00075" | 6.00" | +-0.075" | 180" | +3.00" | $36.06 | Add to Order |
MS-1591 | .015" | +-.00012" | 8.00" | +-.062 | 12.00" | +-.062 | $46.44/5 pc Pkg. | Add to Order |
MS-1803 | .015" | +-.00075" | 12.00" | +-0.075" | 120" | +3.00" | $112.48 | Add to Order |
MS-1842 | .018" | +-.00075" | 6.00" | +-0.005" | 100" | +3.00" | $25.34 | Add to Order |
MS-1786 | .018" | +-.00075" | 6.00" | +-0.005" | 180" | +3.00" | $84.42 | Add to Order |
MS-1802 | .018" | +-.00075" | 12.00" | +-0.075" | 120" | +3.00" | $88.60 | Add to Order |
MS-1841 | .020" | +-.001" | 6.00" | +-0.005" | 100" | +3.00" | $22.20 | Add to Order |
MS-1785 | .020" | +-.001" | 6.00" | +-0.005" | 180" | +3.00" | $42.66 | Add to Order |
MS-1593 | .020" | +-.001" | 8.00" | +-.062 | 12.00" | +-.062 | $48.92/5 pc Pkg. | Add to Order |
MS-1801 | .020" | +-.001" | 12.00" | +-0.001" | 120" | +3.00" | $101.68 | Add to Order |
MS-1831 | .025" | +-.001" | 6.00" | +-0.005" | 100" | +3.00" | $31.18 | Add to Order |
MS-1784 | .025" | +-.001" | 6.00" | +-0.005" | 180" | +3.00" | $60.96 | Add to Order |
MS-1800 | .025" | +-.001" | 12.00" | +-0.001" | 120" | +3.00" | $137.06 | Add to Order |
MS-1839 | .031" | +-.001" | 6.00" | +-0.005" | 100" | +3.00" | $29.84 | Add to Order |
MS-1783 | .031" | +-.001" | 6.00" | +-0.005" | 180" | +3.00" | $46.80 | Add to Order |
MS-1697 | .031" | +-.001" | 12.00" | +-0.0015" | 120" | +3.00" | $152.06 | Add to Order |
Rev. 03-25, 10-23, 05-23, 10-22 |