SAE 660 CDA 932 Bronze Tubes
932 (SAE 660) is a High-Leaded Tin Bronze. Bronze broadly refers to copper alloys in which the major alloying element is neither zinc (which forms brasses) nor nickel (which forms copper-nickels). Density = 0.322 lb/in3 at 68 F
| SAE 660 - CDA 932 Bronze Tubes | |||||
| Part # | OD | ID | Wall | Price Per 13" | Order Online |
|---|---|---|---|---|---|
| MT-479 | 1.00" | .750" | .125" | $68.82 | Add to Order |
| MT-472 | 1.00" | .625" | .187" | $90.32 | Add to Order |
| MT-544 | 1.00" | .500" | .250" | $105.14 | Add to Order |
| MT-513 | 1.25" | 1.00" | .125" | $77.88 | Add to Order |
| MT-478 | 1.25" | .750" | .250" | $133.15 | Add to Order |
| MT-483 | 1.25" | .625" | .312" | $138.46 | Add to Order |
| MT-400 | 1.25" | .500" | .375" | $178.47 | Add to Order |
| MT-512 | 1.50" | 1.00" | .250" | $173.45 | Add to Order |
| MT-477 | 1.50" | .750" | .375" | $224.82 | Add to Order |
| MT-494 | 1.50" | .625" | .437" | $237.72 | Add to Order |
| MT-589 | 1.50" | .500" | .500" | $246.27 | Add to Order |
| MT-298 | 1.75" | 1.50" | .125" | $88.58 | Add to Order |
| MT-304 | 1.75" | 1.25" | .250" | $217.28 | Add to Order |
| MT-511 | 1.75" | 1.00" | .375" | $284.38 | Add to Order |
| MT-476 | 1.75" | .750" | .500" | $263.02 | Add to Order |
| MT-450 | 1.75" | .500" | .625" | $295.90 | Add to Order |
| MT-498 | 2.00" | 1.75" | .125" | $132.84 | Add to Order |
| MT-287 | 2.00" | 1.50" | .250" | $258.83 | Add to Order |
| MT-309 | 2.00" | 1.25" | .375" | $329.48 | Add to Order |
| MT-518 | 2.00" | 1.00" | .500" | $355.02 | Add to Order |
| MT-475 | 2.00" | .750" | .625" | $354.34 | Add to Order |
| MT-308 | 2.00" | .500" | .750" | $390.96 | Add to Order |
| MT-443 | 2.25" | 2.00" | .125" | $148.01 | Add to Order |
| MT-497 | 2.25" | 1.75" | .250" | $260.66 | Add to Order |
| MT-300 | 2.25" | 1.50" | .375" | $387.78 | Add to Order |
| MT-495 | 2.25" | 1.25" | .500" | $348.83 | Add to Order |
| MT-474 | 2.25" | .750" | .750" | $459.16 | Add to Order |
| MT-442 | 2.50" | 2.00" | .250" | $317.13 | Add to Order |
| MT-461 | 2.50" | 1.75" | .375" | $408.07 | Add to Order |
| MT-301 | 2.50" | 1.50" | .500" | $456.84 | Add to Order |
| MT-303 | 2.50" | 1.25" | .625" | $482.00 | Add to Order |
| MT-509 | 2.50" | 1.00" | .750" | $540.73 | Add to Order |
| MT-473 | 2.50" | .750" | .875" | $567.23 | Add to Order |
| MT-428 | 2.75" | 2.50" | .125" | $184.68 | Add to Order |
| MT-434 | 2.75" | 2.25" | .250" | $349.03 | Add to Order |
| MT-441 | 2.75" | 2.00" | .375" | $455.98 | Add to Order |
| MT-517 | 2.75" | 1.75" | .500" | $452.33 | Add to Order |
| MT-459 | 3.00" | 2.50" | .250" | $379.93 | Add to Order |
| MT-433 | 3.00" | 2.25" | .375" | $504.79 | Add to Order |
| MT-440 | 3.00" | 2.00" | .500" | $567.46 | Add to Order |
| MT-482 | 3.00" | 1.75" | .625" | $595.96 | Add to Order |
| MT-295 | 3.00" | 1.50" | .750" | $665.96 | Add to Order |
| MT-293 | 3.00" | 1.25" | .875" | $736.75 | Add to Order |
| MT-506 | 3.00" | 1.00" | 1.00" | $749.17 | Add to Order |
| MT-436 | 3.25" | 2.50" | .375" | $405.74 | Add to Order |
| MT-432 | 3.25" | 2.25" | .500" | $612.05 | Add to Order |
| MT-439 | 3.25" | 2.00" | .625" | $1,301.80 | Add to Order |
| MT-465 | 3.50" | 3.00" | .250" | $421.34 | Add to Order |
| MT-438 | 3.50" | 2.50" | .500" | $646.92 | Add to Order |
| MT-426 | 3.50" | 2.00" | .750" | $897.69 | Add to Order |
| MT-446 | 3.50" | 1.75" | .875" | $897.69 | Add to Order |
| MT-470 | 3.75" | 2.50" | .625" | $795.07 | Add to Order |
| MT-471 | 4.00" | 3.50" | .250" | $457.23 | Add to Order |
| MT-463 | 4.00" | 3.00" | .500" | $771.29 | Add to Order |
| MT-469 | 4.00" | 2.50" | .750" | $993.76 | Add to Order |
| MT-448 | 4.00" | 2.00" | 1.00" | $1,127.07 | Add to Order |
| MT-454 | 4.50" | 4.00" | .250" | $588.99 | Add to Order |
| MT-452 | 5.00" | 4.00" | .500" | $931.93 | Add to Order |
| MT-449 | 5.00" | 3.00" | 1.00" | $1,433.44 | Add to Order |
| MT-456 | 5.50" | 3.50" | 1.00" | $1,645.99 | Add to Order |
| Rev. 08-26, 03-25, 10-23, 05-23 | |||||
| Diameter | Finish |
| >4.0" | 1/32" |
| 4.0"-5.0" | 1/16" |
| <5.0" | 3/32" |
| CDA
932 SAE 660 Bronze Round Tubes
Unpolished Mill Finish, M07 Temper, ASTM B505 OD Tol. +.030"/.135", ID Tol. -.020/-.180" |
|||||
| Part # | OD | ID | Wall | Price Per 13" | Order Online |
|---|---|---|---|---|---|
| MT-554 | 2.00" | 1.375" | .312" | $264.72 | Add to Order |
| MT-519 | 3.25" | 1.50" | .875" | $819.10 | Add to Order |
| MT-530 | 4.50" | 2.00" | 1.25" | $1,434.36 | Add to Order |
| MT-524 | 4.50" | 3.50" | .500" | $784.94 | Add to Order |
| MT-258 | 6.00" | 5.00" | .500" | $1,065.69 | Add to Order |
| MT-257 | 6.50" | 5.50" | .500" | $1,161.41 | Add to Order |
| Rev. 08-26, 03-25, 10-23, 10-22 | |||||