936 Bronze Bars
936
Bronze Bars, Unpolished Mill Finish
ASTM B505 |
|||||
Part # | Thickness | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|
MBS-6348 | .250" | 4.00" | 12" | $298.50 | Add to Order |
MBS-6347 | .250" | 4.00" | 36" | $694.19 | Add to Order |
MBS-6329 | .250" | 8.00" | 12" | $483.88 | Add to Order |
MBS-6345 | .250" | 8.00" | 36" | $1,125.29 | Add to Order |
MBS-6330 | .375" | 4.00" | 12" | $366.21 | Add to Order |
MBS-6317 | .375" | 4.00" | 36" | $851.67 | Add to Order |
MBS-6331 | .375" | 8.00" | 12" | $609.28 | Add to Order |
MBS-6318 | .375" | 8.00" | 36" | $1,416.94 | Add to Order |
MBS-6319 | .500" | 4.00" | 12" | $423.90 | Add to Order |
MBS-6320 | .500" | 4.00" | 36" | $985.80 | Add to Order |
MBS-6333 | .500" | 8.00" | 12" | $734.99 | Add to Order |
MBS-6334 | .500" | 8.00" | 36" | $1,709.27 | Add to Order |
MBS-6321 | .625" | 4.00" | 12" | $486.57 | Add to Order |
MBS-6322 | .625" | 4.00" | 36" | $1,131.54 | Add to Order |
MBS-6335 | .625" | 8.00" | 12" | $846.73 | Add to Order |
MBS-6336 | .625" | 8.00" | 36" | $1,969.13 | Add to Order |
MBS-6323 | .750" | 4.00" | 12" | $552.76 | Add to Order |
MBS-6324 | .750" | 4.00" | 36" | $1,285.51 | Add to Order |
MBS-6337 | .750" | 8.00" | 12" | $951.59 | Add to Order |
MBS-6338 | .750" | 8.00" | 36" | $2,212.98 | Add to Order |
MBS-6325 | 1.00" | 4.00" | 12" | $680.17 | Add to Order |
MBS-6326 | 1.00" | 4.00" | 36" | $1,581.80 | Add to Order |
MBS-6339 | 1.00" | 8.00" | 12" | $1,177.05 | Add to Order |
MBS-6340 | 1.00" | 8.00" | 36" | $2,737.34 | Add to Order |
MBS-6327 | 1.25" | 4.00" | 12" | $801.67 | Add to Order |
MBS-6332 | 1.25" | 4.00" | 36" | $1,864.35 | Add to Order |
MBS-6341 | 1.25" | 8.00" | 12" | $1,432.56 | Add to Order |
MBS-6342 | 1.25" | 8.00" | 36" | $3,331.56 | Add to Order |
MBS-6328 | 2.00" | 4.00" | 12" | $1,194.68 | Add to Order |
MBS-6346 | 2.00" | 4.00" | 36" | $2,778.30 | Add to Order |
MBS-6343 | 2.00" | 8.00" | 12" | $2,132.39 | Add to Order |
MBS-6344 | 2.00" | 8.00" | 36" | $4,959.03 | Add to Order |
Rev. 03-25, 05-23, 08-22, 02-22 |