936 Bronze Bars
936
Bronze Bars, Unpolished Mill Finish
ASTM B505 |
|||||
Part # | Thickness | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|
MBS-6348 | .250" | 4.00" | 12" | $291.22 | Add to Order |
MBS-6347 | .250" | 4.00" | 36" | $677.26 | Add to Order |
MBS-6329 | .250" | 8.00" | 12" | $472.08 | Add to Order |
MBS-6345 | .250" | 8.00" | 36" | $1,097.84 | Add to Order |
MBS-6330 | .375" | 4.00" | 12" | $357.28 | Add to Order |
MBS-6317 | .375" | 4.00" | 36" | $830.90 | Add to Order |
MBS-6331 | .375" | 8.00" | 12" | $594.42 | Add to Order |
MBS-6318 | .375" | 8.00" | 36" | $1,382.38 | Add to Order |
MBS-6319 | .500" | 4.00" | 12" | $413.56 | Add to Order |
MBS-6320 | .500" | 4.00" | 36" | $961.76 | Add to Order |
MBS-6333 | .500" | 8.00" | 12" | $717.06 | Add to Order |
MBS-6334 | .500" | 8.00" | 36" | $1,667.58 | Add to Order |
MBS-6321 | .625" | 4.00" | 12" | $474.70 | Add to Order |
MBS-6322 | .625" | 4.00" | 36" | $1,103.94 | Add to Order |
MBS-6335 | .625" | 8.00" | 12" | $826.08 | Add to Order |
MBS-6336 | .625" | 8.00" | 36" | $1,921.10 | Add to Order |
MBS-6323 | .750" | 4.00" | 12" | $539.28 | Add to Order |
MBS-6324 | .750" | 4.00" | 36" | $1,254.16 | Add to Order |
MBS-6337 | .750" | 8.00" | 12" | $928.38 | Add to Order |
MBS-6338 | .750" | 8.00" | 36" | $2,159.00 | Add to Order |
MBS-6325 | 1.00" | 4.00" | 12" | $663.58 | Add to Order |
MBS-6326 | 1.00" | 4.00" | 36" | $1,543.22 | Add to Order |
MBS-6339 | 1.00" | 8.00" | 12" | $1,148.34 | Add to Order |
MBS-6340 | 1.00" | 8.00" | 36" | $2,670.58 | Add to Order |
MBS-6327 | 1.25" | 4.00" | 12" | $782.12 | Add to Order |
MBS-6332 | 1.25" | 4.00" | 36" | $1,818.88 | Add to Order |
MBS-6341 | 1.25" | 8.00" | 12" | $1,397.62 | Add to Order |
MBS-6342 | 1.25" | 8.00" | 36" | $3,250.30 | Add to Order |
MBS-6328 | 2.00" | 4.00" | 12" | $1,165.54 | Add to Order |
MBS-6346 | 2.00" | 4.00" | 36" | $2,710.54 | Add to Order |
MBS-6343 | 2.00" | 8.00" | 12" | $2,080.38 | Add to Order |
MBS-6344 | 2.00" | 8.00" | 36" | $4,838.08 | Add to Order |
Rev. 05-23, 08-22, 02-22, 06-21 |