642 Alloy Bronze Round Rods
642
Alloy Bronze Round Rods, Aluminum Silicon Bronze
HR50 Temper, ASTM B150 Technical Data |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-1797 | .312" | +/-.002" | 36" | $55.08 | Add to Order |
MR-1788 | .312" | +/-.002" | 12" | $25.58 | Add to Order |
MR-1806 | .312" | +/-.002" | 72" | $98.36 | Add to Order |
MR-1789 | .375" | +/-.002" | 12" | $32.62 | Add to Order |
MR-1798 | .375" | +/-.002" | 36" | $70.26 | Add to Order |
MR-1807 | .375" | +/-.002" | 72" | $125.46 | Add to Order |
MR-1790 | .500" | +/-.002" | 12" | $50.82 | Add to Order |
MR-1799 | .500" | +/-.002" | 36" | $109.44 | Add to Order |
MR-1808 | .500" | +/-.002" | 72" | $195.44 | Add to Order |
MR-1791 | .625" | +/-.003" | 12" | $70.70 | Add to Order |
MR-1809 | .625" | +/-.003" | 72" | $271.90 | Add to Order |
MR-1800 | .625" | +/-.003" | 36" | $152.26 | Add to Order |
MR-1792 | .750" | +/-.003" | 12" | $96.70 | Add to Order |
MR-1801 | .750" | +/-.003" | 36" | $208.28 | Add to Order |
MR-1810 | .750" | +/-.003" | 72" | $371.94 | Add to Order |
MR-1802 | .875" | +/-.003" | 36" | $275.78 | Add to Order |
MR-1793 | .875" | +/-.003" | 12" | $128.04 | Add to Order |
MR-1811 | .875" | +/-.003" | 72" | $492.48 | Add to Order |
MR-1794 | 1.00" | +/-.003" | 12" | $159.66 | Add to Order |
MR-1803 | 1.00" | +/-.003" | 36" | $343.90 | Add to Order |
MR-1812 | 1.00" | +/-.003" | 72" | $614.10 | Add to Order |
MR-1795 | 1.50" | +/-.004" | 12" | $307.82 | Add to Order |
MR-1804 | 1.50" | +/-.004" | 36" | $663.00 | Add to Order |
MR-1813 | 1.50" | +/-.004" | 72" | $1,183.94 | Add to Order |
MR-1796 | 2.00" | +/-.004" | 12" | $497.16 | Add to Order |
MR-1814 | 2.00" | +/-.004" | 72" | $1,912.12 | Add to Order |
MR-1805 | 2.00" | +/-.004" | 36" | $1,070.78 | Add to Order |
Rev. 08-22 |