510 Alloy Phosphor Bronze Rods

510
Alloy Phospor Bronze Round Rods
H04 Hard Temper, ASTM B139 Technical Data |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-1696 | .250" | +/-.002" | 12" | $23.54 | Add to Order |
MR-1708 | .250" | +/-.002" | 36" | $58.84 | Add to Order |
MR-337 | .250" | +/-.002" | 72" | $100.53 | Add to Order |
MR-1697 | .312" | +/-.002" | 12" | $33.72 | Add to Order |
MR-1709 | .312" | +/-.002" | 36" | $57.05 | Add to Order |
MR-338 | .312" | +/-.002" | 72" | $144.01 | Add to Order |
MR-1698 | .375" | +/-.002" | 12" | $43.22 | Add to Order |
MR-1710 | .375" | +/-.002" | 36" | $108.06 | Add to Order |
MR-339 | .375" | +/-.002" | 72" | $148.28 | Add to Order |
MR-1699 | .500" | +/-.002" | 12" | $64.48 | Add to Order |
MR-1711 | .500" | +/-.002" | 36" | $121.30 | Add to Order |
MR-340 | .500" | +/-.002" | 72" | $213.62 | Add to Order |
MR-1700 | .625" | +/-.003" | 12" | $80.60 | Add to Order |
MR-1712 | .625" | +/-.003" | 36" | $180.77 | Add to Order |
MR-1693 | .625" | +/-0.003" | 72" | $377.78 | Add to Order |
MR-1701 | .750" | +/-.003" | 12" | $89.84 | Add to Order |
MR-1713 | .750" | +/-.003" | 36" | $250.43 | Add to Order |
MR-341 | .750" | +/-.003" | 72" | $420.02 | Add to Order |
MR-1702 | .875" | +/-.003" | 12" | $155.56 | Add to Order |
MR-1714 | .875" | +/-.003" | 36" | $388.88 | Add to Order |
MR-1694 | .875" | +/-.003" | 72" | $680.55 | Add to Order |
MR-1703 | 1.00" | +/-.003" | 12" | $163.96 | Add to Order |
MR-1715 | 1.00" | +/-.003" | 36" | $415.23 | Add to Order |
MR-342 | 1.00" | +/-.003" | 72" | $749.09 | Add to Order |
MR-1704 | 1.25" | +/-.004" | 12" | $270.73 | Add to Order |
MR-1716 | 1.25" | +/-.004" | 36" | $684.80 | Add to Order |
MR-343 | 1.25" | +/-.004" | 72" | $1,236.09 | Add to Order |
MR-1705 | 1.50" | +/-.004" | 12" | $420.36 | Add to Order |
MR-1717 | 1.50" | +/-.004" | 36" | $1,050.88 | Add to Order |
MR-344 | 1.50" | +/-.004" | 72" | $1,795.25 | Add to Order |
MR-1706 | 1.75" | +/-.004" | 12" | $331.12 | Add to Order |
MR-1718 | 1.75" | +/-.004" | 36" | $901.10 | Add to Order |
MR-1695 | 1.75" | +/-0.004" | 72" | $1,609.16 | Add to Order |
MR-1707 | 2.00" | +/-.004" | 12" | $698.77 | Add to Order |
MR-1719 | 2.00" | +/-.004" | 36" | $1,755.70 | Add to Order |
MR-345 | 2.00" | +/-.004" | 72" | $2,689.92 | Add to Order |
Rev. 03-25, 10-23, 05-23, 08-22 |
510
Alloy Bronze Music Wire
ASTM B159, Spring Temper, Bright Finish, 1 lb. coils. |
|||||
Part # | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MR-1894 | .051" | +/-.0010" | 128' Coil | $92.46 | Add to Order |
MR-1895 | .064" | +/-.0015" | 81' Coil | $92.46 | Add to Order |
MR-1896 | .080" | +/-.0015" | 51' Coil | $183.64 | Add to Order |
Rev. 08-22, 02-22 |