464 Naval Brass Bars
464 is a Copper-Zinc-Tin Naval Brass. It has excellent hot forgeability and good corrosion resistance. C46400 is used for fasteners and hardware for corrosion resistant service, including marine applications, and also used for high strength cold headed products. Density = 0.304 lb/in3 at 68 F
ASTM B21. Flatness Tol. +/-.250"
464 Naval Brass Bars | |||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Price | Order Online |
---|---|---|---|---|---|---|---|
MBS-5828 | .250" | +-0.005" | 1.00" | +-.006" | 12" | $61.84 | Add to Order |
MBS-5827 | .250" | +-0.005" | 1.00" | +-.006" | 36" | $143.46 | Add to Order |
MBS-5826 | .250" | +-0.005" | 1.00" | +-.006" | 72" | $247.36 | Add to Order |
MBS-5825 | .250" | +-0.005" | 1.50" | +-.006" | 12" | $83.18 | Add to Order |
MBS-5824 | .250" | +-0.005" | 1.50" | +-.006" | 36" | $192.98 | Add to Order |
MBS-5810 | .250" | +-0.005" | 1.50" | +-.006" | 72" | $332.74 | Add to Order |
MBS-5821 | .375" | +-0.005" | 4.00" | +-.005" | 12" | $300.86 | Add to Order |
MBS-5835 | .375" | +-0.005" | 4.00" | +-.005" | 36" | $698.00 | Add to Order |
MBS-5797 | .375" | +-0.005" | 4.00" | +-.005" | 72" | $1,203.44 | Add to Order |
MBS-5819 | .500" | +-0.005" | .500" | +-.005" | 12" | $60.28 | Add to Order |
MBS-5818 | .500" | +-0.005" | .500" | +-.005" | 36" | $139.88 | Add to Order |
MBS-5817 | .500" | +-0.005" | .500" | +-.005" | 72" | $241.16 | Add to Order |
MBS-5841 | .500" | +-0.005" | 1.00" | +-.006" | 12" | $117.86 | Add to Order |
MBS-5846 | .500" | +-0.005" | 1.00" | +-.006" | 36" | $273.44 | Add to Order |
MBS-5785 | .500" | +-0.005" | 1.00" | +-.006" | 72" | $471.44 | Add to Order |
MBS-5844 | .500" | +-0.005" | 1.50" | +-.012" | 12" | $168.14 | Add to Order |
MBS-5852 | .500" | +-0.005" | 1.50" | +-.012" | 36" | $390.10 | Add to Order |
MBS-5865 | .500" | +-0.005" | 1.50" | +-.012" | 72" | $672.58 | Add to Order |
MBS-5864 | .500" | +-0.005" | 2.00" | +-.012" | 12" | $214.56 | Add to Order |
MBS-5831 | .500" | +-0.005" | 2.00" | +-.012" | 36" | $497.78 | Add to Order |
MBS-5830 | .500" | +-0.005" | 2.00" | +-.012" | 72" | $858.24 | Add to Order |
MBS-5829 | .500" | +-0.005" | 2.50" | +-.012" | 12" | $261.20 | Add to Order |
MBS-5816 | .500" | +-0.005" | 2.50" | +-.012" | 36" | $606.00 | Add to Order |
MBS-5815 | .500" | +-0.005" | 2.50" | +-.012" | 72" | $1,044.84 | Add to Order |
MBS-5814 | .500" | +-0.005" | 3.00" | +-.012" | 12" | $294.16 | Add to Order |
MBS-5813 | .500" | +-0.005" | 3.00" | +-.012" | 36" | $682.44 | Add to Order |
MBS-5812 | .500" | +-0.005" | 3.00" | +-.012" | 72" | $1,176.62 | Add to Order |
MBS-5811 | .625" | +-0.006" | .625" | +-.005" | 12" | $90.34 | Add to Order |
MBS-5793 | .625" | +-0.006" | .625" | +-.005" | 36" | $209.60 | Add to Order |
MBS-5802 | .625" | +-0.006" | .625" | +-.005" | 72" | $361.38 | Add to Order |
MBS-5789 | .750" | +-0.006" | .750" | +-.006" | 12" | $126.74 | Add to Order |
MBS-5794 | .750" | +-0.006" | .750" | +-.006" | 72" | $506.92 | Add to Order |
MBS-5801 | .750" | +-0.006" | 1.00" | +-.006" | 12" | $169.22 | Add to Order |
MBS-5809 | .750" | +-0.006" | 1.00" | +-.006" | 36" | $392.60 | Add to Order |
MBS-5796 | .750" | +-0.006" | 1.00" | +-.006" | 72" | $676.88 | Add to Order |
MBS-5795 | .750" | +-0.006" | 1.50" | +-.006" | 12" | $234.42 | Add to Order |
MBS-5799 | .750" | +-0.006" | 1.50" | +-.006" | 36" | $543.84 | Add to Order |
MBS-5822 | .750" | +-0.006" | 1.50" | +-.006" | 72" | $937.66 | Add to Order |
MBS-5849 | .750" | +-0.006" | 3.00" | +-.006" | 12" | $426.50 | Add to Order |
MBS-5854 | .750" | +-0.006" | 3.00" | +-.006" | 36" | $989.50 | Add to Order |
MBS-5856 | .750" | +-0.006" | 3.00" | +-.006" | 72" | $1,706.04 | Add to Order |
MBS-5853 | 1.00" | +-0.006" | 1.00" | +-.006" | 12" | $207.58 | Add to Order |
MBS-5858 | 1.00" | +-0.006" | 1.00" | +-.006" | 36" | $481.58 | Add to Order |
MBS-5859 | 1.00" | +-0.006" | 1.00" | +-.006" | 72" | $830.32 | Add to Order |
MBS-5860 | 1.00" | +-0.006" | 1.25" | +-.006" | 12" | $256.14 | Add to Order |
MBS-5861 | 1.00" | +-0.006" | 1.25" | +-.006" | 36" | $594.24 | Add to Order |
MBS-5867 | 1.00" | +-0.006" | 1.25" | +-.006" | 72" | $1,024.54 | Add to Order |
MBS-5850 | 1.00" | +-0.006" | 1.50" | +-.012" | 12" | $293.28 | Add to Order |
MBS-5866 | 1.00" | +-0.006" | 1.50" | +-.012" | 36" | $680.40 | Add to Order |
MBS-5820 | 1.00" | +-0.006" | 1.50" | +-.012" | 72" | $1,173.12 | Add to Order |
MBS-5857 | 1.00" | +-0.006" | 2.00" | +-.012" | 12" | $374.42 | Add to Order |
MBS-5843 | 1.00" | +-0.006" | 2.00" | +-.012" | 36" | $868.66 | Add to Order |
MBS-5837 | 1.00" | +-0.006" | 2.00" | +-.012" | 72" | $1,497.68 | Add to Order |
MBS-5838 | 1.00" | +-0.006" | 3.00" | +-.0012" | 12" | $538.02 | Add to Order |
MBS-5839 | 1.00" | +-0.006" | 3.00" | +-.0012" | 36" | $1,248.22 | Add to Order |
MBS-5840 | 1.00" | +-0.006" | 3.00" | +-.012" | 72" | $2,152.10 | Add to Order |
MBS-5845 | 1.50" | +-0.012" | 1.50" | +-.012" | 12" | $405.96 | Add to Order |
MBS-5842 | 1.50" | +-0.012" | 1.50" | +-.012" | 36" | $941.82 | Add to Order |
MBS-5855 | 1.50" | +-0.012" | 1.50" | +-.012" | 72" | $1,623.82 | Add to Order |
MBS-5847 | 2.00" | +-0.012" | 2.00" | +-.012" | 12" | $702.12 | Add to Order |
MBS-5848 | 2.00" | +-0.012" | 2.00" | +-.012" | 36" | $1,628.90 | Add to Order |
MBS-5851 | 2.00" | +-0.012" | 2.00" | +-.012" | 72" | $2,808.46 | Add to Order |
Rev. 05-23, 07-22, 03-22, 02-22 |