353 Brass Bars
353 Brass Bars, Unpolished Mill Finish
Temper 1/2 hard (H02) Thickness Tolerance +/- .009" |
|||||
Part # | Thickness | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|
MBS-8934 | .062" | .250" | 12" | $16.42 | Add to Order |
MBS-8935 | .062" | .250" | 24" | $27.96 | Add to Order |
MBS-8936 | .062" | .250" | 36" | $35.88 | Add to Order |
MBS-8937 | .062" | .250" | 72" | $60.80 | Add to Order |
MBS-8939 | .062" | .375" | 12" | $18.16 | Add to Order |
MBS-8940 | .062" | .375" | 24" | $30.94 | Add to Order |
MBS-8941 | .062" | .375" | 36" | $39.68 | Add to Order |
MBS-8942 | .062" | .375" | 72" | $67.26 | Add to Order |
MBS-8944 | .062" | .500" | 12" | $19.83 | Add to Order |
MBS-8945 | .062" | .500" | 24" | $29.36 | Add to Order |
MBS-8946 | .062" | .500" | 36" | $37.66 | Add to Order |
MBS-8947 | .062" | .500" | 72" | $63.82 | Add to Order |
MBS-8949 | .062" | .750" | 12" | $24.64 | Add to Order |
MBS-8950 | .062" | .750" | 24" | $35.42 | Add to Order |
MBS-8951 | .062" | .750" | 36" | $45.42 | Add to Order |
MBS-8952 | .062" | .750" | 72" | $77.00 | Add to Order |
MBS-8954 | .062" | 1.00" | 12" | $30.98 | Add to Order |
MBS-8955 | .062" | 1.00" | 24" | $44.54 | Add to Order |
MBS-8956 | .062" | 1.00" | 36" | $57.14 | Add to Order |
MBS-8957 | .062" | 1.00" | 72" | $96.84 | Add to Order |
MBS-8959 | .062" | 2.00" | 12" | $47.32 | Add to Order |
MBS-8960 | .062" | 2.00" | 24" | $80.62 | Add to Order |
MBS-8961 | .062" | 2.00" | 36" | $103.40 | Add to Order |
MBS-8962 | .062" | 2.00" | 72" | $175.24 | Add to Order |
MBS-8964 | .062" | 4.00" | 12" | $87.66 | Add to Order |
MBS-8965 | .062" | 4.00" | 24" | $149.34 | Add to Order |
MBS-8966 | .062" | 4.00" | 36" | $191.54 | Add to Order |
MBS-8967 | .062" | 4.00" | 72" | $324.64 | Add to Order |
Rev. 05-23, 07-22, 06-22, 12-21 |