PVC Bolts
Type I, RH Threads, Gray
Fully Threaded PVC Bolts | |||||||
Part # | Thread Size | Overall Length | Head Width | Head Height | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
Bolt-4883 | 1/4"-20 | .500" | 7/16" | 15/64" | 10 | $25.14 | Add to Order |
Bolt-4884 | 1/4"-20 | .750" | 7/16" | 15/64" | 10 | $56.66 | Add to Order |
Bolt-4885 | 1/4"-20 | 1.00" | 7/16" | 15/64" | 5 | $28.96 | Add to Order |
Bolt-4889 | 5/16"-18 | 1.00" | 1/2" | 17/64" | 5 | $35.64 | Add to Order |
Bolt-4893 | 3/8"-16 | .500" | 9/16" | 5/16" | 5 | $35.32 | Add to Order |
Bolt-4894 | 3/8"-16 | 1.00" | 9/16" | 5/16" | 5 | $43.60 | Add to Order |
Bolt-4899 | 1/2"-13 | 1.00" | 3/4" | 13/32" | 5 | $45.46 | Add to Order |
Bolt-4904 | 5/8"-11 | 1.50" | 7/8" | 31/64" | 1 | $23.10 | Add to Order |
Rev. 04-23, 11-22, 02-22, 07-21 |
Partially Threaded PVC Bolts | ||||||||
Part # | Thread Length | Thread Size | Overall Length | Head Width | Head Height | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
Bolt-4886 | 3/4" to 1-1/8" | 1/4"-20 | 1.50" | 7/16" | 15/64" | 5 | $41.37 | Add to Order |
Bolt-4887 | 3/4" to 1-1/8" | 1/4"-20 | 2.00" | 7/16" | 15/64" | 5 | $38.22 | Add to Order |
Bolt-4888 | 3/4" to 1-1/8" | 1/4"-20 | 3.00" | 7/16" | 15/64" | 5 | $62.06 | Add to Order |
Bolt-4890 | 1" to 1-1/8" | 5/16"-18 | 1.25" | 1/2" | 17/64" | 5 | $44.23 | Add to Order |
Bolt-4891 | 1" to 1-1/8" | 5/16"-18 | 1.50" | 1/2" | 17/64" | 5 | $38.22 | Add to Order |
Bolt-4892 | 1" to 1-1/8" | 5/16"-18 | 2.00" | 1/2" | 17/64" | 5 | $47.78 | Add to Order |
Bolt-4895 | 1" to 1-1/8" | 3/8"-16 | 1.25" | 9/16" | 5/16" | 5 | $41.37 | Add to Order |
Bolt-4896 | 1" to 1-1/8" | 3/8"-16 | 1.50" | 9/16" | 5/16" | 5 | $42.95 | Add to Order |
Bolt-4897 | 1" to 1-1/8" | 3/8"-16 | 2.00" | 9/16" | 5/16" | 5 | $46.10 | Add to Order |
Bolt-4898 | 1" to 1-1/8" | 3/8"-16 | 3.00" | 9/16" | 5/16" | 5 | $74.76 | Add to Order |
Bolt-4900 | 1" to 1-1/8" | 1/2"-13 | 1.50" | 3/4" | 13/32" | 5 | $52.61 | Add to Order |
Bolt-4901 | 1-1/4" to 1-3/8" | 1/2"-13 | 2.00" | 3/4" | 13/32" | 5 | $76.86 | Add to Order |
Bolt-4902 | 1-1/2" to 1-5/8" | 1/2"-13 | 3.00" | 3/4" | 13/32" | 5 | $100.59 | Add to Order |
Bolt-4903 | 1-1/2" to 1-5/8" | 1/2"-13 | 4.00" | 3/4" | 13/32" | 1 | $44.81 | Add to Order |
Bolt-4905 | 1-1/2" to 1-5/8" | 5/8"-11 | 2.00" | 7/8" | 31/64" | 1 | $24.76 | Add to Order |
Bolt-4906 | 1-1/2" to 1-5/8" | 5/8"-11 | 3.00" | 7/8" | 31/64" | 1 | $25.14 | Add to Order |
Bolt-4907 | 1-1/2" to 1-5/8" | 5/8"-11 | 4.00" | 7/8" | 31/64" | 1 | $50.84 | Add to Order |
Rev. 04-23, 11-22, 02-22, 07-21 |