Fiberglass Flange Bolts
RH Threads, Gray
Fiberglass Flange Bolts Fully Threaded | ||||||||
Part # | Thread Size | Overall Length | Flange Diameter | Head Width | Head Height | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
Bolt-4932 | 1/4"-20 | .500" | .560" | 3/8" | 9/32" | 10 | $23.63 | Add to Order |
Bolt-4933 | 1/4"-20 | .625" | .560" | 3/8" | 9/32" | 10 | $26.00 | Add to Order |
Bolt-4934 | 1/4"-20 | .750" | .560" | 3/8" | 9/32" | 10 | $27.41 | Add to Order |
Bolt-4935 | 1/4"-20 | .875" | .560" | 3/8" | 9/32" | 10 | $26.15 | Add to Order |
Bolt-4936 | 1/4"-20 | 1.00" | .560" | 3/8" | 9/32" | 10 | $27.41 | Add to Order |
Bolt-4937 | 1/4"-20 | 1.25" | .560" | 3/8" | 9/32" | 10 | $30.14 | Add to Order |
Bolt-4938 | 1/4"-20 | 1.50" | .560" | 3/8" | 9/32" | 10 | $31.40 | Add to Order |
Bolt-4939 | 3/8"-16 | .500" | .800" | 9/16" | 25/64" | 10 | $24.78 | Add to Order |
Bolt-4940 | 3/8"-16 | .750" | .800" | 9/16" | 25/64" | 10 | $26.25 | Add to Order |
Bolt-4941 | 3/8"-16 | .875" | .800" | 9/16" | 25/64" | 10 | $28.92 | Add to Order |
Bolt-4942 | 3/8"-16 | 1.00" | .800" | 9/16" | 25/64" | 10 | $30.20 | Add to Order |
Bolt-4943 | 3/8"-16 | 1.25" | .800" | 9/16" | 25/64" | 10 | $31.08 | Add to Order |
Bolt-4944 | 3/8"-16 | 1.50" | .800" | 9/16" | 25/64" | 5 | $18.92 | Add to Order |
Bolt-4948 | 1/2"-13 | .750" | 1.059" | 3/4" | 1/2" | 10 | $25.87 | Add to Order |
Bolt-4949 | 1/2"-13 | 1.00" | 1.059" | 3/4" | 1/2" | 10 | $30.20 | Add to Order |
Bolt-4950 | 1/2"-13 | 1.25" | 1.059" | 3/4" | 1/2" | 5 | $16.74 | Add to Order |
Bolt-4951 | 1/2"-13 | 1.50" | 1.059" | 3/4" | 1/2" | 5 | $18.61 | Add to Order |
Bolt-4952 | 1/2"-13 | 2.00" | 1.059" | 3/4" | 1/2" | 5 | $24.13 | Add to Order |
Bolt-4953 | 1/2"-13 | 2.50" | 1.059" | 3/4" | 1/2" | 5 | $26.04 | Add to Order |
Rev. 11-22, 02-22 |
Fiberglass Flange Bolts Partially Threaded | |||||||||
Part # | Thread Length | Thread Size | Overall Length | Flange Diameter | Head Width | Head Height | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|
Bolt-4945 | 1-1/2" | 3/8"-16 | 2.00" | .800" | 9/16" | 25/64" | 5 | $20.35 | Add to Order |
Bolt-4946 | 1-3/4" | 3/8"-16 | 2.50" | .800" | 9/16" | 25/64" | 5 | $23.94 | Add to Order |
Bolt-4947 | 2" | 3/8"-16 | 3.00" | .800" | 9/16" | 25/64" | 5 | $25.85 | Add to Order |
Bolt-4954 | 2-1/2" | 1/2"-13 | 3.00" | 1.059" | 3/4" | 1/2" | 5 | $33.29 | Add to Order |
Bolt-4955 | 2-1/2" | 1/2"-13 | 3.50" | 1.059" | 3/4" | 1/2" | 5 | $39.59 | Add to Order |
Bolt-4956 | 2" | 1/2"-13 | 4.00" | 1.059" | 3/4" | 1/2" | 5 | $46.20 | Add to Order |
Rev. 11-22, 02-22, 07-21, 06-21 |