1075 Spring Steel Sheets

1075 Spring Steel

C1075 is a scaleless blue of medium high carbon.  Oil Tempered with good forming properties.

Typically used where the higher carbon content and polished surfaces are not needed.

1075 Spring Steel Sheets, Unpolished
 Scaleless Blue, ASTM A682 Annealed Rockwell B90, up to C48 to C51 after heat treatment.

Thickness Toleances +/- .003"

Part # Thickness Width Length Price Each Order Online
MS-1743 .025" 8.00" 24.00" $44.36 Add to Order
MS-1630 .025" 15.00" 48.00" $145.26 Add to Order
MS-2196 .025" 22.00" 48.00" $225.16 Add to Order
MS-1742 .032" 8.00" 24.00" $71.68 Add to Order
MS-1629 .032" 15.00" 48.00" $153.54 Add to Order
MS-2203 .032" 22.00" 48.00" $237.98 Add to Order
MS-1732 .035" 8.00" 24.00" $76.78 Add to Order
MS-1628 .035" 15.00" 48.00" $183.31 Add to Order
MS-2199BC .035" 22.00" 48.00" $342.77 Add to Order
MS-1846 .042" 8.00" 24.00" $86.32 Add to Order
MS-1627 .042" 15.00" 48.00" $196.20 Add to Order
MS-2205 .042" 22.00" 48.00" $383.40 Add to Order
MS-1733 .050" 8.00" 24.00" $97.32 Add to Order
MS-1626 .050" 15.00" 48.00" $240.48 Add to Order
MS-1631 .062" 8.00" 24.00" $98.94 Add to Order
MS-1649 .062" 15.00" 48.00" $251.35 Add to Order
MS-2207 .062" 22.00" 48.00" $478.15 Add to Order
MS-1639 .072" 8.00" 24.00" $116.40 Add to Order
MS-1648 .072" 15.00" 48.00" $266.99 Add to Order
MS-1638 .083" 8.00" 24.00" $139.00 Add to Order
MS-1623 .083" 15.00" 48.00" $275.90 Add to Order
MS-1637 .094" 8.00" 24.00" $144.30 Add to Order
MS-1599 .094" 15.00" 48.00" $337.21 Add to Order
MS-1636 .109" 8.00" 24.00" $152.08 Add to Order
MS-1598 .109" 15.00" 48.00" $362.03 Add to Order
MS-1635 .125" 8.00" 24.00" $157.30 Add to Order
MS-1597 .125" 15.00" 48.00" $427.37 Add to Order
MS-1609 .187" 8.00" 24.00" $253.02 Add to Order
MS-1596 .187" 15.00" 48.00" $624.65 Add to Order
Rev. 05-23, 09-22, 04-22, 01-22
<<