Aluminum Perforated Shets
6061 Alloy Aluminum Peforated Sheets, Staggered Rows | ||||||||
Thickness (in.) | Width (in.) | Length (in.) | Hole Diameter (in.) | Hole Center to Center (in.) | Open Area % | Part # | Price Ea | Order Online |
---|---|---|---|---|---|---|---|---|
.032" | 36 | 40 | .125 | .188 | 40 | MS-9793 | $780.00 | Add to Order |
.032" | 36 | 40 | .187 | .250 | 51 | MS-9794 | $780.00 | Add to Order |
.050" | 36 | 40 | .125 | .188 | 40 | MS-9795 | $780.00 | Add to Order |
.050" | 36 | 40 | .187 | .250 | 51 | MS-9796 | $780.00 | Add to Order |
.063" | 36 | 40 | .125 | .188 | 40 | MS-9797 | $780.00 | Add to Order |
.063" | 36 | 40 | .187 | .250 | 51 | MS-9798 | $877.50 | Add to Order |
.063" | 36 | 40 | .250 | .313 | 58 | MS-9799 | $780.00 | Add to Order |
.063" | 36 | 40 | .250 | .375 | 40 | MS-9800 | $877.50 | Add to Order |
Rev. 09-22, 02-22 |
3003 Alloy Aluminum Peforated Sheets, Staggered Rows | ||||||||
Thickness (in.) | Width (in.) | Length (in.) | Hole Diameter (in.) | Hole Center to Center (in.) | Open Area % | Part # | Price Ea | Order Online |
---|---|---|---|---|---|---|---|---|
.032" | 36 | 40 | .062 | .109 | 30 | MS-9783C | $158.65 | Add to Order |
.032" | 36 | 40 | .062 | .125 | 23 | MS-9783B | $149.87 | Add to Order |
.032" | 36 | 40 | .125 | .188 | 40 | MS-9783D | $158.65 | Add to Order |
.032" | 36 | 40 | .187 | .250 | 51 | MS-9783 | $129.83 | Add to Order |
.032" | 36 | 40 | .250 | .313 | 58 | MS-9784 | $128.00 | Add to Order |
.050" | 36 | 40 | .062 | .109 | 30 | MS-9786 | $203.42 | Add to Order |
.050" | 36 | 40 | .062 | .125 | 23 | MS-9785 | $193.50 | Add to Order |
.050" | 36 | 40 | .125 | .188 | 40 | MS-9787 | $197.93 | Add to Order |
.050" | 36 | 40 | .187 | .250 | 51 | MS-9788 | $185.60 | Add to Order |
.050" | 36 | 40 | .250 | .375 | 40 | MS-9789 | $179.80 | Add to Order |
.063" | 36 | 40 | .125 | .188 | 40 | MS-9790 | $204.28 | Add to Order |
.063" | 36 | 40 | .187 | .250 | 51 | MS-9791 | $186.57 | Add to Order |
.063" | 36 | 40 | .250 | .375 | 40 | MS-9792 | $189.59 | Add to Order |
Rev. 03-25, 10-23, 05-23, 09-22 |