7075 Aluminum Sheets and Plates

7075 Aluminum Sheets

The 7075 alloy is capable of high strength as developed by heat treating. It also has excellent properties at low temperatures.

Technical Data

7075 - T651 Aluminum Sheets 

Unpolished Mill Finish, ASTM B209 

Length/Width Tolerance +/-.062" 
Part # Thickness Thickness Tolerance Width Length Price Each Order Online
MS-4074 0.250" +-0.015 8" 8" $92.90 Add to Order
MS-4073 0.250" +-0.015 12" 12" $185.80 Add to Order
MS-4072 0.250" +-0.015 18" 18" $445.92 Add to Order
MS-4062 0.250" +-0.015 24" 24" $594.56 Add to Order
MS-4070 0.375" +-0.018 8" 8" $95.30 Add to Order
MS-4078 0.375" +-0.018 12" 12" $264.88 Add to Order
MS-4068 0.375" +-0.018 18" 18" $635.70 Add to Order
MS-4067 0.375" +-0.018 24" 24" $506.78 Add to Order
MS-4066 0.500" +-.023 8" 8" $175.50 Add to Order
MS-4065 0.500" +-.023 12" 12" $351.02 Add to Order
MS-4064 0.500" +-.023 18" 18" $595.04 Add to Order
MS-4063 0.500" +-.023 24" 24" $676.20 Add to Order
MS-4044 0.750" +-.031 8" 8" $263.24 Add to Order
MS-4019 0.750" +-.031 12" 12" $526.48 Add to Order
MS-4052 0.750" +-.031 18" 18" $695.26 Add to Order
MS-3013 0.750" +-.031 24" 24" $1,474.12 Add to Order
MS-2994 1.00" +-.039 8" 8" $285.94 Add to Order
MS-2969 1.00" +-.039 12" 12" $571.86 Add to Order
MS-3002 1.00" +-.039 18" 18" $1,086.54 Add to Order
MS-2976 1.00" +-.039 24" 24" $1,601.22 Add to Order
MS-2975 1.50" +-.039 8" 8" $366.56 Add to Order
MS-2974 1.50" +-.039 12" 12" $641.48 Add to Order
MS-2973 2.00" +-.055 8" 8" $447.62 Add to Order
MS-4026 2.00" +-.055 12" 12" $783.34 Add to Order
MS-4025 2.50" +-.075 8" 8" $556.66 Add to Order
MS-4024 2.50" +-.075 12" 12" $504.90 Add to Order
MS-4023 3.00" +-.075 8" 8" $667.20 Add to Order
MS-4022 3.00" +-.075 12" 12" $1,167.60 Add to Order
Rev. 10-23, 09-22, 03-22
<<