Aluminum 6063 Square Tubes
This product has best all-around extruding properties, has a good surface finish, is corrosion resistant and can be anodized. The extruded strength is somewhat higher than that of 3003. It can be precipitation heat-treated to strengths just under 6061 alloy.
Aluminum
6063 Square Tubes
Unpolished Mill Finish, ASTM B221 Technical Data* Indicates, Ships Motor Cargo |
|||||||
Part # | Outside Width | Inside Width | Wall | Temper | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|
MST-022 | .750" | .500" | .125" | T5 | 12" | $11.34 | Add to Order |
MST-042 | .750" | .500" | .125" | T5 | 36" | $28.36 | Add to Order |
MST-001 | .750" | .500" | .125" | T5 | 72" | $53.19 | Add to Order |
MST-025 | 1.00" | .750" | .125" | T5 | 12" | $18.30 | Add to Order |
MST-046 | 1.00" | .750" | .125" | T5 | 36" | $25.80 | Add to Order |
MST-002 | 1.00" | .750" | .125" | T5 | 72" | $62.04 | Add to Order |
MST-024 | 1.00" | .875" | .062" | T5 | 12" | $11.24 | Add to Order |
MST-044 | 1.00" | .875" | .062" | T5 | 36" | $25.96 | Add to Order |
MST-003 | 1.00" | .875" | .062" | T5 | 72" | $45.14 | Add to Order |
MST-029 | 1.25" | 1.00" | .125" | T5 | 12" | $18.24 | Add to Order |
MST-054 | 1.25" | 1.00" | .125" | T5 | 36" | $31.06 | Add to Order |
MST-004 | 1.25" | 1.00" | .125" | T5 | 72" | $105.70 | Add to Order |
MST-031 | 1.50" | 1.25" | .125" | T5 | 12" | $26.72 | Add to Order |
MST-058 | 1.50" | 1.25" | .125" | T5 | 36" | $34.50 | Add to Order |
MST-005 | 1.50" | 1.25" | .125" | T5 | 72" | $128.98 | Add to Order |
MST-034 | 1.75" | 1.50" | .125" | T5 | 12" | $31.88 | Add to Order |
MST-064 | 1.75" | 1.50" | .125" | T5 | 36" | $49.74 | Add to Order |
MST-006 | 1.75" | 1.50" | .125" | T5 | 72" | $95.97 | Add to Order |
MST-037 | 2.00" | 1.75" | .125" | T5 | 12" | $18.30 | Add to Order |
MST-070 | 2.00" | 1.75" | .125" | T5 | 36" | $47.86 | Add to Order |
MST-007 | 2.00" | 1.75" | .125" | T5 | 72" | $99.34 | Add to Order |
MST-082 | 3.00" | 2.75" | .125" | T5 | 12" | $29.40 | Add to Order |
MST-083 | 3.00" | 2.75" | .125" | T5 | 36" | $77.24 | Add to Order |
MST-008 | 3.00" | 2.75" | .125" | T5 | 72" | $180.63 | Add to Order |
MST-085 | 4.00" | 3.75" | .125" | T5 | 12" | $66.82 | Add to Order |
MST-086 | 4.00" | 3.75" | .125" | T5 | 36" | $99.72 | Add to Order |
MST-009 | 4.00" | 3.75" | .125" | T5 | 72" | $215.53 | Add to Order |
Rev. 05-23, 10-22, 02-22, 06-21 |