Aluminum 6063 T5 Tubes
This product has best all-around extruding properties. 6063 can be used for comparatively intricate sections and is excellent for hollow extrusions.
Takes a good surface finish, is corrosion resistant and can be anodized. Its strength, as extruded, is somewhat higher than that of 3003. It can be precipitation heat-treated to strengths just under 6061 alloy.
Aluminum 6063-T5 Round Tubes, ASTM B221 | ||||||
Part # | OD (in.) | ID (in.) | Wall | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|---|
MT-2308 | .250 | .120 | .065 | 48 | $16.36 | Add to Order |
MT-2322 | .375 | .145 | .115 | 24 | $45.32 | Add to Order |
MT-2324 | .375 | .145 | .115 | 48 | $75.52 | Add to Order |
MT-2317 | .375 | .235 | .007 | 24 | $7.14 | Add to Order |
MT-2320 | .375 | .235 | .007 | 48 | $11.92 | Add to Order |
MT-2334B | .500 | .270 | .115 | 24 | $23.34 | Add to Order |
MT-2334 | .500 | .270 | .115 | 48 | $38.90 | Add to Order |
MT-2325 | .500 | .270 | .115 | 24 | $71.31 | Add to Order |
MT-2325B | .500 | .270 | .115 | 48 | $24.66 | Add to Order |
MT-2310 | .625 | .495 | .065 | 24 | $16.92 | Add to Order |
MT-2310B | .625 | .495 | .065 | 48 | $18.80 | Add to Order |
MT-2311 | .625 | .527 | .049 | 24 | $18.51 | Add to Order |
MT-2311B | .625 | .527 | .049 | 48 | $20.56 | Add to Order |
MT-2312 | .875 | .745 | .065 | 24 | $25.26 | Add to Order |
MT-2312B | .875 | .745 | .065 | 48 | $17.78 | Add to Order |
MT-2315 | 1.00 | .870 | .065 | 24 | $28.98 | Add to Order |
MT-2316 | 1.00 | .870 | .065 | 48 | $48.30 | Add to Order |
MT-2318 | 1.316 | 1.158 | .079 | 24 | $41.80 | Add to Order |
MT-2319 | 1.316 | 1.158 | .079 | 48 | $69.66 | Add to Order |
MT-2331 | 1.375 | .749 | .313 | 24 | $142.20 | Add to Order |
MT-2330 | 1.375 | .749 | .313 | 48 | $237.00 | Add to Order |
MT-2313 | 1.50 | 1.370 | .065 | 24 | $46.59 | Add to Order |
MT-2314 | 1.50 | 1.370 | .065 | 48 | $51.76 | Add to Order |
MT-2333 | 1.90 | 1.610 | .145 | 48 | $181.54 | Add to Order |
MT-2332 | 2.375 | 2.067 | .154 | 48 | $244.20 | Add to Order |
Rev. 05-23, 10-22, 07-22, 06-22 |