6063 Aluminum Bars
This product has best all-around extruding properties. 6063 can be used for comparatively intricate sections and is excellent for hollow extrusions.
Takes a good surface finish, is corrosion resistant and can be anodized. Its strength, as extruded, is somewhat higher than that of 3003. It can be precipitation heat-treated to strengths just under 6061 alloy.
6063 Aluminum Bar Stock, ASTM B221 | |||||||
Part # | Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Price | Order Online |
---|---|---|---|---|---|---|---|
MBS-6265 | .125" | +/-0.007" | .750" | +/-0.010" | 48" | $10.24 | Add to Order |
MBS-6266 | .125" | +/-0.007" | 1.00" | +/-0.012" | 48" | $11.22 | Add to Order |
MBS-6267 | .187" | +/-0.007" | .750" | +/-0.010" | 48" | $25.64 | Add to Order |
MBS-6268 | .187" | +/-0.007" | 1.00" | +/-0.012" | 48" | $30.06 | Add to Order |
MBS-6269 | .250" | +/-0.008" | .750" | +/-0.010" | 48" | $13.80 | Add to Order |
MBS-6270 | .250" | +/-0.008" | 1.00" | +/-0.012" | 48" | $18.36 | Add to Order |
MBS-6283 | .375" | +/-0.008" | .750" | +/-0.010" | 48" | $46.10 | Add to Order |
MBS-6272 | .375" | +/-0.008" | 1.00" | +/-0.012" | 48" | $57.70 | Add to Order |
MBS-6264 | .500" | +/-0.009" | .750" | +/-0.010" | 48" | $57.72 | Add to Order |
MBS-6263 | .500" | +/-0.009" | 1.00" | +/-0.012" | 48" | $43.96 | Add to Order |
Rev. 10-23, 05-23, 06-22 |