6061 Aluminum Plates
Generally selected where welding or brazing is required or for its particularly high corrosion resistance in all tempers. Formability is excellent in 0 temper, good in T4. Machining is more difficult than with other machining alloys; it is particularly gummy in 0 condition, fair in hard tempers.
Corrosion resistance and appearance after anodizing are highest of screw machine alloys, though properties are generally lower.
| Aluminum Sheet - PVC
Peel Film Lined, T6 Temper, ASTM B209
Finish: #4 Brushed Satin Finish, #8 Mirror Finish Length Tolerance +/-.062 * Indicates, Ships Motor Cargo |
|||||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Finish | Price Each | Order Online |
|---|---|---|---|---|---|---|---|
| MS-4029 | 0.032" | +/-.0015 | 12" | 12" | #8 | $63.92 | Add to Order |
| MS-4077 | 0.032" | +/-.0015 | 12" | 12" | #4 | $57.70 | Add to Order |
| MS-4055 | 0.032" | +/-.0015 | 12" | 24" | #8 | $109.04 | Add to Order |
| MS-4036 | 0.032" | +/-.0015 | 12" | 24" | #4 | $108.98 | Add to Order |
| MS-4042 | 0.032" | +/-.0015 | 24" | 24" | #4 | $169.70 | Add to Order |
| MS-4051 | 0.032" | +/-.0015 | 24" | 24" | #8 | $187.98 | Add to Order |
| MS-4058 | 0.062" | +/-.002 | 12" | 12" | #8 | $86.00 | Add to Order |
| MS-3997 | 0.062" | +/-.002 | 12" | 12" | #4 | $77.41 | Add to Order |
| MS-4046 | 0.062" | +/-.002 | 12" | 24" | #8 | $146.72 | Add to Order |
| MS-4038 | 0.062" | +/-.002 | 12" | 24" | #4 | $132.04 | Add to Order |
| MS-4050 | 0.062" | +/-.002 | 24" | 24" | #8 | $252.95 | Add to Order |
| MS-4041 | 0.062" | +/-.002 | 24" | 24" | #4 | $227.65 | Add to Order |
| MS-4057 | 0.125" | +/-.0035 | 12" | 12" | #8 | $104.82 | Add to Order |
| MS-4059 | 0.125" | +/-.0035 | 12" | 12" | #4 | $93.84 | Add to Order |
| MS-4053 | 0.125" | +/-.0035 | 12" | 24" | #8 | $178.80 | Add to Order |
| MS-4021 | 0.125" | +/-.0035 | 12" | 24" | #4 | $160.08 | Add to Order |
| MS-4040 | 0.125" | +/-.0035 | 24" | 24" | #4 | $287.08 | Add to Order |
| MS-4049 | 0.125" | +/-.0035 | 24" | 24" | #8 | $308.28 | Add to Order |
| MS-4056 | 0.250" | +/-.012 | 12" | 12" | #8 | $184.97 | Add to Order |
| MS-4014 | 0.250" | +/-.012 | 12" | 12" | #4 | $173.02 | Add to Order |
| MS-4043 | 0.250" | +/-.012 | 12" | 24" | #4 | $295.16 | Add to Order |
| MS-4061 | 0.250" | +/-.012 | 12" | 24" | #8 | $315.56 | Add to Order |
| MS-4048 | 0.250" | +/-.012 | 24" | 24" | #8 | $697.55 | Add to Order |
| MS-4039 | 0.250" | +/-.012 | 24" | 24" | #4 | $510.12 | Add to Order |
| Rev. 06-26, 03-25, 05-23, 10-22 | |||||||
| 6061
Aluminum Sheets, General Purpose
Unpolished Mill Finish Length Tolerance +/-.062" * Indicates, Ships Motor Cargo |
|||||
| Part # | Thickness | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|
| MS-2869 | 0.031" | 12" | 12" | $18.32 | Add to Order |
| MS-2868 | 0.031" | 12" | 24" | $36.56 | Add to Order |
| MS-2867 | 0.031" | 24" | 24" | $52.05 | Add to Order |
| MS-2866 | 0.031" | 24" | 48" | $177.52 | Add to Order |
| MS-2888 | 0.031" | 36" | 36" | $116.16 | Add to Order |
| MS-2873 | 0.040" | 12" | 12" | $18.74 | Add to Order |
| MS-2895 | 0.040" | 12" | 24" | $40.95 | Add to Order |
| MS-2894 | 0.040" | 24" | 24" | $41.02 | Add to Order |
| MS-2893 | 0.040" | 24" | 48" | $179.42 | Add to Order |
| MS-2892 | 0.040" | 36" | 36" | $89.84 | Add to Order |
| MS-2858 | 0.190" | 12" | 24" | $136.60 | Add to Order |
| MS-2848 | 0.190" | 24" | 24" | $318.72 | Add to Order |
| MS-2856 | 0.190" | 24" | 48" | $473.37 | Add to Order |
| MS-2864 | 0.190" | 36" | 36" | $425.18 | Add to Order |
| MS-2849 | 0.375" | 8" | 8" | $68.57 | Add to Order |
| MS-2748 | 0.375" | 12" | 12" | $116.38 | Add to Order |
| MS-2637 | 0.375" | 18" | 18" | $182.70 | Add to Order |
| MS-2681 | 0.500" | 8" | 8" | $86.90 | Add to Order |
| MS-2678 | 0.500" | 24" | 24" | $515.50 | Add to Order |
| MS-2669 | 1.00" | 8" | 8" | $156.93 | Add to Order |
| MS-2676 | 1.00" | 24" | 24" | $918.54 | Add to Order |
| MS-2689 | 1.75" | 12" | 12" | $344.71 | Add to Order |
| MS-2687 | 1.75" | 24" | 24" | $1,787.28 | Add to Order |
| Rev. 06-26, 03-25, 10-23, 05-23 | |||||