6061 Aluminum 90 Degree Angles
Generally selected where welding or brazing is required or for its particularly high corrosion resistance in all tempers.
Corrosion resistance and appearance after anodizing are highest of screw machine alloys, though properties are generally lower.
6061 Aluminum 90 Degree Angles | |||||
Part # | Thickness | Arm Length | Length | Price Each | Order Online |
---|---|---|---|---|---|
MA-001 | .125" | .750" | 48" | $24.40 | Add to Order |
MA-002 | .125" | 1.00" | 48" | $18.08 | Add to Order |
MA-003 | .125" | 1.25" | 48" | $18.40 | Add to Order |
MA-004 | .125" | 1.50" | 48" | $23.82 | Add to Order |
MA-005 | .125" | 2.00" | 48" | $32.58 | Add to Order |
MA-006 | .187" | 1.00" | 48" | $18.42 | Add to Order |
MA-007 | .187" | 1.25" | 48" | $24.52 | Add to Order |
MA-008 | .187" | 1.50" | 48" | $37.84 | Add to Order |
MA-009 | .187" | 2.00" | 48" | $43.04 | Add to Order |
MA-010 | .250" | 1.00" | 48" | $30.78 | Add to Order |
MA-011 | .250" | 1.25" | 48" | $37.52 | Add to Order |
MA-012 | .250" | 1.50" | 48" | $42.60 | Add to Order |
MA-013 | .250" | 1.75" | 48" | $78.10 | Add to Order |
MA-014 | .250" | 2.00" | 48" | $44.78 | Add to Order |
MA-015 | .250" | 2.50" | 48" | $71.44 | Add to Order |
MA-016 | .250" | 3.00" | 48" | $113.94 | Add to Order |
MA-018 | .250" | 4.00" | 48" | $122.34 | Add to Order |
MA-021 | .375" | 2.50" | 48" | $106.88 | Add to Order |
MA-023 | .375" | 3.00" | 48" | $128.08 | Add to Order |
MA-025 | .375" | 4.00" | 48" | $169.92 | Add to Order |
MA-027 | .375" | 6.00" | 48" | $253.44 | Add to Order |
MA-029 | .500" | 3.00" | 48" | $170.48 | Add to Order |
MA-031 | .500" | 4.00" | 48" | $226.54 | Add to Order |
MA-033 | .500" | 5.00" | 48" | $285.98 | Add to Order |
Rev. 10-23, 05-23, 06-22, 03-22 |