2011-T3 Aluminum Hex Rods
2011
Aluminum Hex Rods
Unpolished Mill Finish, T3 Temper, ASTM B211 Straightness tolerance is .0125"/ft, Length Tolerance +/-1.00"* indicates ships Motor Cargo |
|||||
Part # | Width Across Flats | Thickness Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MHR-208 | .250" | +/-.0025" | 72" | $48.20 | Add to Order |
MHR-521 | .250" | +/-.0025" | 144" | $134.28 | * |
MHR-209 | .312" | +/-.0025" | 72" | $67.60 | Add to Order |
MHR-522 | .312" | +/-.0025" | 144" | $135.70 | * |
MHR-210 | .375" | +/-.0025" | 72" | $80.64 | Add to Order |
MHR-523 | .375" | +/-.0025" | 144" | $139.33 | * |
MHR-524 | .437" | +/-.0025" | 144" | $149.20 | * |
MHR-211 | .500" | +/-.0025" | 72" | $112.86 | Add to Order |
MHR-525 | .500" | +/-.0025" | 144" | $163.58 | * |
MHR-212 | .562" | +/-.0025" | 36" | $69.42 | Add to Order |
MHR-270 | .562" | +/-.0025" | 72" | $134.64 | Add to Order |
MHR-526 | .562" | +/-.0025" | 144" | $178.60 | * |
MHR-213 | .625" | +/-.0025" | 36" | $82.64 | Add to Order |
MHR-271 | .625" | +/-.0025" | 72" | $142.48 | Add to Order |
MHR-527 | .625" | +/-.0025" | 144" | $180.65 | * |
MHR-528 | .687" | +/-.0025" | 144" | $184.99 | * |
MHR-214 | .750" | +/-.0025" | 36" | $110.58 | Add to Order |
MHR-272 | .750" | +/-.0025" | 72" | $190.64 | Add to Order |
MHR-529 | .750" | +/-.0025" | 144" | $237.98 | * |
MHR-530 | .812" | +/-.0025" | 144" | $265.48 | * |
MHR-216 | .875" | +/-.0025" | 12" | $60.10 | Add to Order |
MHR-275 | .875" | +/-.0025" | 36" | $139.44 | Add to Order |
MHR-276 | .875" | +/-.0025" | 72" | $240.40 | Add to Order |
MHR-531 | .875" | +/-.0025" | 144" | $285.60 | * |
MHR-532 | .937" | +/-.0025" | 144" | $333.20 | * |
MHR-217 | 1.00" | +/-.0025" | 12" | $71.88 | Add to Order |
MHR-277 | 1.00" | +/-.0025" | 36" | $166.76 | Add to Order |
MHR-278 | 1.00" | +/-.0025" | 72" | $287.52 | Add to Order |
MHR-533 | 1.00" | +/-.0025" | 144" | $353.03 | * |
MHR-218 | 1.125" | +/-.003" | 12" | $90.56 | Add to Order |
MHR-279 | 1.125" | +/-.003" | 36" | $210.10 | Add to Order |
MHR-280 | 1.125" | +/-.003" | 72" | $362.24 | Add to Order |
MHR-534 | 1.125" | +/-.003" | 144" | $447.03 | * |
MHR-219 | 1.25" | +/-.003" | 12" | $64.88 | Add to Order |
MHR-281 | 1.25" | +/-.003" | 36" | $258.30 | Add to Order |
MHR-282 | 1.25" | +/-.003" | 72" | $445.36 | Add to Order |
MHR-535 | 1.25" | +/-.003" | 144" | $462.95 | * |
MHR-607 | 1.375" | +/-.003" | 144" | $542.55 | * |
MHR-608 | 1.50" | +/-.003" | 144" | $455.15 | * |
MHR-609 | 1.625" | +/-.003" | 144" | $724.03 | * |
MHR-538 | 1.75" | +/-.005" | 144" | $854.60 | * |
MHR-540 | 2.00" | +/-.005" | 144" | $753.78 | * |
Rev. 03-24, 05-23, 08-22, 02-22 |