Tygon® S3 E-LFL Pump Tubing
Crystal-clear Tygon® Long Flex Life Pump Tubing is formulated specifically for use in peristaltic pump applications. With its superior flex life characteristics, manufacturing processes can be simplified by reducing production downtime due to pump tubing failure.
The excellent wear properties of Tygon® Long Flex Life Pump Tubing also lead to a reduction of particulate spallation. This feature limits the risk of sensitive-fluid contamination critical to the pharmaceutical, cosmetic, food and beverage industries.
Non-aging characteristics and broad chemical resistance provide users with versatility in use for a wide variety of applications. Safe and non-toxic Tygon® Long Flex Life Pump Tubing can be produced in up to a 6 inch inside diameter, making it the ideal choice in bulk transfer applications.
Longest flex life of any clear Tygon® tubing
Extremely low particulate spallation
Broad chemical resistance
Meets USP Class VI and FDA criteria
More Technical Data
Tygon®
S3 E-
LFL Long Life Pump Tubing (Previously Tygon® LFL) |
|||||||
Tygon Part # | Coil Length | O.D. (in.) | I.D. (in.) | Wall (in.) | K-mac Part # | Price Per Coil | Order Online |
---|---|---|---|---|---|---|---|
AVX42003 | 25' | 0.187 | 0.063 | 0.063 | KM-2700 | $253.30 | Add to Order |
AVX42007 | 25' | 0.250 | 0.125 | 0.063 | KM-2701 | $265.60 | Add to Order |
AVX42012 | 25' | 0.312 | 0.188 | 0.063 | KM-2702 | $315.52 | Add to Order |
AVX42017 | 25' | 0.375 | 0.250 | 0.063 | KM-2703 | $269.22 | Add to Order |
AVX42019 | 25' | 0.500 | 0.250 | 0.125 | KM-2704 | $598.50 | Add to Order |
AVX42022 | 25' | 0.437 | 0.313 | 0.063 | KM-2705 | $432.00 | Add to Order |
AVX42029 | 25' | 0.625 | 0.375 | 0.125 | KM-2706 | $676.50 | Add to Order |
AVX42038 | 25' | 0.750 | 0.500 | 0.125 | KM-2707 | $718.78 | Add to Order |
AVX06057 | 10' | 1.250 | 0.750 | 0.250 | KM-2708 | $745.40 | Add to Order |
AVX06064 | 5' | 1.375 | 1.000 | 0.188 | KM-2709 | $389.10 | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |