Nylon 6/6 Tubes
Resin specification: ASTM D6779-11 PA0114 or ASTM D6779-11
PA0110B54420
and ASTM D4066-01a (Reapproved 2008) PA0110B54220
Superseding ASTM
D4066-98 PA0114
Shapes specification: ASTM D5989-11 S-PA0111
Zytel® 42 Dupont Nylon Straight 6/6 Tubing
OD Oversized, ID Undersized for Machining. Standard Lengths are 5 Feet. |
||||||||
I.D. (in.) | ID Tolerance (in.) | O.D. (in.) | OD Tolerance (in.) | Wall (in.) | Part # | Color | Price Per 60" | Order Online |
---|---|---|---|---|---|---|---|---|
.250 | -.060" | .375 | +.040" | .063 | KM-972 | Natural | $10.88 | Add to Order |
.250 | -.070" | .500 | +.040" | .125 | KM-974 | Natural | $29.92 | Add to Order |
.250 | -.070" | .625 | +.040" | .188 | KM-977 | Natural | $46.07 | Add to Order |
.250 | -.070" | .750 | +.060" | .250 | KM-981 | Natural | $61.37 | Add to Order |
.313 | -.035" | .375 | +.008" | .031 | KM-973 | Natural | $6.46 | Add to Order |
.375 | -.060" | .500 | +.040" | .063 | KM-975 | Natural | $14.86 | Add to Order |
.375 | -.070" | .625 | +.040" | .125 | KM-978 | Natural | $38.42 | Add to Order |
.375 | -.070" | .875 | +.050" | .250 | KM-985 | Natural | $71.57 | Add to Order |
.438 | -.035" | .500 | +.008" | .031 | KM-976 | Natural | $8.84 | Add to Order |
.500 | -.060" | .625 | +.040" | .063 | KM-979 | Natural | $20.74 | Add to Order |
.500 | -.070" | .750 | +.040" | .125 | KM-982 | Natural | $36.89 | Add to Order |
.500 | -.070" | 1.00 | +.050" | .250 | KM-989 | Natural | $83.47 | Add to Order |
.563 | -.035" | .625 | +.008" | .031 | KM-980 | Natural | $11.56 | Add to Order |
.625 | -.060" | .750 | +.040" | .063 | KM-983 | Natural | $23.97 | Add to Order |
.625 | -.070" | .875 | +.040" | .125 | KM-986 | Natural | $46.07 | Add to Order |
.625 | -.070" | 1.125 | +.050" | .250 | KM-993 | Natural | $105.06 | Add to Order |
.688 | -.035" | .750 | +.008" | .031 | KM-984 | Natural | $13.60 | Add to Order |
.750 | -.060" | .875 | +.040" | .063 | KM-987 | Natural | $28.22 | Add to Order |
.750 | -.070" | 1.00 | +.040" | .125 | KM-990 | Natural | $57.46 | Add to Order |
.750 | -.070" | 1.25 | +.050" | .250 | KM-994 | Natural | $98.94 | Add to Order |
.813 | -.035" | .875 | +.008" | .031 | KM-988 | Natural | $15.64 | Add to Order |
.875 | -.060" | 1.00 | +.040" | .063 | KM-991 | Natural | $34.34 | Add to Order |
.938 | -.035" | 1.00 | +.008" | .031 | KM-992 | Natural | $18.53 | Add to Order |
1.00 | -.070" | 1.25 | +.040" | .125 | KM-995 | Natural | $67.32 | Add to Order |
1.00 | -.070" | 1.50 | +.050" | .250 | KM-997 | Natural | $136.85 | Add to Order |
1.125 | -.060" | 1.25 | +.040" | .063 | KM-996 | Natural | $42.84 | Add to Order |
1.25 | -.070" | 1.50 | +.040" | .125 | KM-998 | Natural | $102.51 | Add to Order |
1.25 | -.070" | 1.75 | +.050" | .250 | KM-1000 | Natural | $67.62 | Add to Order |
1.375 | -.060" | 1.50 | +.040" | .063 | KM-999 | Natural | $53.38 | Add to Order |
1.50 | -.070" | 2.00 | +.050" | .250 | KM-1001 | Natural | $94.36 | Add to Order |
Rev. 12-22, 03-22, 02-22, 06-21 |