.093" G10/FR4 Rectangle Bars

3/32" Thick G10FR4 Bars

NEMA G-10 certs to MIL-I-24768/2 GEE • IPC 4101/20, • IEC 60893-3 Type 2 • EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F • IPC 4101/21 • IEC 60893-3 Type 2 • EP GC 202

Other Phenolic Bars  •  Technical Data  •  Chemical Resistance

.093" Thick G-10 FR4 Bar Stock
Part # Thickness (in.) Width (in.) Price Per Foot Order Online
KBS-2964 0.093 1.00 $5.36 Add to Order
KBS-3107 0.093 1.25 $6.56 Add to Order
KBS-3117 0.093 1.75 $8.92 Add to Order
KBS-3109 0.093 2.00 $10.12 Add to Order
KBS-3102 0.093 2.25 $11.32 Add to Order
KBS-3111 0.093 2.50 $12.48 Add to Order
KBS-3112 0.093 2.75 $13.68 Add to Order
KBS-3113 0.093 3.00 $14.88 Add to Order
KBS-3114 0.093 3.25 $16.08 Add to Order
KBS-3115 0.093 3.50 $17.24 Add to Order
KBS-3087 0.093 3.75 $18.44 Add to Order
KBS-3110 0.093 4.00 $19.64 Add to Order
KBS-3108 0.093 4.25 $20.84 Add to Order
KBS-3100 0.093 4.50 $22.00 Add to Order
KBS-3099 0.093 4.75 $23.20 Add to Order
KBS-3098 0.093 5.00 $24.40 Add to Order
KBS-3097 0.093 5.25 $25.60 Add to Order
KBS-3096 0.093 5.50 $26.76 Add to Order
KBS-3095 0.093 5.75 $27.96 Add to Order
KBS-3094 0.093 6.00 $29.16 Add to Order
Rev. 06-22, 02-22, 06-21
<<