ETFE Fluoropolymer Products
Ethylene Tetrafluoroethylene (ETFE Fluoropolymer) is much more abrasion resistant than PTFE. It is also an excellent electrical insulator with superior impact strength.
There is currently a worldwide shortage of ETFE resin, but we have round rods in stock.
Tubes and Sheets listed further below are backordered until 2025.
ETFE Rods - 6 Foot Standard Length, Natural | |||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-796 | 0.125 | $6.48 | Add to Order |
KR-797 | 0.187 | $9.30 | Add to Order |
KR-798 | 0.250 | $13.45 | Add to Order |
KR-799 | 0.375 | $23.95 | Add to Order |
KR-8326 | 0.437 | $30.88 | Add to Order |
KR-800 | 0.500 | $42.20 | Add to Order |
KR-800G | 0.625 | $96.15 | Add to Order |
KR-801 | 0.750 | $145.30 | Add to Order |
KR-802 | 1.00 | $185.04 | Add to Order |
KR-803 | 1.25 | $286.34 | Add to Order |
KR-804 | 1.50 | $401.20 | Add to Order |
KR-804G | 1.75 | $539.82 | Add to Order |
Rev. 03-22, 09-21, 06-21 |
ETFE (Tefzel®) Tubing |
||||||
Part # | OD (in.) | ID (in.) | Wall (in.) | Coil Length | Price Per Coil | Order Online |
---|---|---|---|---|---|---|
KM-5377 | .062 | .015 | .023 | 50' | $593.00 | Unavailable |
KM-5376 | .062 | .020 | .021 | 50' | $512.00 | Unavailable |
KM-5375 | .125 | .062 | .031 | 50' | $772.00 | Unavailable |
KM-5374 | .125 | .093 | .015 | 50' | $230.00 | Unavailable |
KM-5372 | .250 | .187 | .031 | 50' | $513.00 | Unavailable |
KM-5407 | .312 | .232 | .040 | 50' | $910.00 | Unavailable |
KM-5409 | .375 | .278 | .049 | 50' | $921.00 | Unavailable |
KM-23796 | .375 | .312 | .031 | 50' | $772.00 | Unavailable |
KM-5384 | .500 | .375 | .062 | 50' | $1,555.00 | Unavailable |
Rev. 10-23, 04-23, 03-22, 02-22 |
ETFE Tefzel® Film Type LZ General Purpose
Type CLZ, Treated one side for improved cemetability and Type CLZ-20, treated both sides. Call for availablility and pricing |
|||||
Part # | Thickness (in.) | Width | Coil Length (in.) | Price Per Coil | Order Online |
---|---|---|---|---|---|
KS-10805 | .001 | 24" | 300 | $687.50 | Unavailable |
KS-10806 | .001 | 24" | 600 | $1,375.00 | Unavailable |
KS-10807 | .001 | 24" | 1200 | $2,750.00 | Unavailable |
KS-10830 | .002 | 24" | 300 | $917.81 | Unavailable |
KS-10809 | .002 | 24" | 600 | $1,835.63 | Unavailable |
KS-10811 | .002 | 24" | 900 | $2,753.44 | Unavailable |
KS-10797 | .002 | 24" | 1200 | $3,671.25 | Unavailable |
KS-10813 | .005 | 24" | 300 | $2,450.25 | Unavailable |
KS-10814 | .005 | 24" | 600 | $4,562.25 | Unavailable |
KS-10815 | .005 | 24" | 900 | $6,843.38 | Unavailable |
KS-10816 | .005 | 24" | 1200 | $9,801.00 | Unavailable |
Rev. 05-22 |
ETFE Tefzel® Sheets STM D3159 Type I, Grade 1, FDA Approved, Dairy 3A 20-17 Operating Temps: -150F to 300F, UV Stabilized, Made from Dupont Tefzel® Grade 280, HT-2183. Chemically Inert Dupont Tefzel® Grade 280 |
|||||
Part # | Thickness (in.) | Width (in.) | Coil Length (in.) | Price Per Coil | Order Online |
---|---|---|---|---|---|
KS-16752 | .125 | 12 | 12 | $411.99 | Unavailable |
KS-16760 | .125 | 12 | 24 | $826.00 | Unavailable |
KS-16736 | .125 | 24 | 24 | $1,652.00 | Unavailable |
KS-16762 | .250 | 12 | 12 | $635.04 | Unavailable |
KS-16761 | .250 | 12 | 24 | $1,270.50 | Unavailable |
KS-16746 | .250 | 24 | 24 | $2,720.34 | Unavailable |
KS-16754 | .375 | 12 | 12 | $793.80 | Unavailable |
KS-16739 | .375 | 12 | 24 | $1,589.00 | Unavailable |
KS-16843 | .375 | 24 | 24 | $3,178.00 | Unavailable |
KS-16747 | .500 | 12 | 12 | $952.56 | Unavailable |
KS-16737 | .500 | 12 | 24 | $1,904.00 | Unavailable |
KS-16738 | .500 | 24 | 24 | $3,808.00 | Unavailable |
KS-16756 | .625 | 12 | 12 | $1,029.00 | Unavailable |
KS-16753 | .625 | 12 | 24 | $2,058.00 | Unavailable |
KS-16808 | .625 | 24 | 24 | $4,116.00 | Unavailable |
KS-16757 | .750 | 12 | 12 | $1,270.08 | Unavailable |
KS-16733 | .750 | 12 | 24 | $2,541.00 | Unavailable |
KS-16731 | .750 | 24 | 24 | $5,082.00 | Unavailable |
KS-16758 | 1.00 | 12 | 12 | $1,587.60 | Unavailable |
KS-16734 | 1.00 | 12 | 24 | $3,178.00 | Unavailable |
KS-16740 | 1.00 | 24 | 24 | $6,356.00 | Unavailable |
KS-16759 | 1.25 | 12 | 12 | $2,050.30 | Unavailable |
KS-16735 | 1.25 | 12 | 24 | $4,095.00 | Unavailable |
KS-16741 | 1.25 | 24 | 24 | $8,190.00 | Unavailable |
Rev. 04-23 |