Acetal Tubes
Acetal has dimensional stability, lower moisture absorption, and easier machinability than nylon, but is not as good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use temperature of 180 F. It is sold in Homopolymers: Delrin®, and Copolymers: Acetron®, Celcon®.
Acetal Delrin® Tubes - White
5 Foot Standard Length |
|||||
ASTM D-4181 POM111, 21CFR177.2480, NSF61 Product Technical Data Tolerances OD +0.050", ID -0.050" |
|||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per 60" | Order Online |
---|---|---|---|---|---|
0.250 | .125 | .0625 | KM-956 | $19.05 | Add to Order |
0.500 | .250 | .125 | KM-957 | $52.65 | Add to Order |
0.625 | .375 | .125 | KM-2319 | $62.63 | Add to Order |
0.625 | .500 | .062 | KM-959 | $59.40 | Add to Order |
0.625 | .250 | .187 | KM-958 | $80.10 | Add to Order |
0.750 | .250 | .250 | KM-960 | $116.55 | Add to Order |
0.750 | .500 | .125 | KM-961 | $100.20 | Add to Order |
0.875 | .625 | .125 | KM-2320 | $93.15 | Add to Order |
1.00 | .500 | .250 | KM-962 | $148.65 | Add to Order |
1.125 | .625 | .250 | KM-24099 | $116.95 | Add to Order |
1.25 | .500 | .375 | KM-24096 | $138.81 | Add to Order |
1.25 | .750 | .250 | KM-963 | $162.30 | Add to Order |
1.25 | 1.00 | .125 | KM-964 | $124.65 | Add to Order |
1.50 | 1.00 | .250 | KM-965 | $175.35 | Add to Order |
1.50 | 1.25 | .125 | KM-966 | $168.45 | Add to Order |
1.75 | 1.25 | .250 | KM-967 | $263.25 | Add to Order |
1.75 | 1.50 | .125 | KM-2321 | $219.75 | Add to Order |
2.00 | 1.50 | .250 | KM-968 | $297.30 | Add to Order |
2.00 | 1.75 | .125 | KM-969 | $188.85 | Add to Order |
2.25 | 2.00 | .125 | KM-970 | $236.40 | Add to Order |
2.50 | 2.00 | .250 | KM-971 | $382.05 | Add to Order |
Rev. 10-23, 04-23, 09-22, 06-22 |
Acetal Delrin® Tubes - Black
5 Foot Standard Length |
|||||
Chemical Resistance Chart Product Technical Data Tolerances OD +0.050", ID -0.050" |
|||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per 60" | Order Online |
---|---|---|---|---|---|
0.250 | .125 | .062 | KM-28000 | $21.00 | Add to Order |
0.500 | .250 | .125 | KM-28001 | $55.95 | Add to Order |
0.625 | .250 | .187 | KM-28002 | $86.25 | Add to Order |
0.625 | .500 | .062 | KM-28003 | $64.05 | Add to Order |
0.750 | .250 | .250 | KM-28004 | $125.85 | Add to Order |
0.750 | .500 | .125 | KM-28005 | $111.30 | Add to Order |
0.875 | .625 | .125 | KM-28006 | $100.65 | Add to Order |
1.00 | .500 | .250 | KM-28007 | $159.00 | Add to Order |
1.25 | .750 | .250 | KM-28008 | $173.85 | Add to Order |
1.25 | 1.00 | .125 | KM-28009 | $139.35 | Add to Order |
1.50 | 1.00 | .250 | KM-28010 | $187.50 | Add to Order |
1.50 | 1.25 | .125 | KM-28011 | $180.15 | Add to Order |
1.75 | 1.25 | .250 | KM-28012 | $271.20 | Add to Order |
1.75 | 1.50 | .125 | KM-28013 | $218.85 | Add to Order |
2.00 | 1.50 | .250 | KM-28014 | $318.15 | Add to Order |
2.00 | 1.75 | .125 | KM-28015 | $202.05 | Add to Order |
2.25 | 2.00 | .125 | KM-28016 | $252.75 | Add to Order |
2.50 | 2.00 | .250 | KM-28017 | $408.60 | Add to Order |
Rev. 04-23, 09-22, 12-21 |
Acetal Copolymer Tubes - Acetron - Natural
5 Foot Standard Length Tolerances OD +0.050", ID -0.050" |
|||||
O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|---|---|
.250 | .125 | .063 | KM-4910 | $3.84 | Add to Order |
.500 | .250 | .125 | KM-4909 | $13.14 | Add to Order |
.625 | .250 | .188 | KM-4908 | $19.86 | Add to Order |
.625 | .375 | .125 | KM-4907 | $11.94 | Add to Order |
.625 | .500 | .063 | KM-4948 | $14.13 | Add to Order |
.750 | .250 | .250 | KM-4918 | $28.74 | Add to Order |
.750 | .500 | .125 | KM-4920 | $24.27 | Add to Order |
.875 | .625 | .125 | KM-4963 | $16.14 | Add to Order |
1.125 | .625 | .250 | KM-4961 | $22.90 | Add to Order |
1.00 | .500 | .250 | KM-4962 | $34.83 | Add to Order |
1.25 | .500 | .375 | KM-4960 | $26.51 | Add to Order |
1.25 | 1.00 | .125 | KM-4958 | $30.78 | Add to Order |
1.50 | 1.00 | .250 | KM-4957 | $49.44 | Add to Order |
1.75 | 1.25 | .250 | KM-4956 | $45.60 | Add to Order |
1.75 | 1.50 | .125 | KM-4955 | $38.04 | Add to Order |
2.00 | 1.50 | .250 | KM-4954 | $66.90 | Add to Order |
2.00 | 1.75 | .125 | KM-4953 | $32.70 | Add to Order |
2.25 | 2.00 | .125 | KM-4952 | $40.92 | Add to Order |
2.50 | 2.25 | .125 | KM-23587 | $30.63 | Add to Order |
2.50 | 2.00 | .250 | KM-4951 | $66.15 | Add to Order |
Rev. 04-23, 12-21, 06-21 |