Spring Lock Washers - Plain

 

Spring Lock by Finish - Plain

Dimensions are inches, unless noted.

 

Part # For Screw Size Material Finish Thickness OD ID Pkg Qty Pkg. Price Order Online
KW-1915 0 18-8 SS Plain 0.015 0.137 0.068 100 $11.80 Add to Order
KW-1916 0 18-8 SS Plain 0.015 0.137 0.068 1000 $60.10 Add to Order
KW-1984 1/4 Steel Plain 0.078 0.363 0.265 100 $4.13 Add to Order
KW-1983 1/4 Steel Plain 0.062 0.487 0.265 1000 $27.10 Add to Order
KW-1989 1/4 18-8 SS Plain 0.062 0.487 0.265 100 $19.85 Add to Order
KW-1990 1/4 18-8 SS Plain 0.062 0.487 0.265 100 $6.75 Add to Order
KW-1991 1/4 316 SS Plain 0.062 0.487 0.265 100 $9.45 Add to Order
KW-1993 1/4 7075-T6 Aluminum Plain 0.062 0.487 0.265 100 $15.60 Add to Order
KW-1994 1/4 Silicon Bronze Plain 0.062 0.487 0.265 100 $12.45 Add to Order
KW-1995 1/4 Nickel Copper Alloy Plain 0.062 0.487 0.265 10 $10.00 Add to Order
KW-1992 1/4 18-8 SS Plain 0.077 0.489 0.265 100 $31.45 Add to Order
KW-1998 5/16 Steel Plain 0.093 0.457 0.322 100 $5.02 Add to Order
KW-2005 5/16 18-8 SS Plain 0.093 0.457 0.322 100 $16.20 Add to Order
KW-1996 5/16 Steel Plain 0.078 0.583 0.322 1000 $40.15 Add to Order
KW-1997 5/16 Steel Plain 0.078 0.583 0.322 100 $4.25 Add to Order
KW-2002 5/16 18-8 SS Plain 0.078 0.583 0.322 100 $9.55 Add to Order
KW-2003 5/16 316 SS Plain 0.078 0.583 0.322 100 $14.05 Add to Order
KW-2006 5/16 7075-T6 Aluminum Plain 0.078 0.583 0.322 100 $25.30 Add to Order
KW-2007 5/16 Silicon Bronze Plain 0.078 0.583 0.322 100 $20.70 Add to Order
KW-2008 5/16 18-8 SS Plain 0.078 0.583 0.322 100 $27.75 Add to Order
KW-2009 5/16 Nickel Copper Alloy Plain 0.078 0.583 0.322 10 $26.00 Add to Order
KW-2004 5/16 18-8 SS Plain 0.097 0.593 0.322 50 $24.58 Add to Order
KW-2021 3/8 18-8 SS Plain 0.125 0.550 0.385 100 $25.50 Add to Order
KW-2012 3/8 Steel Plain 0.125 0.552 0.385 100 $9.73 Add to Order
KW-2010 3/8 Steel Plain 0.094 0.687 0.385 1000 $44.75 Add to Order
KW-2011 3/8 Steel Plain 0.094 0.687 0.385 100 $5.30 Add to Order
KW-2017 3/8 18-8 SS Plain 0.094 0.687 0.385 100 $34.90 Add to Order
KW-2018 3/8 18-8 SS Plain 0.094 0.687 0.385 100 $14.10 Add to Order
KW-2019 3/8 316 SS Plain 0.094 0.687 0.385 100 $21.10 Add to Order
KW-2022 3/8 7075-T6 Aluminum Plain 0.094 0.687 0.385 50 $20.53 Add to Order
KW-2023 3/8 Silicon Bronze Plain 0.094 0.687 0.385 100 $31.50 Add to Order
KW-2024 3/8 Nickel Copper Alloy Plain 0.094 0.687 0.385 5 $14.00 Add to Order
KW-2020 3/8 18-8 SS Plain 0.115 0.688 0.385 25 $18.45 Add to Order
KW-2027 7/16 Steel Plain 0.140 0.644 0.453 100 $13.58 Add to Order
KW-2025 7/16 Steel Plain 0.109 0.776 0.453 1000 $66.55 Add to Order
KW-2026 7/16 Steel Plain 0.109 0.776 0.453 100 $6.83 Add to Order
KW-2031 7/16 18-8 SS Plain 0.109 0.776 0.453 50 $13.88 Add to Order
KW-2032 7/16 316 SS Plain 0.109 0.776 0.453 50 $18.50 Add to Order
KW-2033 7/16 Silicon Bronze Plain 0.109 0.776 0.453 50 $24.67 Add to Order
KW-2036 1/2 Steel Plain 0.172 0.733 0.512 100 $20.55 Add to Order
KW-2045 1/2 18-8 SS Plain 0.172 0.733 0.512 50 $28.55 Add to Order
KW-2034 1/2 Steel Plain 0.125 0.869 0.512 1000 $91.75 Add to Order
KW-2035 1/2 Steel Plain 0.125 0.869 0.512 100 $9.18 Add to Order
KW-2041 1/2 18-8 SS Plain 0.125 0.869 0.512 50 $37.03 Add to Order
KW-2042 1/2 18-8 SS Plain 0.125 0.869 0.512 50 $14.03 Add to Order
KW-2043 1/2 316 SS Plain 0.125 0.869 0.512 50 $20.47 Add to Order
KW-2044 1/2 18-8 SS Plain 0.151 0.869 0.512 10 $18.47 Add to Order
KW-2046 1/2 7075-T6 Aluminum Plain 0.125 0.869 0.512 25 $20.00 Add to Order
KW-2047 1/2 Silicon Bronze Plain 0.125 0.869 0.512 50 $31.78 Add to Order
KW-2048 1/2 Nickel Copper Alloy Plain 0.125 0.869 0.512 5 $25.50 Add to Order
KW-2049 9/16 Steel Plain 0.141 0.965 0.574 500 $78.75 Add to Order
KW-2050 9/16 Steel Plain 0.141 0.965 0.574 50 $7.88 Add to Order
KW-2053 9/16 18-8 SS Plain 0.141 0.965 0.574 25 $13.48 Add to Order
KW-2054 9/16 316 SS Plain 0.141 0.965 0.574 25 $18.68 Add to Order
KW-2057 5/8 Steel Plain 0.203 0.917 0.641 100 $29.33 Add to Order
KW-2063 5/8 18-8 SS Plain 0.203 0.917 0.641 25 $19.25 Add to Order
KW-2055 5/8 Steel Plain 0.156 1.073 0.641 500 $86.25 Add to Order
KW-2056 5/8 Steel Plain 0.156 1.073 0.641 50 $8.63 Add to Order
KW-2061 5/8 18-8 SS Plain 0.156 1.073 0.641 10 $14.95 Add to Order
KW-2062 5/8 18-8 SS Plain 0.189 1.073 0.641 5 $20.35 Add to Order
KW-2064 5/8 7075-T6 Aluminum Plain 0.156 1.073 0.641 10 $16.15 Add to Order
KW-2065 5/8 Silicon Bronze Plain 0.156 1.073 0.641 25 $28.17 Add to Order
KW-2066 5/8 Nickel Copper Alloy Plain 0.156 1.073 0.641 1 $9.40 Add to Order
KW-2067 5/8 18-8 SS Plain 0.156 1.073 0.641 25 $14.33 Add to Order
KW-2068 5/8 316 SS Plain 0.156 1.073 0.641 25 $20.08 Add to Order
KW-2071 3/4 Steel Plain 0.218 1.105 0.766 50 $23.50 Add to Order
KW-2079 3/4 18-8 SS Plain 0.218 1.105 0.766 10 $15.95 Add to Order
KW-2075 3/4 18-8 SS Plain 0.188 1.264 0.765 5 $18.68 Add to Order
KW-2069 3/4 Steel Plain 0.188 1.265 0.766 500 $142.88 Add to Order
KW-2070 3/4 Steel Plain 0.188 1.265 0.766 50 $14.30 Add to Order
KW-2076 3/4 18-8 SS Plain 0.188 1.265 0.766 10 $12.65 Add to Order
KW-2077 3/4 316 SS Plain 0.188 1.265 0.766 10 $17.15 Add to Order
KW-2078 3/4 18-8 SS Plain 0.226 1.265 0.766 1 $14.42 Add to Order
KW-2080 3/4 7075-T6 Aluminum Plain 0.188 1.265 0.766 10 $21.97 Add to Order
KW-2081 3/4 Silicon Bronze Plain 0.188 1.265 0.766 10 $22.38 Add to Order
KW-2082 3/4 Nickel Copper Alloy Plain 0.188 1.265 0.766 1 $15.60 Add to Order
KW-2084 7/8 Steel Plain 0.234 1.291 0.894 50 $33.93 Add to Order
KW-2090 7/8 18-8 SS Plain 0.234 1.291 0.894 5 $14.75 Add to Order
KW-2083 7/8 Steel Plain 0.219 1.459 0.894 50 $21.25 Add to Order
KW-2088 7/8 18-8 SS Plain 0.219 1.459 0.894 10 $22.13 Add to Order
KW-2089 7/8 316 SS Plain 0.219 1.459 0.894 10 $28.15 Add to Order
KW-2091 7/8 Silicon Bronze Plain 0.219 1.459 0.894 5 $18.65 Add to Order
KW-2092 7/8 Nickel Copper Alloy Plain 0.219 1.459 0.894 1 $19.80 Add to Order
KW-1917 1 18-8 SS Plain 0.015 0.156 0.081 100 $9.50 Add to Order
KW-1918 1 18-8 SS Plain 0.015 0.156 0.081 1000 $55.00 Add to Order
KW-2094 1 Steel Plain 0.250 1.478 1.024 25 $23.60 Add to Order
KW-2093 1 Steel Plain 0.250 1.656 1.024 25 $15.67 Add to Order
KW-2098 1 18-8 SS Plain 0.250 1.656 1.024 10 $28.38 Add to Order
KW-2099 1 316 SS Plain 0.250 1.656 1.024 5 $24.05 Add to Order
KW-2100 1 Silicon Bronze Plain 0.250 1.656 1.024 5 $32.65 Add to Order
KW-2101 1 1/8 Steel Plain 0.281 1.847 1.153 25 $24.42 Add to Order
KW-2104 1 1/8 18-8 SS Plain 0.281 1.847 1.153 5 $22.33 Add to Order
KW-2105 1 1/8 316 SS Plain 0.281 1.847 1.153 5 $30.63 Add to Order
KW-2107 1 1/4 Steel Plain 0.313 1.790 1.280 10 $17.48 Add to Order
KW-2106 1 1/4 Steel Plain 0.312 2.036 1.280 10 $11.20 Add to Order
KW-2111 1 1/4 18-8 SS Plain 0.312 2.036 1.280 5 $23.17 Add to Order
KW-2112 1 1/4 316 SS Plain 0.312 2.036 1.280 1 $7.20 Add to Order
KW-2115 1 3/8 18-8 SS Plain 0.422 2.023 2.899 1 $51.20 Add to Order
KW-2117 1 1/2 Steel Plain 0.375 2.159 1.534 10 $37.38 Add to Order
KW-2116 1 1/2 Steel Plain 0.375 2.419 1.534 5 $12.85 Add to Order
KW-2120 1 1/2 18-8 SS Plain 0.375 2.419 1.534 5 $37.38 Add to Order
KW-2121 1 1/2 316 SS Plain 0.375 2.419 1.534 1 $13.90 Add to Order
KW-2123 1 3/4 18-8 SS Plain 0.389 2.668 1.778 1 $23.38 Add to Order
KW-1919 2 Steel Plain 0.020 0.172 0.094 1000 $16.75 Add to Order
KW-1922 2 18-8 SS Plain 0.020 0.172 0.094 1000 $15.63 Add to Order
KW-1923 2 18-8 SS Plain 0.020 0.172 0.094 100 $4.48 Add to Order
KW-1924 2 316 SS Plain 0.020 0.172 0.094 1000 $20.00 Add to Order
KW-1925 2 316 SS Plain 0.020 0.172 0.094 100 $5.30 Add to Order
KW-1926 2 18-8 SS Plain 0.020 0.172 0.094 100 $9.00 Add to Order
KW-1927 2 Silicon Bronze Plain 0.020 0.172 0.094 100 $4.93 Add to Order
KW-2126 2 18-8 SS Plain 0.344 2.219 1.408 1 $9.15 Add to Order
KW-1928 3 Steel Plain 0.025 0.195 0.107 1000 $17.05 Add to Order
KW-1931 3 18-8 SS Plain 0.025 0.195 0.107 1000 $19.78 Add to Order
KW-1932 3 18-8 SS Plain 0.025 0.195 0.107 100 $4.53 Add to Order
KW-1933 3 Silicon Bronze Plain 0.025 0.195 0.107 100 $5.48 Add to Order
KW-1935 4 Steel Plain 0.020 0.173 0.125 100 $2.05 Add to Order
KW-1944 4 18-8 SS Plain 0.022 0.173 0.125 100 $5.15 Add to Order
KW-1934 4 Steel Plain 0.025 0.209 0.125 1000 $13.10 Add to Order
KW-1938 4 18-8 SS Plain 0.025 0.209 0.125 100 $10.48 Add to Order
KW-1939 4 18-8 SS Plain 0.025 0.209 0.125 1000 $16.80 Add to Order
KW-1940 4 18-8 SS Plain 0.025 0.209 0.125 100 $4.58 Add to Order
KW-1941 4 316 SS Plain 0.025 0.209 0.125 1000 $43.30 Add to Order
KW-1942 4 316 SS Plain 0.025 0.209 0.125 100 $5.53 Add to Order
KW-1945 4 Silicon Bronze Plain 0.025 0.209 0.125 100 $5.02 Add to Order
KW-1943 4 18-8 SS Plain 0.031 0.223 0.125 100 $6.88 Add to Order
KW-1947 5 Steel Plain 0.030 0.202 0.133 100 $2.03 Add to Order
KW-1946 5 Steel Plain 0.031 0.236 0.133 1000 $13.70 Add to Order
KW-1950 5 18-8 SS Plain 0.031 0.236 0.133 1000 $17.28 Add to Order
KW-1951 5 18-8 SS Plain 0.031 0.236 0.133 100 $4.65 Add to Order
KW-2225 6 Steel Plain 0.030 0.216 0.148 100 $2.45 Add to Order
KW-2234 6 18-8 SS Plain 0.030 0.216 0.148 100 $5.75 Add to Order
KW-2224 6 Steel Plain 0.031 0.250 0.148 1000 $9.48 Add to Order
KW-2228 6 18-8 SS Plain 0.031 0.250 0.148 100 $11.98 Add to Order
KW-2229 6 18-8 SS Plain 0.031 0.250 0.148 1000 $17.65 Add to Order
KW-2230 6 18-8 SS Plain 0.031 0.250 0.148 100 $3.93 Add to Order
KW-2231 6 316 SS Plain 0.031 0.250 0.148 1000 $29.05 Add to Order
KW-2232 6 316 SS Plain 0.031 0.250 0.148 100 $5.73 Add to Order
KW-2235 6 7075-T6 Aluminum Plain 0.031 0.250 0.148 100 $8.80 Add to Order
KW-2236 6 Silicon Bronze Plain 0.031 0.250 0.148 100 $5.30 Add to Order
KW-2233 6 18-8 SS Plain 0.040 0.266 0.148 100 $9.65 Add to Order
KW-1953 8 Steel Plain 0.047 0.267 0.174 100 $2.78 Add to Order
KW-1962 8 18-8 SS Plain 0.047 0.267 0.174 100 $6.35 Add to Order
KW-1952 8 Steel Plain 0.040 0.293 0.174 1000 $11.83 Add to Order
KW-1956 8 18-8 SS Plain 0.040 0.293 0.174 100 $13.45 Add to Order
KW-1957 8 18-8 SS Plain 0.040 0.293 0.174 1000 $21.08 Add to Order
KW-1958 8 18-8 SS Plain 0.040 0.293 0.174 100 $3.75 Add to Order
KW-1959 8 316 SS Plain 0.040 0.293 0.174 1000 $30.70 Add to Order
KW-1960 8 316 SS Plain 0.040 0.293 0.174 100 $6.98 Add to Order
KW-1963 8 7075-T6 Aluminum Plain 0.040 0.293 0.174 100 $9.20 Add to Order
KW-1964 8 Silicon Bronze Plain 0.040 0.293 0.174 100 $6.10 Add to Order
KW-1961 8 18-8 SS Plain 0.047 0.307 0.174 100 $10.60 Add to Order
KW-1966 10 Steel Plain 0.047 0.294 0.203 100 $2.50 Add to Order
KW-1975 10 18-8 SS Plain 0.047 0.294 0.203 100 $8.03 Add to Order
KW-1965 10 Steel Plain 0.047 0.334 0.203 1000 $14.85 Add to Order
KW-1969 10 18-8 SS Plain 0.047 0.334 0.203 100 $8.40 Add to Order
KW-1970 10 18-8 SS Plain 0.047 0.334 0.203 100 $29.78 Add to Order
KW-1971 10 18-8 SS Plain 0.047 0.334 0.203 100 $4.45 Add to Order
KW-1972 10 316 SS Plain 0.047 0.334 0.203 1000 $36.97 Add to Order
KW-1973 10 316 SS Plain 0.047 0.334 0.203 100 $7.57 Add to Order
KW-1976 10 7075-T6 Aluminum Plain 0.047 0.334 0.203 100 $12.50 Add to Order
KW-1977 10 Silicon Bronze Plain 0.047 0.334 0.203 100 $6.95 Add to Order
KW-1974 10 18-8 SS Plain 0.056 0.359 0.203 100 $13.00 Add to Order
KW-1978 12 Steel Plain 0.056 0.377 0.227 1000 $21.83 Add to Order
KW-1981 12 18-8 SS Plain 0.056 0.377 0.227 100 $6.18 Add to Order
KW-1982 12 Silicon Bronze Plain 0.056 0.377 0.227 100 $10.23 Add to Order
KW-2129 M2 18-8 SS Plain 0.4mm 02.4mm 04.4mm 100 $2.07 Add to Order
KW-2130 M2 316 SS Plain 0.4mm 04.4mm 02.4mm 100 $9.13 Add to Order
KW-2133 M2.5 18-8 SS Plain 0.5mm 05.1mm 02.9mm 100 $2.58 Add to Order
KW-2134 M2.5 316 SS Plain 0.5mm 05.1mm 02.9mm 100 $9.53 Add to Order
KW-2136 M2.6 18-8 SS Plain 0.5mm 05.2mm 03mm 100 $6.50 Add to Order
KW-2142 M3 18-8 SS Plain 0.9mm 05.6mm 03.4mm 100 $3.93 Add to Order
KW-2139 M3 18-8 SS Plain 0.7mm 06.2mm 03.4mm 100 $1.80 Add to Order
KW-2140 M3 316 SS Plain 0.7mm 06.2mm 03.4mm 100 $6.78 Add to Order
KW-2144 M3.5 18-8 SS Plain 0.7mm 06.7mm 03.9mm 100 $3.20 Add to Order
KW-2148 M4 18-8 SS Plain 0.8mm 07.6mm 04.4mm 100 $4.93 Add to Order
KW-2149 M4 316 SS Plain 0.8mm 07.6mm 04.4mm 100 $7.28 Add to Order
KW-2151 M4 18-8 SS Plain 01.1mm 07mm 04.4mm 100 $4.15 Add to Order
KW-2157 M5 18-8 SS Plain 01.5mm 08.8mm 05.4mm 100 $6.90 Add to Order
KW-2154 M5 18-8 SS Plain 01.1mm 09.2mm 05.4mm 100 $5.95 Add to Order
KW-2155 M5 316 SS Plain 01.1mm 09.2mm 05.4mm 100 $9.28 Add to Order
KW-2163 M6 18-8 SS Plain 01.5mm 09.9mm 06.5mm 100 $7.80 Add to Order
KW-2160 M6 18-8 SS Plain 01.5mm 11.8mm 06.5mm 100 $6.65 Add to Order
KW-2161 M6 316 SS Plain 01.5mm 11.8mm 06.5mm 100 $10.70 Add to Order
KW-2169 M8 18-8 SS Plain 01.9mm 12.7mm 08.5mm 100 $12.45 Add to Order
KW-2166 M8 18-8 SS Plain 01.9mm 14.8mm 08.5mm 100 $16.00 Add to Order
KW-2167 M8 316 SS Plain 01.9mm 14.8mm 08.5mm 100 $17.93 Add to Order
KW-2175 M10 18-8 SS Plain 02.35mm 16mm 10.7mm 100 $22.00 Add to Order
KW-2172 M10 18-8 SS Plain 02.05mm 18.1mm 01.7mm 100 $21.00 Add to Order
KW-2173 M10 316 SS Plain 02.05mm 18.1mm 01.7mm 100 $24.20 Add to Order
KW-2181 M12 18-8 SS Plain 02.35mm 18mm 12.7mm 100 $27.20 Add to Order
KW-2178 M12 18-8 SS Plain 02.35mm 21.1mm 12.7mm 50 $18.43 Add to Order
KW-2179 M12 316 SS Plain 02.35mm 21.1mm 12.7mm 50 $18.60 Add to Order
KW-2187 M14 18-8 SS Plain 02.8mm 21.1mm 14.7mm 10 $11.00 Add to Order
KW-2184 M14 18-8 SS Plain 02.85mm 24.1mm 14.7mm 50 $33.10 Add to Order
KW-2185 M14 316 SS Plain 02.85mm 24.1mm 14.7mm 25 $15.33 Add to Order
KW-2193 M16 18-8 SS Plain 03.3mm 24.4mm 17mm 10 $12.78 Add to Order
KW-2190 M16 18-8 SS Plain 03.3mm 27.4mm 17mm 25 $18.68 Add to Order
KW-2191 M16 316 SS Plain 03.3mm 27.4mm 17mm 25 $22.38 Add to Order
KW-2198 M18 18-8 SS Plain 03.3mm 26.4mm 19mm 10 $19.18 Add to Order
KW-2195 M18 18-8 SS Plain 03.3mm 29.4mm 19mm 25 $33.20 Add to Order
KW-2196 M18 316 SS Plain 03.3mm 29.4mm 19mm 25 $24.85 Add to Order
KW-2204 M20 18-8 SS Plain 04.3mm 30.6mm 21.2mm 10 $20.60 Add to Order
KW-2201 M20 18-8 SS Plain 03.8mm 33.6mm 21.2mm 25 $34.75 Add to Order
KW-2202 M20 316 SS Plain 03.8mm 33.6mm 21.2mm 10 $15.73 Add to Order
KW-2206 M22 18-8 SS Plain 04.3mm 32.9mm 23.5mm 5 $13.45 Add to Order
KW-2212 M24 18-8 SS Plain 04.8mm 35.9mm 25.5mm 5 $15.50 Add to Order
KW-2209 M24 18-8 SS Plain 04.8mm 40mm 25.5mm 10 $25.20 Add to Order
KW-2210 M24 316 SS Plain 04.8mm 40mm 25.5mm 5 $13.98 Add to Order
KW-2214 M27 18-8 SS Plain 04.8mm 38.9mm 28.5mm 1 $7.60 Add to Order
KW-2219 M30 18-8 SS Plain 05.8mm 44.1mm 31.7mm 1 $14.90 Add to Order
KW-2217 M30 18-8 SS Plain 05.8mm 48.2mm 31.7mm 1 $5.85 Add to Order
KW-2222 M36 18-8 SS Plain 05.8mm 58.2mm 37.7mm 1 $8.63 Add to Order
Rev. 06-21

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

<<