Round Hole Washers by Screw Size - 1/4

Round Hole

Round Hole by Screw Size - Screw Size 1/4

Dimension are in Inches, unless noted

Part # Material Finish Thickness OD ID Pkg. QtyPkg. Price Order
KW-471 PTFE Plain .020 .337 0.265 10 $8.77 Add to Order
KW-449 Hard Fiber Plain .015 0.375 0.250 100 $6.25 Add to Order
KW-451 Hard Fiber Plain .031 0.375 0.250 100 $8.03 Add to Order
KW-418 18-8 Stainless Steel Plain .059 0.468 .255 100 $17.90 Add to Order
KW-419 18-8 Stainless Steel Plain .029 0.468 .255 100 $10.70 Add to Order
KW-461 Nylon 6/6 Plain .054 .472 .252 100 $11.43 Add to Order
KW-484 Rubber Plain 0.093 0.500 0.234 100 $19.68 Add to Order
KW-486 Rubber Plain 0.093 0.500 0.234 100 $16.28 Add to Order
KW-433 Aramid Plain .063 0.500 0.250 10 $20.25 Add to Order
KW-448 Hard Fiber Plain .015 0.500 0.250 100 $6.25 Add to Order
KW-450 Hard Fiber Plain .031 0.500 0.250 100 $8.03 Add to Order
KW-457 PTFE Plain .063 0.500 0.250 5 $12.50 Add to Order
KW-458 Fiberglass Plain .024 0.500 0.250 10 $8.58 Add to Order
KW-478 Aramid Plain .063 0.500 0.250 10 $20.25 Add to Order
KW-480 Rubber Plain .063 0.500 0.250 10 $20.25 Add to Order
KW-409 18-8 Stainless Steel Plain .029 0.500 0.265 250 $27.00 Add to Order
KW-410 18-8 Stainless Steel Plain .059 0.500 0.265 100 $17.70 Add to Order
KW-455 Delrin Plain .026 0.500 0.265 50 $32.20 Add to Order
KW-467 Polyurethane Plain 0.250 0.500 0.265 6 $18.50 Add to Order
KW-475 UHMW Plain .027 0.500 0.265 25 $19.38 Add to Order
KW-370 Steel Zinc Plated .051 0.500 0.281 10 $17.25 Add to Order
KW-376 Steel Zinc Plated .056 0.500 0.281 25 $16.70 Add to Order
KW-395 Steel Black Finish .068 0.500 0.281 25 $17.75 Add to Order
KW-406 18-8 Stainless Steel Plain .068 0.500 0.281 10 $13.93 Add to Order
KW-438 Brass Plain .068 0.500 0.281 5 $17.25 Add to Order
KW-473 PTFE Plain .027 0.500 0.281 10 $9.53 Add to Order
KW-465 Polycarbonate Plain .056 0.500 .257 25 $28.75 Add to Order
KW-476 Urethane Plain .085 0.500 .257 50 $21.18 Add to Order
KW-460 Nylatron Plain .028 0.500 .262 5 $2.95 Add to Order
KW-369 Steel Zinc Plated .042 0.500 .266 100 $10.13 Add to Order
KW-417 18-8 Stainless Steel Plain .043 0.500 .266 50 $25.03 Add to Order
KW-432 6061-0 Aluminum Plain .039 0.500 .267 5 $15.83 Add to Order
KW-437 Brass Plain .030 .563 0.265 100 $24.65 Add to Order
KW-441 Brass Nickel Plated .040 .563 0.265 100 $24.00 Add to Order
KW-367 Steel Zinc Plated .042 .563 .266 100 $11.98 Add to Order
KW-420 18-8 Stainless Steel Plain .056 .563 .266 50 $27.00 Add to Order
KW-483 Rubber Plain 0.093 0.625 0.234 100 $19.83 Add to Order
KW-485 Rubber Plain 0.062 0.625 0.234 10 $17.50 Add to Order
KW-487 Rubber Plain .093 0.625 0.234 100 $25.15 Add to Order
KW-488 Rubber Plain 0.093 0.625 0.234 50 $27.20 Add to Order
KW-489 Rubber Plain 0.078 0.625 0.234 50 $18.70 Add to Order
KW-490 Rubber Plain 0.062 0.625 0.234 10 $12.90 Add to Order
KW-434 Aramid Plain .063 0.625 0.250 10 $20.25 Add to Order
KW-456 PTFE Plain .063 0.625 0.250 5 $17.25 Add to Order
KW-477 Aramid Plain .063 0.625 0.250 10 $20.25 Add to Order
KW-479 Rubber Plain .063 0.625 0.250 10 $20.25 Add to Order
KW-444 Copper Plain .052 0.625 0.265 50 $19.30 Add to Order
KW-364 Steel Plain .051 0.625 0.281 Approx. 222pcs / 1 Lb Pack $13.35 Add to Order
KW-365 Steel Plain .115 0.625 0.281 25 $24.25 Add to Order
KW-372 Steel Zinc Plated 0.093 0.625 0.281 100 $28.58 Add to Order
KW-373 Steel Zinc Plated .055 0.625 0.281 100 $19.25 Add to Order
KW-379 Steel Zinc Plated .051 0.625 0.281 Approx. 222 pcs / 1 Lb Pack $14.48 Add to Order
KW-388 Steel Cadmium Plated .051 0.625 0.281 100 $18.90 Add to Order
KW-391 Steel Black Finish .172 0.625 0.281 10 $20.65 Add to Order
KW-394 Steel Black Finish .119 0.625 0.281 25 $12.73 Add to Order
KW-396 Steel Black Finish .051 0.625 0.281 100 $25.65 Add to Order
KW-397 Steel Black Luster Coated .051 0.625 0.281 10 $24.20 Add to Order
KW-400 Steel Ultra Coated .055 0.625 0.281 100 $21.08 Add to Order
KW-402 18-8 Stainless Steel Plain .051 0.625 0.281 50 $12.60 Add to Order
KW-404 18-8 Stainless Steel Plain .051 0.625 0.281 100 $21.70 Add to Order
KW-407 18-8 Stainless Steel Plain .172 0.625 0.281 5 $7.25 Add to Order
KW-411 18-8 Stainless Steel Plain .040 0.625 0.281 100 $8.43 Add to Order
KW-415 18-8 Stainless Steel Plain 0.110 0.625 0.281 10 $15.63 Add to Order
KW-422 316 Stainless Steel Plain 0.040 0.625 0.281 100 $20.63 Add to Order
KW-424 18-8 Stainless Steel Black Finish 0.040 0.625 0.281 100 $16.08 Add to Order
KW-426 Alloy 20 Stainless Steel Plain .057 0.625 0.281 5 $13.90 Add to Order
KW-429 316 Stainless Steel Plain .051 0.625 0.281 50 $16.73 Add to Order
KW-439 Brass Plain 0.110 0.625 0.281 5 $23.13 Add to Order
KW-440 Brass Plain .172 0.625 0.281 5 $26.18 Add to Order
KW-447 Hard Fiber Plain .056 0.625 0.281 25 $27.68 Add to Order
KW-468 Polyurethane Plain 0.250 0.625 0.281 6 $17.78 Add to Order
KW-464 Phenolic Plain .056 0.625 .282 5 $11.98 Add to Order
KW-462 Nylon 6/6 Plain .054 0.687 0.265 100 $23.80 Add to Order
KW-435 Silicon Bronze Plain .030 .688 0.265 100 $29.00 Add to Order
KW-431 2024-T4 Aluminum Plain .035 .688 0.265 100 $19.50 Add to Order
KW-436 Brass Plain .041 .688 0.265 100 $24.28 Add to Order
KW-442 Brass Nickel Plated .051 .688 0.265 50 $25.10 Add to Order
KW-454 Nickel Copper Alloy Plain .046 .688 .266 10 $29.28 Add to Order
KW-430 1100F Aluminum Plain .048 .688 .266 100 $15.30 Add to Order
KW-375 Steel Zinc Plated .056 0.734 0.281 25 $16.70 Add to Order
KW-387 Steel Cadmium Plated .051 0.734 0.281 100 $24.90 Add to Order
KW-443 Ceramic Plain .056 0.734 0.281 1 $11.58 Add to Order
KW-463 Nylon 6/6 Plain .054 0.734 0.281 50 $33.55 Add to Order
KW-389 Steel Cadmium Plated .051 0.734 0.312 100 $23.10 Add to Order
KW-405 18-8 Stainless Steel Plain .051 0.734 0.312 100 $30.90 Add to Order
KW-363 Steel .051 0.734 .313 1 $15.88 Add to Order
KW-390 Steel Nickel Chrome Plated 0.062 0.734 .313 1 $25.55 Add to Order
KW-452 Hastelloy .051 0.734 .313 1 $6.20 Add to Order
KW-472 PTFE Plain .057 .735 0.281 10 $22.40 Add to Order
KW-445 Wool Felt Plain 0.250 0.750 0.250 25 $22.15 Add to Order
KW-453 Leather Plain 0.125 0.750 0.250 100 $35.78 Add to Order
KW-481 Rubber Plain 0.125 0.750 0.250 10 $7.20 Add to Order
KW-469 Polyurethane Plain 0.125 0.750 0.312 6 $22.15 Add to Order
KW-491 Titanium Plain .036 0.750 .266 10 $4.77 Add to Order
KW-366 Steel Plain .051 0.750 .313 Approx. 745pcs / 5 Lb pack $40.75 Add to Order
KW-384 Steel Zinc Plated .051 0.750 .313 100 $9.98 Add to Order
KW-385 Steel Zinc Plated .051 0.750 .313 Approx. 745 pcs / 5 Lb Pack $50.75 Add to Order
KW-386 Steel Zinc Plated .055 0.750 .313 100 $14.05 Add to Order
KW-398 Steel Black Luster Coated .051 0.750 .313 10 $24.70 Add to Order
KW-399 Steel Galvanized .051 0.750 .313 100 $7.63 Add to Order
KW-401 18-8 Stainless Steel .051 0.750 .313 50 $15.43 Add to Order
KW-403 17-7 Stainless Steel Plain .059 0.750 .313 10 $34.82 Add to Order
KW-474 PVC Plain .056 0.750 .313 100 $19.42 Add to Order
KW-466 Polyurethane Plain 0.125 .814 .253 6 $24.60 Add to Order
KW-470 PTFE Plain .235 .814 .253 5 $7.43 Add to Order
KW-368 Steel Zinc Plated .042 0.875 .266 100 $11.13 Add to Order
KW-425 18-8 Stainless Steel Plain .056 0.875 .266 25 $22.35 Add to Order
KW-446 Wool Felt Plain .438 1.000 0.250 25 $34.85 Add to Order
KW-482 Rubber Plain 0.125 1.000 0.250 10 $8.00 Add to Order
KW-374 Steel Zinc Plated .056 1.000 0.281 25 $16.70 Add to Order
KW-378 Steel Zinc Plated .042 1.000 0.281 100 $9.43 Add to Order
KW-392 Steel Black Finish 0.110 1.000 0.281 10 $15.15 Add to Order
KW-414 18-8 Stainless Steel Plain .040 1.000 0.281 100 $15.38 Add to Order
KW-421 316 Stainless Steel Plain .040 1.000 0.281 25 $14.50 Add to Order
KW-377 Steel Zinc Plated .042 1.250 0.281 100 $14.15 Add to Order
KW-412 18-8 Stainless Steel Plain .040 1.250 0.281 100 $22.93 Add to Order
KW-427 316 Stainless Steel Plain .040 1.250 0.281 25 $26.68 Add to Order
KW-380 Steel Zinc Plated .042 1.500 0.281 100 $18.53 Add to Order
KW-381 Steel Zinc Plated .113 1.500 0.281 5 $15.93 Add to Order
KW-382 Steel Zinc Plated 0.234 1.500 0.281 5 $19.72 Add to Order
KW-393 Steel Black Finish .119 1.500 0.281 10 $31.83 Add to Order
KW-408 18-8 Stainless Steel Plain .113 1.500 0.281 1 $16.58 Add to Order
KW-413 18-8 Stainless Steel Plain .052 1.500 0.281 50 $21.80 Add to Order
KW-428 316 Stainless Steel Plain .052 1.500 0.281 25 $18.78 Add to Order
KW-459 Fiberglass Plain .113 2.000 0.250 5 $9.13 Add to Order
KW-383 Steel Zinc Plated .042 2.000 0.281 50 $21.18 Add to Order
KW-416 18-8 Stainless Steel Plain .052 2.000 0.281 10 $19.63 Add to Order
KW-423 316 Stainless Steel Plain .052 2.00 0.281 10 $16.53 Add to Order
KW-371 Steel Zinc Plated .051 3.000 0.281 5 $12.08 Add to Order
Rev. 06-21

 

 

<<