301 Stainless Steel Shim & Foil
Slightly Magnetic - Cannot be heat treated. Max. Temp: 1500 F
C42 Rockwell - ASTM A666
Length Tolerance is +/-.250"
Thickness Tolerance | |
.002" | + / - 0.0002" |
.003" - .005" | + / - 0.0003" |
.006" - .008" | + / - 0.0004" |
.010" | + / - 0.0007" |
.012" - .025" | + / - 0.001" |
.031" | + / - 0.0015" |
301 Stainless Steel Shim / Foil | |||||
Part # | Thickness (in.) | Width (in.) | Length | Price Each | Order Online |
---|---|---|---|---|---|
MS-8560 | 0.002 | 2.000 | 5 Feet | $114.90 | Add to Order |
MS-9157 | 0.002 | 12.000 | 1 Foot | $65.56 | Add to Order |
MS-9158 | 0.002 | 12.000 | 10 Feet | $254.18 | Add to Order |
MS-8563 | 0.003 | 2.000 | 5 Feet | $118.76 | Add to Order |
MBS-8648 | 0.003 | 2.000 | 50 Feet | $389.68 | Add to Order |
MS-9160 | 0.003 | 12.000 | 1 Foot | $67.46 | Add to Order |
MS-9161 | 0.003 | 12.000 | 10 Feet | $285.54 | Add to Order |
MBS-8653 | 0.004 | 1.000 | 50 Feet | $368.44 | Add to Order |
MS-8566 | 0.004 | 1.000 | 5 Feet | $115.14 | Add to Order |
MBS-8654 | 0.004 | 2.000 | 50 Feet | $388.44 | Add to Order |
MS-8567 | 0.004 | 2.000 | 5 Feet | $134.34 | Add to Order |
MS-8568 | 0.004 | 4.000 | 5 Feet | $115.06 | Add to Order |
MS-9165 | 0.004 | 12.000 | 1 Foot | $68.76 | Add to Order |
MS-9164 | 0.004 | 12.000 | 10 Feet | $330.58 | Add to Order |
MS-8569 | 0.005 | 0.125 | 10 Feet | $131.72 | Add to Order |
MS-9166 | 0.005 | 0.125 | 100 Feet | $337.12 | Add to Order |
MS-8570 | 0.005 | 0.250 | 10 Feet | $127.94 | Add to Order |
MS-9167 | 0.005 | 0.250 | 100 Feet | $339.72 | Add to Order |
MS-8571 | 0.005 | 0.500 | 10 Feet | $113.10 | Add to Order |
MS-9168 | 0.005 | 0.500 | 100 Feet | $330.62 | Add to Order |
MS-8573 | 0.005 | 2.000 | 5 Feet | $106.76 | Add to Order |
MS-9170 | 0.005 | 2.000 | 50 Feet | $420.58 | Add to Order |
MS-9171 | 0.005 | 12.000 | 1 Foot | $69.58 | Add to Order |
MS-9170B | 0.005 | 12.000 | 10 Feet | $344.12 | Add to Order |
MS-8575 | 0.006 | 0.500 | 10 Feet | $106.68 | Add to Order |
MS-9173 | 0.006 | 0.500 | 100 Feet | $312.68 | Add to Order |
MBS-8670 | 0.006 | 2.000 | 50 Feet | $432.30 | Add to Order |
MS-8579 | 0.006 | 2.000 | 5 Feet | $106.70 | Add to Order |
MS-9172 | 0.006 | 12.000 | 1 Foot | $70.34 | Add to Order |
MS-9174 | 0.006 | 12.000 | 10 Feet | $397.72 | Add to Order |
MS-8586 | 0.008 | 0.250 | 10 Feet | $127.82 | Add to Order |
MS-9178 | 0.008 | 0.250 | 100 Feet | $311.18 | Add to Order |
MS-8587 | 0.008 | 0.375 | 10 Feet | $108.06 | Add to Order |
MS-9178B | 0.008 | 0.375 | 100 Feet | $314.00 | Add to Order |
MS-9179 | 0.008 | 0.500 | 100 Feet | $372.00 | Add to Order |
MS-8588 | 0.008 | 0.500 | 5 Feet | $108.00 | Add to Order |
MS-8589 | 0.008 | 0.750 | 5 Feet | $108.06 | Add to Order |
MS-9180 | 0.008 | 0.750 | 50 Feet | $318.02 | Add to Order |
MS-8590 | 0.008 | 1.000 | 5 Feet | $108.00 | Add to Order |
MS-9181 | 0.008 | 1.000 | 50 Feet | $325.48 | Add to Order |
MS-8591 | 0.008 | 2.000 | 5 Feet | $103.94 | Add to Order |
MS-9182 | 0.008 | 2.000 | 50 Feet | $398.08 | Add to Order |
MS-8592 | 0.008 | 3.000 | 5 Feet | $103.84 | Add to Order |
MS-9183 | 0.008 | 3.000 | 50 Feet | $405.12 | Add to Order |
MS-9176 | 0.008 | 6.000 | 1 Foot | $68.44 | Add to Order |
MS-9184 | 0.008 | 6.000 | 10 Feet | $329.38 | Add to Order |
MS-9175 | 0.008 | 8.000 | 1 Foot | $68.44 | Add to Order |
MS-9185 | 0.008 | 8.000 | 10 Feet | $357.32 | Add to Order |
MS-9177 | 0.008 | 12.000 | 1 Foot | $73.76 | Add to Order |
MS-9186 | 0.008 | 12.000 | 10 Feet | $404.00 | Add to Order |
MS-8593 | 0.010 | 0.125 | 10 Feet | $131.46 | Add to Order |
MS-9189 | 0.010 | 0.125 | 100 Feet | $352.48 | Add to Order |
MS-8594 | 0.010 | 0.250 | 10 Feet | $128.66 | Add to Order |
MS-9190 | 0.010 | 0.250 | 100 Feet | $350.50 | Add to Order |
MS-8595 | 0.010 | 0.500 | 10 Feet | $107.20 | Add to Order |
MS-9191 | 0.010 | 0.500 | 100 Feet | $302.54 | Add to Order |
MS-8597 | 0.010 | 0.750 | 10 Feet | $107.18 | Add to Order |
MS-9192 | 0.010 | 0.750 | 100 Feet | $355.35 | Add to Order |
MS-8598 | 0.010 | 1.000 | 10 Feet | $107.12 | Add to Order |
MS-9193 | 0.010 | 1.000 | 100 Feet | $338.02 | Add to Order |
MS-8599 | 0.010 | 2.000 | 5 Feet | $107.16 | Add to Order |
MS-9194 | 0.010 | 2.000 | 75 Feet | $412.06 | Add to Order |
MS-8600 | 0.010 | 3.000 | 5 Feet | $107.20 | Add to Order |
MS-9195 | 0.010 | 3.000 | 75 Feet | $397.54 | Add to Order |
MS-8601 | 0.010 | 4.000 | 5 Feet | $115.58 | Add to Order |
MS-9196 | 0.010 | 4.000 | 50 Feet | $432.34 | Add to Order |
MS-9187 | 0.010 | 6.000 | 1 Foot | $74.80 | Add to Order |
MS-9188 | 0.010 | 12.000 | 1 Foot | $74.80 | Add to Order |
MS-9198 | 0.010 | 12.000 | 10 Feet | $369.58 | Add to Order |
MS-8602 | 0.012 | 0.250 | 10 Feet | $129.58 | Add to Order |
MS-9200 | 0.012 | 0.250 | 100 Feet | $343.76 | Add to Order |
MS-8603 | 0.012 | 0.375 | 10 Feet | $107.12 | Add to Order |
MS-9201 | 0.012 | 0.375 | 100 Feet | $312.18 | Add to Order |
MS-8604 | 0.012 | 0.500 | 10 Feet | $107.06 | Add to Order |
MS-9206 | 0.012 | 0.500 | 100 Feet | $333.74 | Add to Order |
MS-8606 | 0.012 | 1.000 | 10 Feet | $107.14 | Add to Order |
MS-9202 | 0.012 | 1.000 | 100 Feet | $369.68 | Add to Order |
MS-8607 | 0.012 | 2.000 | 5 Feet | $107.14 | Add to Order |
MS-8608 | 0.012 | 4.000 | 5 Feet | $115.52 | Add to Order |
MS-9204 | 0.012 | 4.000 | 25 Feet | $361.72 | Add to Order |
MS-9199 | 0.012 | 12.000 | 1 Foot | $82.14 | Add to Order |
MS-9205 | 0.012 | 12.000 | 10 Feet | $404.00 | Add to Order |
MS-8609 | 0.015 | 0.125 | 10 Feet | $134.88 | Add to Order |
MS-9211 | 0.015 | 0.125 | 100 Feet | $314.22 | Add to Order |
MS-8610 | 0.015 | 0.250 | 10 Feet | $131.28 | Add to Order |
MS-9212 | 0.015 | 0.250 | 100 Feet | $314.96 | Add to Order |
MS-8611 | 0.015 | 0.500 | 10 Feet | $109.84 | Add to Order |
MS-9213 | 0.015 | 0.500 | 100 Feet | $307.80 | Add to Order |
MS-8612 | 0.015 | 0.750 | 10 Feet | $109.84 | Add to Order |
MS-9214 | 0.015 | 0.750 | 100 Feet | $324.98 | Add to Order |
MS-8613 | 0.015 | 1.000 | 10 Feet | $109.84 | Add to Order |
MS-9215 | 0.015 | 1.000 | 100 Feet | $325.86 | Add to Order |
MS-8614 | 0.015 | 2.000 | 5 Feet | $99.82 | Add to Order |
MS-9216 | 0.015 | 2.000 | 75 Feet | $422.88 | Add to Order |
MS-8615 | 0.015 | 3.000 | 5 Feet | $99.82 | Add to Order |
MS-9217 | 0.015 | 3.000 | 25 Feet | $310.08 | Add to Order |
MS-9207 | 0.015 | 6.000 | 1 Foot | $79.38 | Add to Order |
MS-9219 | 0.015 | 6.000 | 20 Feet | $400.92 | Add to Order |
MS-9208 | 0.015 | 8.000 | 1 Foot | $79.44 | Add to Order |
MS-9218 | 0.015 | 8.000 | 10 Feet | $353.70 | Add to Order |
MS-9210 | 0.015 | 10.000 | 1 Foot | $79.38 | Add to Order |
MS-9219B | 0.015 | 10.000 | 10 Feet | $364.44 | Add to Order |
MS-9209 | 0.015 | 12.000 | 1 Foot | $79.44 | Add to Order |
MS-9220 | 0.015 | 12.000 | 10 Feet | $407.44 | Add to Order |
MS-8616 | 0.020 | 0.250 | 10 Feet | $133.10 | Add to Order |
MS-9221 | 0.020 | 0.250 | 100 Feet | $315.26 | Add to Order |
MS-8617 | 0.020 | 0.375 | 10 Feet | $104.74 | Add to Order |
MS-9222 | 0.020 | 0.375 | 100 Feet | $297.66 | Add to Order |
MS-8618 | 0.020 | 0.500 | 10 Feet | $104.74 | Add to Order |
MS-9223 | 0.020 | 0.500 | 100 Feet | $298.98 | Add to Order |
MS-8619 | 0.020 | 0.750 | 10 Feet | $104.74 | Add to Order |
MS-9224 | 0.020 | 0.750 | 100 Feet | $317.48 | Add to Order |
MS-8620 | 0.020 | 1.000 | 10 Feet | $104.74 | Add to Order |
MS-9225B | 0.020 | 1.000 | 100 Feet | $370.80 | Add to Order |
MS-8621 | 0.020 | 2.000 | 10 Feet | $104.76 | Add to Order |
MS-9226 | 0.020 | 2.000 | 50 Feet | $360.70 | Add to Order |
MS-8622 | 0.020 | 3.000 | 5 Feet | $100.74 | Add to Order |
MS-9227 | 0.020 | 3.000 | 25 Feet | $317.84 | Add to Order |
MS-8623 | 0.020 | 4.000 | 5 Feet | $106.24 | Add to Order |
MS-8624 | 0.020 | 6.000 | 5 Feet | $112.92 | Add to Order |
MS-9229 | 0.020 | 6.000 | 20 Feet | $420.08 | Add to Order |
MS-9220C | 0.020 | 12.000 | 1 Foot | $81.46 | Add to Order |
MS-9230 | 0.020 | 12.000 | 1 Foot | $421.72 | Add to Order |
MS-8625 | 0.025 | 0.250 | 10 Feet | $134.26 | Add to Order |
MS-9222B | 0.025 | 0.250 | 100 Feet | $316.04 | Add to Order |
MS-8626 | 0.025 | 0.500 | 10 Feet | $105.26 | Add to Order |
MS-9223B | 0.025 | 0.500 | 100 Feet | $306.80 | Add to Order |
MS-8627 | 0.025 | 0.625 | 10 Feet | $105.32 | Add to Order |
MS-9223C | 0.025 | 0.625 | 100 Feet | $324.42 | Add to Order |
MS-8628 | 0.025 | 0.750 | 10 Feet | $105.24 | Add to Order |
MS-9224B | 0.025 | 0.750 | 100 Feet | $351.84 | Add to Order |
MS-8629 | 0.025 | 1.000 | 10 Feet | $105.26 | Add to Order |
MS-9225C | 0.025 | 1.000 | 100 Feet | $404.52 | Add to Order |
MS-9226B | 0.025 | 2.000 | 25 Feet | $337.30 | Add to Order |
MS-8630 | 0.025 | 2.000 | 5 Feet | $101.20 | Add to Order |
MS-9227B | 0.025 | 3.000 | 25 Feet | $358.18 | Add to Order |
MS-9228 | 0.025 | 3.000 | 25 Feet | $357.80 | Add to Order |
MS-8631 | 0.025 | 3.000 | 5 Feet | $101.20 | Add to Order |
MS-9229B | 0.025 | 4.000 | 25 Feet | $407.40 | Add to Order |
MS-8632 | 0.025 | 4.000 | 5 Feet | $106.74 | Add to Order |
MS-9220B | 0.025 | 6.000 | 1 Foot | $83.94 | Add to Order |
MS-9230B | 0.025 | 6.000 | 10 Feet | $311.30 | Add to Order |
MS-9221B | 0.025 | 12.000 | 1 Foot | $83.90 | Add to Order |
MS-9231 | 0.025 | 12.000 | 5 Feet | $359.38 | Add to Order |
MS-8633 | 0.031 | 0.250 | 10 Feet | $135.02 | Add to Order |
MS-9234 | 0.031 | 0.250 | 100 Feet | $316.76 | Add to Order |
MS-8634 | 0.031 | 0.375 | 10 Feet | $104.54 | Add to Order |
MS-9243 | 0.031 | 0.375 | 100 Feet | $328.84 | Add to Order |
MS-8635 | 0.031 | 0.500 | 10 Feet | $104.58 | Add to Order |
MS-9235 | 0.031 | 0.500 | 100 Feet | $330.12 | Add to Order |
MS-8636 | 0.031 | 0.750 | 10 Feet | $104.54 | Add to Order |
MS-9236 | 0.031 | 0.750 | 100 Feet | $420.40 | Add to Order |
MS-9237 | 0.031 | 1.000 | 25 Feet | $319.96 | Add to Order |
MS-8637 | 0.031 | 1.000 | 5 Feet | $104.56 | Add to Order |
MS-9238 | 0.031 | 2.000 | 25 Feet | $348.38 | Add to Order |
MS-8638 | 0.031 | 2.000 | 5 Feet | $100.54 | Add to Order |
MS-9239 | 0.031 | 3.000 | 25 Feet | $357.84 | Add to Order |
MS-8639 | 0.031 | 3.000 | 5 Feet | $108.44 | Add to Order |
MS-9240 | 0.031 | 4.000 | 25 Feet | $419.98 | Add to Order |
MS-8640 | 0.031 | 4.000 | 5 Feet | $118.96 | Add to Order |
MS-9241 | 0.031 | 6.000 | 10 Feet | $338.78 | Add to Order |
MS-9233 | 0.031 | 12.000 | 1 Foot | $93.30 | Add to Order |
MS-9242 | 0.031 | 12.000 | 5 Feet | $338.68 | Add to Order |
Rev. 05-23, 09-22, 07-22, 06-22 |