Coiled 420 Stainless Spring Pins

Reference Diagram:
Spring Pin Comparison
Choosing the Strongest Spring Pin for Various Applications

Heavy Duty Series Further Below

Passivated 420 Stainless Steel Coiled Spring Pins

Rockwell C46, ASME B18.8.2
Part # Dia. Length Breaking Strength LBS Pkg Qty Pkg. Price Order Online
SP-1432 1/32" 1/8" 90 50 $27.15 Add to Order
SP-1433 1/32" 3/16" 90 50 $25.12 Add to Order
SP-1434 1/32" 1/4" 90 50 $36.08 Add to Order
SP-1435 1/32" 3/8" 90 50 $34.02 Add to Order
SP-1436 1/32" 1/2" 90 50 $44.35 Add to Order
SP-1437 1/32" 5/8" 90 25 $41.48 Add to Order
SP-1438 0.039" 3/16" 130 25 $31.35 Add to Order
SP-1439 0.039" 1/4" 130 25 $33.33 Add to Order
SP-1440 0.039" 3/8" 130 25 $26.42 Add to Order
SP-1441 0.039" 1/2" 130 25 $32.74 Add to Order
SP-1442 3/64" 1/8" 190 50 $26.57 Add to Order
SP-1443 3/64" 3/16" 190 50 $26.17 Add to Order
SP-1444 3/64" 1/4" 190 50 $26.50 Add to Order
SP-1445 3/64" 3/8" 190 50 $30.32 Add to Order
SP-1446 3/64" 1/2" 190 50 $30.07 Add to Order
SP-1447 3/64" 5/8" 190 25 $22.51 Add to Order
SP-1448 0.052" 1/8" 250 25 $27.36 Add to Order
SP-1449 0.052" 1/4" 250 25 $27.95 Add to Order
SP-1450 0.052" 3/8" 250 25 $23.98 Add to Order
SP-1451 0.052" 1/2" 250 25 $45.72 Add to Order
SP-1452 1/16" 1/4" 300 50 $25.96 Add to Order
SP-958 1/16" 5/16" 300 50 $20.14 Add to Order
SP-1453 1/16" 3/8" 300 50 $20.96 Add to Order
SP-957 1/16" 1/2" 300 50 $21.06 Add to Order
SP-1454 1/16" 5/8" 300 50 $22.93 Add to Order
SP-956 1/16" 3/4" 300 50 $23.33 Add to Order
SP-903 1/16" 1" 300 50 $24.09 Add to Order
SP-929 5/64" 5/16" 550 50 $21.08 Add to Order
SP-902 5/64" 3/8" 550 50 $21.46 Add to Order
SP-892 5/64" 1/2" 550 50 $23.60 Add to Order
SP-901 5/64" 5/8" 550 50 $24.38 Add to Order
SP-900 5/64" 3/4" 550 50 $25.24 Add to Order
SP-899 5/64" 1" 550 50 $25.64 Add to Order
SP-898 3/32" 1/4" 750 50 $23.42 Add to Order
SP-897 3/32" 3/8" 750 50 $24.40 Add to Order
SP-896 3/32" 1/2" 750 50 $25.31 Add to Order
SP-895 3/32" 5/8" 750 50 $26.46 Add to Order
SP-882 3/32" 3/4" 750 50 $27.53 Add to Order
SP-893 3/32" 1" 750 50 $29.59 Add to Order
SP-905 3/32" 1 1/2" 750 50 $39.25 Add to Order
SP-1455 7/64" 1/4" 1,000 25 $25.07 Add to Order
SP-1456 7/64" 1/2" 1,000 25 $32.49 Add to Order
SP-1457 7/64" 3/4" 1,000 10 $16.38 Add to Order
SP-1458 7/64" 1" 1,000 10 $20.52 Add to Order
SP-891 1/8" 3/8" 1,400 50 $27.76 Add to Order
SP-941 1/8" 7/16" 1,400 50 $29.00 Add to Order
SP-890 1/8" 1/2" 1,400 50 $32.57 Add to Order
SP-889 1/8" 5/8" 1,400 50 $32.76 Add to Order
SP-888 1/8" 3/4" 1,400 50 $35.15 Add to Order
SP-887 1/8" 7/8" 1,400 25 $19.19 Add to Order
SP-886 1/8" 1" 1,400 25 $18.84 Add to Order
SP-885 1/8" 1 1/4" 1,400 25 $21.06 Add to Order
SP-884 1/8" 1 1/2" 1,400 25 $27.47 Add to Order
SP-883 1/8" 2" 1,400 25 $30.64 Add to Order
SP-917 5/32" 1/2" 2,200 25 $19.45 Add to Order
SP-919 5/32" 3/4" 2,200 25 $21.84 Add to Order
SP-894 5/32" 1" 2,200 25 $27.53 Add to Order
SP-928 5/32" 1 1/2" 2,200 25 $33.10 Add to Order
SP-927 5/32" 2" 2,200 10 $16.32 Add to Order
SP-926 3/16" 1/2" 3,100 25 $26.57 Add to Order
SP-1459 3/16" 5/8" 3,100 10 $12.83 Add to Order
SP-925 3/16" 3/4" 3,100 10 $13.17 Add to Order
SP-1460 3/16" 7/8" 3,100 10 $20.45 Add to Order
SP-924 3/16" 1" 3,100 10 $14.89 Add to Order
SP-923 3/16" 1 1/2" 3,100 10 $16.49 Add to Order
SP-922 3/16" 2" 3,100 10 $20.20 Add to Order
SP-921 7/32" 3/4" 4,200 25 $35.83 Add to Order
SP-920 7/32" 1" 4,200 10 $16.13 Add to Order
SP-906 7/32" 1 1/2" 4,200 10 $20.41 Add to Order
SP-918 7/32" 2" 4,200 10 $30.60 Add to Order
SP-1461 1/4" 3/4" 5,500 10 $28.20 Add to Order
SP-930 1/4" 1" 5,500 10 $20.01 Add to Order
SP-916 1/4" 1 1/8" 5,500 10 $20.45 Add to Order
SP-915 1/4" 1 1/4" 5,500 10 $21.61 Add to Order
SP-1462 1/4" 1 3/8" 5,500 5 $20.98 Add to Order
SP-914 1/4" 1 1/2" 5,500 5 $13.33 Add to Order
SP-1463 1/4" 1 3/4" 5,500 5 $15.29 Add to Order
SP-913 1/4" 2" 5,500 5 $15.79 Add to Order
SP-912 1/4" 2 1/2" 5,500 5 $18.33 Add to Order
SP-1464 1/4" 3" 5,500 1 $12.71 Add to Order
SP-911 5/16" 1" 8,700 10 $30.22 Add to Order
SP-910 5/16" 1 1/2" 8,700 5 $19.74 Add to Order
SP-909 5/16" 2" 8,700 5 $26.71 Add to Order
SP-908 5/16" 2 1/2" 8,700 1 $8.13 Add to Order
SP-907 5/16" 2 3/4" 8,700 1 $8.48 Add to Order
Rev. 04-23, 12-22, 03-22

 

Passivated Heavy Duty 420 Stainless Steel Coiled Spring Pins,
Rockwell C46, ASME B18.8.2
Part # Dia. Length Breaking Strength LBS Pkg Qty Pkg. Price Order Online
SP-1465 3/32" 1/4" 1,100 50 $34.76 Add to Order
SP-1466 3/32" 3/8" 1,100 50 $36.50 Add to Order
SP-1467 3/32" 1/2" 1,100 50 $37.93 Add to Order
SP-1468 3/32" 5/8" 1,100 25 $18.59 Add to Order
SP-1469 3/32" 3/4" 1,100 25 $19.51 Add to Order
SP-1470 3/32" 1" 1,100 25 $21.04 Add to Order
SP-1471 3/32" 1 1/2" 1,100 25 $26.71 Add to Order
SP-1472 1/8" 3/8" 2,000 25 $20.33 Add to Order
SP-1473 1/8" 7/16" 2,000 25 $20.96 Add to Order
SP-1474 1/8" 1/2" 2,000 25 $22.01 Add to Order
SP-1475 1/8" 5/8" 2,000 25 $23.69 Add to Order
SP-1476 1/8" 3/4" 2,000 25 $24.34 Add to Order
SP-1477 1/8" 7/8" 2,000 25 $28.56 Add to Order
SP-1478 1/8" 1" 2,000 25 $30.20 Add to Order
SP-1479 1/8" 1 1/4" 2,000 25 $33.64 Add to Order
SP-1480 1/8" 1 1/2" 2,000 10 $15.50 Add to Order
SP-1481 1/8" 2" 2,000 10 $21.36 Add to Order
SP-1482 3/16" 1/2" 4,500 10 $16.11 Add to Order
SP-1483 3/16" 3/4" 4,500 10 $18.61 Add to Order
SP-1484 3/16" 7/8" 4,500 10 $10.79 Add to Order
SP-1485 3/16" 1" 4,500 10 $21.23 Add to Order
SP-1486 3/16" 1 1/4" 4,500 5 $38.58 Add to Order
SP-1487 3/16" 1 1/2" 4,500 5 $14.13 Add to Order
SP-1488 3/16" 1 3/4" 4,500 5 $11.84 Add to Order
SP-1489 3/16" 2" 4,500 5 $17.43 Add to Order
SP-1490 3/16" 2 1/2" 4,500 5 $22.91 Add to Order
SP-1491 1/4" 1/2" 7,800 5 $16.55 Add to Order
SP-1492 1/4" 3/4" 7,800 5 $23.63 Add to Order
SP-1493 1/4" 1" 7,800 5 $20.29 Add to Order
SP-1494 1/4" 1 1/8" 7,800 5 $19.26 Add to Order
SP-1495 1/4" 1 1/4" 7,800 5 $20.24 Add to Order
SP-1496 1/4" 1 3/8" 7,800 5 $39.29 Add to Order
SP-1497 1/4" 1 1/2" 7,800 5 $23.90 Add to Order
SP-1498 1/4" 1 3/4" 7,800 5 $23.39 Add to Order
SP-1499 1/4" 2" 7,800 5 $25.98 Add to Order
SP-1500 1/4" 2 1/2" 7,800 5 $30.62 Add to Order
Rev. 12-22, 03-22

 

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm


Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000
<<