Raw Metal Sheet, Rods, Tubes: Aluminum Brass Bronze Carbon Chrome Copper Iron Lead Nickel Tungsten
  Silicone Bronze Stainless Steel Steel Tin Titanium Tool Steel
Plastic  Selections
Abs
Acetal
Acetate
Acrylic
CAB
Carbon Fiber
Ceramics
CPVC
CTFE
ETFE
EVA
FEP
Fiberglass
Fluorosint
Graphite
HDPE
Hytrel
KaptonŽ
Kevlar
Kydex
LLDPE
LDPE
MDPE
Mylar
Neoprene
Nomex
Noryl
Nylons
PBI
PBT
PCTFE
Peek
PEI - Ultem
PES
PetG
Petp Ertalyte
PFA
PAI
Phenolics - Laminates
Polycarbonate
Polyester
Polyimide - Vespel, Cirlex, Pyropel
Polypropylene
Polystyrene
Polysulfone
Polyurethane
PPS
PTFE -Teflon
PVC
PVDF
Rubber
Rulon
Silicone
Sintimid
TFE
TPE - Santoprene
Torlon
TPX
Turcite
Tygon
UHMWPE
Viton
Welding Rod

Square Watermelon Cases

Square Watermelon Growing Cases

Tube Caps & Plugs

Domestic Selling Policy 
Pinewood Derby Cars
K-mac Plastics
Domestic Selling Policy
Privacy
Contact Kmac Distribution

Home > Socket Head Cap Screws > Thread Sizes

Socket Head Cap Screws- 7/16"-14

Socket Head Cap Screws- 7/16"-14

Order Socket Head Cap Screws Online-Click Here

All dimensions are in inches, unless other wise noted!

Hex Size Left-Right Head Style Length Inch Thread Inch Partial or Full Stock # Pkg. Size (Qty.)  Price Shoulder Dia Inch Shoulder Width Inch Thread OD Inch Material Color
0.385 Right Standard 0.500 7/16"-14 Fully Threaded SHCS-0278 25  $19.28 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 0.750 7/16"-14 Fully Threaded SHCS-0279 25  $20.86 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 0.875 7/16"-14 Fully Threaded SHCS-0280 25  $22.46 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 1.000 7/16"-14 Fully Threaded SHCS-0281 25  $23.28 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 1.250 7/16"-14 Fully Threaded SHCS-0282 10  $11.16 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 1.500 7/16"-14 Fully Threaded SHCS-0283 10  $12.48 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 1.750 7/16"-14 Fully Threaded SHCS-0284 10  $12.40 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 2.000 7/16"-14 Partially Threaded SHCS-0285 10  $13.38 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 2.500 7/16"-14 Partially Threaded SHCS-0286 10  $14.54 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 2.500 7/16"-14 Partially Threaded SHCS-0287 10  $15.52 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 2.750 7/16"-14 Partially Threaded SHCS-0288 10  $16.92 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 3.000 7/16"-14 Partially Threaded SHCS-0289 5  $9.70 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 3.500 7/16"-14 Partially Threaded SHCS-0290 5  $11.94 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 4.000 7/16"-14 Partially Threaded SHCS-0291 5  $12.90 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 4.000 7/16"-14 Partially Threaded SHCS-0292 5  $14.76 0.666 0.438 0.438 Black Oxide-Heat Treated Black
0.385 Right Standard 5.000 7/16"-14 Partially Threaded SHCS-0293 5  $18.20 0.666 0.438 0.438 Black Oxide-Heat Treated Black
.313 Right Standard 0.500 7/16"-14 Partially Threaded SHCS-0638 25  $25.90 .563 0.385 0.385 Ultra Coated Alloy Steel Black
0.385 Right Standard 0.625 7/16"-14 Fully Threaded SHCS-0639 10  $10.56 0.666 .438 .438 Ultra Coated Alloy Steel Black
0.385 Right Standard 0.875 7/16"-14 Partially Threaded SHCS-0640 10  $17.78 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 1.000 7/16"-14 Fully Threaded SHCS-0641 20  $24.38 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 1.250 7/16"-14 Fully Threaded SHCS-0642 20  $26.86 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 1.500 7/16"-14 Fully Threaded SHCS-0643 20  $29.80 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 1.750 7/16"-14 Fully Threaded SHCS-0644 10  $16.20 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 2.000 7/16"-14 Partially Threaded SHCS-0645 10  $17.60 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 2.500 7/16"-14 Partially Threaded SHCS-0646 10  $25.06 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 2.500 7/16"-14 Partially Threaded SHCS-0647 10  $20.80 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 2.750 7/16"-14 Partially Threaded SHCS-0648 10  $18.76 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 3.000 7/16"-14 Partially Threaded SHCS-0649 10  $24.62 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 3.980 7/16"-14 Partially Threaded SHCS-0650 10  $29.02 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 4.000 7/16"-14 Partially Threaded SHCS-0651 5  $15.98 0.666 0.438 0.438 Ultra Coated Alloy Steel Black
0.385 Right Standard 0.750 7/16"-14 Fully Threaded SHCS-1059 5  $15.42 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 1.000 7/16"-14 Fully Threaded SHCS-1060 5  $16.30 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 1.250 7/16"-14 Fully Threaded SHCS-1061 5  $19.12 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 1.500 7/16"-14 Fully Threaded SHCS-1062 5  $17.74 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 1.750 7/16"-14 Partially Threaded SHCS-1063 5  $22.68 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 2.000 7/16"-14 Partially Threaded SHCS-1064 5  $25.64 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 2.500 7/16"-14 Partially Threaded SHCS-1065 1  $7.44 0.666 0.438 0.438 18-8 Stainless Steel Grey
0.385 Right Standard 3.000 7/16"-14 Partially Threaded SHCS-1066 1  $8.10 0.666 0.438 0.438 18-8 Stainless Steel Grey
 

 

Prices are subject to change due to fluctuating market conditions.

 

 

 

 

 
Fasteners

Self Drilling Screws

Carriage Bolts

Self Tapping Screws

Hex Nuts

Set Screws

Lag Screws

Sheet Metal Screws

Wood Screws

Washers

Spring Pins

Threaded Rods

Dowel Pins

Socket Head Shoulder Screw

Taper Pins

Socket Head Cap Screws

Shafts

Metal/Plastics Spacers-Standoffs

Felt Sheets, Discs, Strips, Cords

Machine Screws

Drill Bits

U Channels

Circuit Breakers

Eyebolts

Spur Gears

Worm Gears

Miter Gears

Gear Racks

Helical Gears

Springs

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

Kmac Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy    Privacy

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).