Raw Metal Sheet, Rods, Tubes: Aluminum Brass Bronze Carbon Chrome Copper Iron Lead Nickel Tungsten
  Silicone Bronze Stainless Steel Steel Tin Titanium Tool Steel
Plastic  Selections
Abs
Acetal
Acetate
Acrylic
CAB
Carbon Fiber
Ceramics
CPVC
CTFE
ETFE
EVA
FEP
Fiberglass
Fluorosint
Graphite
HDPE
Hytrel
KaptonŽ
Kevlar
Kydex
LLDPE
LDPE
MDPE
Mylar
Neoprene
Nomex
Noryl
Nylons
PBI
PBT
PCTFE
Peek
PEI - Ultem
PES
PetG
Petp Ertalyte
PFA
PAI
Phenolics - Laminates
Polycarbonate
Polyester
Polyimide - Vespel, Cirlex, Pyropel
Polypropylene
Polystyrene
Polysulfone
Polyurethane
PPS
PTFE -Teflon
PVC
PVDF
Rubber
Rulon
Silicone
Sintimid
TFE
TPE - Santoprene
Torlon
TPX
Turcite
Tygon
UHMWPE
Viton
Welding Rod

Square Watermelon Cases

Square Watermelon Growing Cases

Tube Caps & Plugs

Domestic Selling Policy 
Pinewood Derby Cars
K-mac Plastics
Domestic Selling Policy
Privacy
Contact Kmac Distribution

Home > Socket Head Cap Screws > Thread Sizes

Socket Head Cap Screws- 5/16-18

Socket Head Cap Screws- 5/16-18

Order Socket Head Cap Screws Online-Click Here

All dimensions are in inches, unless other wise noted!

Hex Size Left-Right Head Style Length Inch Thread Style Inch Partial or Full Stock # Pkg. Size (Qty.)  Price Shoulder Dia Inch Shoulder Width Inch Thread OD Inch Material Color
0.250 Right Self-Locking 1.000 5/16"-18 Fully Threaded SHCS-1443 10  $9.60 0.579 0.313 0.313 18-8 Stainless Steel Black
0.250 Right Self-Locking 1.000 5/16"-18 Fully Threaded SHCS-1444 10  $12.06 0.579 0.313 0.313 18-8 Stainless Steel Black
0.250 Right Self-Locking 1.250 5/16"-18 Fully Threaded SHCS-1445 10  $11.46 0.579 0.313 0.313 18-8 Stainless Steel Black
0.250 Right Self-Locking 1.500 5/16"-18 Fully Threaded SHCS-1446 10  $12.40 0.579 0.313 0.313 18-8 Stainless Steel Black
0.250 Right Standard 1.250 5/16"-18 Fully Threaded SHCS-0203 50  $19.42 0.579 0.313 0.313 316 Stainless Steel Black
0.250 Right Self-Locking 1.000 5/16"-18 Fully Threaded SHCS-1417 10  $10.40 0.579 0.313 0.313 Alloy Steel Black
0.250 Right Self-Locking 1.250 5/16"-18 Fully Threaded SHCS-1418 10  $10.60 0.579 0.313 0.313 Alloy Steel Black
0.250 Right Self-Locking 1.500 5/16"-18 Fully Threaded SHCS-1419 10  $11.40 0.579 0.313 0.313 Alloy Steel Black
0.250 Right Standard 0.385 5/16"-18 Fully Threaded SHCS-0197 100  $29.60 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.500 5/16"-18 Fully Threaded SHCS-0198 100  $28.10 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.625 5/16"-18 Fully Threaded SHCS-0199 100  $29.50 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-0200 100  $29.66 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.875 5/16"-18 Fully Threaded SHCS-0201 50  $17.12 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-0202 50  $18.10 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.500 5/16"-18 Fully Threaded SHCS-0204 50  $21.04 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.750 5/16"-18 Partially Threaded SHCS-0205 25  $12.26 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 2.000 5/16"-18 Partially Threaded SHCS-0206 25  $12.88 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-0207 25  $15.82 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-0208 25  $17.20 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 2.750 5/16"-18 Partially Threaded SHCS-0209 10  $9.82 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 3.000 5/16"-18 Partially Threaded SHCS-0210 10  $12.30 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 3.250 5/16"-18 Partially Threaded SHCS-0211 10  $13.66 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 3.500 5/16"-18 Partially Threaded SHCS-0212 10  $15.16 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 3 3/4 5/16"-18 Partially Threaded SHCS-0213 5  $13.08 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 4.000 5/16"-18 Partially Threaded SHCS-0214 10  $12.98 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 4.500 5/16"-18 Partially Threaded SHCS-0215 5  $16.88 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 5.000 5/16"-18 Partially Threaded SHCS-0216 5  $19.00 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 5.500 5/16"-18 Partially Threaded SHCS-0217 5  $23.64 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 6.000 5/16"-18 Partially Threaded SHCS-0218 1  $6.06 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 7.500 5/16"-18 Partially Threaded SHCS-0219 1  $21.86 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-0708 5  $23.86 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-0709 5  $25.12 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.500 5/16"-18 Fully Threaded SHCS-0710 5  $25.86 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-0715 5  $16.86 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-0716 5  $17.82 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 1.500 5/16"-18 Fully Threaded SHCS-0717 5  $18.46 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Drilled Head 0.750 5/16"-18 Fully Threaded SHCS-0779 10  $14.32 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Drilled Head 1.000 5/16"-18 Fully Threaded SHCS-0780 10  $14.68 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Drilled Head 1.250 5/16"-18 Fully Threaded SHCS-0781 10  $15.06 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Drilled Head 1.500 5/16"-18 Fully Threaded SHCS-0782 10  $15.44 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 0.500 5/16"-18 Fully Threaded SHCS-1372 25  $22.74 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 0.750 5/16"-18 Fully Threaded SHCS-1373 25  $23.46 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 0.750 5/16"-18 Fully Threaded SHCS-1374 25  $24.94 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 1.250 5/16"-18 Fully Threaded SHCS-1375 10  $10.22 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 1.500 5/16"-18 Fully Threaded SHCS-1375 10  $11.46 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 1.750 5/16"-18 Partially Threaded SHCS-1377 10  $11.96 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 2.000 5/16"-18 Partially Threaded SHCS-1378 10  $12.16 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 2.500 5/16"-18 Partially Threaded SHCS-1379 10  $14.24 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Self-Locking 3.000 5/16"-18 Partially Threaded SHCS-1381 10  $20.56 0.579 0.313 0.313 Black Oxide-Heat Treated Black
0.250 Right Standard 0.750 5/16"-18 Partially Threaded SHCS-1657 5  $19.70 0.579 0.313 0.313 Brass Black
0.250 Right Standard 1.000 5/16"-18 Partially Threaded SHCS-1658 5  $20.60 0.579 0.313 0.313 Brass Black
0.250 Right Standard 0.500 5/16"-18 Fully Threaded SHCS-1563 25  $9.30 0.579 0.313 0.313 Nylon Black
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-1564 25  $9.42 0.579 0.313 0.313 Nylon Black
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-1565 25  $9.52 0.579 0.313 0.313 Nylon Black
0.250 Right Standard 1.500 5/16"-18 Partially Threaded SHCS-1566 25  $9.76 0.579 0.313 0.313 Nylon Black
0.250 Right Standard 0.385 5/16"-18 Fully Threaded SHCS-0602 25  $9.58 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 0.500 5/16"-18 Fully Threaded SHCS-0603 50  $22.78 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 0.625 5/16"-18 Fully Threaded SHCS-0604 50  $21.10 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-0605 50  $21.66 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 0.875 5/16"-18 Fully Threaded SHCS-0606 50  $22.50 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-0607 50  $22.78 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 1.250 5/16"-18 Fully Threaded SHCS-0608 50  $27.28 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 1.500 5/16"-18 Fully Threaded SHCS-0609 25  $12.80 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 1.750 5/16"-18 Partially Threaded SHCS-0610 25  $15.46 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 2.000 5/16"-18 Partially Threaded SHCS-0611 25  $16.88 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-0612 25  $22.64 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-0613 25  $24.74 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 2.750 5/16"-18 Partially Threaded SHCS-0614 20  $25.42 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 3.000 5/16"-18 Partially Threaded SHCS-0615 20  $28.80 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 3.250 5/16"-18 Partially Threaded SHCS-0616 10  $16.98 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 3.980 5/16"-18 Partially Threaded SHCS-0617 10  $18.76 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 4.000 5/16"-18 Partially Threaded SHCS-0618 10  $26.82 .469 .313 .313 Ultra Coated Alloy Steel Black
0.250 Right Standard 0.500 5/16"-18 Fully Threaded SHCS-1480 25  $12.10 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-1481 25  $13.86 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-1482 25  $14.48 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 1.500 5/16"-18 Fully Threaded SHCS-1483 25  $15.84 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 2.000 5/16"-18 Partially Threaded SHCS-1484 25  $19.80 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-1485 10  $11.40 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 3.000 5/16"-18 Partially Threaded SHCS-1486 10  $16.74 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
0.250 Right Standard 3.500 5/16"-18 Partially Threaded SHCS-1487 5  $9.38 0.579 0.313 0.313 Zinc Plated Alloy Steel Black
    Torx Plus 0.750 5/16"-18 Fully Threaded SHCS-1618 50  $22.60       Alloy Steel Torx Plus Black Oxide Finish
    Torx Plus 1.000 5/16"-18 Fully Threaded SHCS-1619 50  $24.68       Alloy Steel Torx Plus Black Oxide Finish
    Torx Plus 1.250 5/16"-18 Fully Threaded SHCS-1620 25  $13.24       Alloy Steel Torx Plus Black Oxide Finish
    Torx Plus 1.500 5/16"-18 Fully Threaded SHCS-1621 25  $14.62       Alloy Steel Torx Plus Black Oxide Finish
    Torx Plus 2.500 5/16"-18 Partially Threaded SHCS-1622 25  $19.50       Alloy Steel Torx Plus Black Oxide Finish
0.250 Right Standard 0.750 5/16"-18 Partially Threaded SHCS-0738 1  $12.00 0.579 0.313 0.313  Alloy Steel Black-Oxide
0.250 Right Standard 1.000 5/16"-18 Partially Threaded SHCS-0739 1  $12.00 0.579 0.313 0.313  Alloy Steel Black-Oxide
0.250 Right Standard 1.250 5/16"-18 Partially Threaded SHCS-0740 1  $16.00 0.579 0.313 0.313  Alloy Steel Black-Oxide
0.250 Right Standard 1.500 5/16"-18 Partially Threaded SHCS-0741 1  $18.00 0.579 0.313 0.313  Alloy Steel Black-Oxide
0.250 Right Standard 0.385 5/16"-18 Fully Threaded SHCS-0987 10  $9.88 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 0.500 5/16"-18 Fully Threaded SHCS-0988 100  $28.00 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 0.625 5/16"-18 Fully Threaded SHCS-0989 50  $18.14 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-0990 50  $19.84 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 0.875 5/16"-18 Fully Threaded SHCS-0991 25  $12.60 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-0992 25  $10.72 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 1.250 5/16"-18 Fully Threaded SHCS-0993 25  $14.80 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 1.500 5/16"-18 Partially Threaded SHCS-0994 25  $17.22 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 1.750 5/16"-18 Partially Threaded SHCS-0995 25  $17.18 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 2.000 5/16"-18 Partially Threaded SHCS-0996 25  $19.82 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-0997 10  $9.80 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-0998 10  $10.52 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 2.750 5/16"-18 Partially Threaded SHCS-0999 10  $14.12 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 3.000 5/16"-18 Partially Threaded SHCS-1000 10  $12.18 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 3.250 5/16"-18 Partially Threaded SHCS-1001 5  $9.14 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 3.500 5/16"-18 Partially Threaded SHCS-1002 5  $10.70 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 4.000 5/16"-18 Partially Threaded SHCS-1003 5  $13.26 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 4.500 5/16"-18 Partially Threaded SHCS-1004 1  $3.72 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 5.000 5/16"-18 Partially Threaded SHCS-1005 1  $5.24 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Standard 6.000 5/16"-18 Partially Threaded SHCS-1006 1  $6.44 0.579 0.313 0.313 18-8 Stainless Steel Grey
0.250 Right Vented 0.750 5/16"-18 Fully Threaded SHCS-1315 5  $16.86 0.579 0.313 0.313 18-8 Stainless Steel-Vented head Grey
0.250 Right Vented 1.000 5/16"-18 Fully Threaded SHCS-1316 5  $19.02 0.579 0.313 0.313 18-8 Stainless Steel-Vented head Grey
0.250 Right Standard 0.500 5/16"-18 Fully Threaded SHCS-1241 10  $17.46 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 0.625 5/16"-18 Fully Threaded SHCS-1242 10  $18.34 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 0.750 5/16"-18 Fully Threaded SHCS-1243 10  $18.96 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 1.000 5/16"-18 Fully Threaded SHCS-1244 10  $20.90 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 1.250 5/16"-18 Fully Threaded SHCS-1245 10  $22.04 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 1.500 5/16"-18 Partially Threaded SHCS-1246 10  $24.02 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 1.750 5/16"-18 Partially Threaded SHCS-1247 5  $15.26 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 2.000 5/16"-18 Partially Threaded SHCS-1248 5  $17.48 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 2.500 5/16"-18 Partially Threaded SHCS-1249 5  $20.04 0.579 0.313 0.313 316 Stainless Steel Grey
0.250 Right Standard 3.000 5/16"-18 Partially Threaded SHCS-1250 1  $4.54 0.579 0.313 0.313 316 Stainless Steel Grey
 

 

 

Prices are subject to change due to fluctuating market conditions.

 

 

 

 
Fasteners

Self Drilling Screws

Carriage Bolts

Self Tapping Screws

Hex Nuts

Set Screws

Lag Screws

Sheet Metal Screws

Wood Screws

Washers

Spring Pins

Threaded Rods

Dowel Pins

Socket Head Shoulder Screw

Taper Pins

Socket Head Cap Screws

Shafts

Metal/Plastics Spacers-Standoffs

Felt Sheets, Discs, Strips, Cords

Machine Screws

Drill Bits

U Channels

Circuit Breakers

Eyebolts

Spur Gears

Worm Gears

Miter Gears

Gear Racks

Helical Gears

Springs

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

Kmac Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy    Privacy

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).