954 CDA Aluminum Bronze Bars
954
CDA Aluminum Bronze Bars, Precision Ground
Finish
Temper M07, ASTM B505 Length & Width Tolerance +1/32". Thickness Tolerance +/-.002" Flatness Tolerance is .005"/ft. |
|||||
Part # | Thickness | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|
MS-199 | .250" | 1.00" | 12.00" | $81.60 | Add to Order |
MS-198 | .250" | 2.00" | 12.00" | $123.71 | Add to Order |
MS-197 | .250" | 3.00" | 12.00" | $173.50 | Add to Order |
MS-196 | .375" | 1.00" | 12.00" | $82.52 | Add to Order |
MS-177 | .375" | 2.00" | 12.00" | $177.26 | Add to Order |
MS-152 | .375" | 3.00" | 12.00" | $233.63 | Add to Order |
MS-185 | .500" | 1.00" | 12.00" | $113.65 | Add to Order |
MS-159 | .500" | 2.00" | 12.00" | $189.26 | Add to Order |
MS-158 | .500" | 3.00" | 12.00" | $294.44 | Add to Order |
MS-155 | .750" | 2.00" | 12.00" | $271.86 | Add to Order |
MS-146 | .750" | 3.00" | 12.00" | $286.57 | Add to Order |
MS-156 | .750" | 1.00" | 12.00" | $167.45 | Add to Order |
Rev. 03-25, 10-22, 02-22 |