SAE 660 (Alloy 932) Bronze Rods

660 932 Rod

932 (SAE 660) is a High-Leaded Tin Bronze. Bronze broadly refers to copper alloys in which the major alloying element is neither zinc (which forms brasses) nor nickel (which forms copper-nickels). Density = 0.322 lb/in3 at 68 F

Technical Data

SAE 660 Bronze Round Rods 
Part # Diameter Length Price Order Online
MR-170 .500" 13" $19.12 Add to Order
MR-201 .500" 105" $240.46 *
MR-171 .625" 13" $28.66 Add to Order
MR-202 .625" 105" $307.80 *
MR-172 .750" 13" $52.48 Add to Order
MR-203 .750" 105" $416.53 *
MR-173 .875" 13" $68.20 Add to Order
MR-204 .875" 105" $538.92 *
MR-174 1.00" 13" $71.10 Add to Order
MR-205 1.00" 105" $662.65 *
MR-175 1.125" 13" $88.30 Add to Order
MR-206 1.125" 105" $856.44 *
MR-176 1.25" 13" $136.12 Add to Order
MR-207 1.25" 105" $990.02 *
MR-177 1.375" 13" $163.76 Add to Order
MR-208 1.375" 105" $1,264.66 *
MR-178 1.50" 13" $155.00 Add to Order
MR-209 1.50" 105" $1,394.28 *
MR-179 1.625" 13" $179.56 Add to Order
MR-210 1.625" 105" $1,688.36 *
MR-180 1.75" 13" $255.66 Add to Order
MR-211 1.75" 105" $1,832.12 *
MR-181 1.875" 13" $235.38 Add to Order
MR-212 1.875" 105" $2,071.65 *
MR-182 2.00" 13" $270.54 Add to Order
MR-213 2.00" 105" $2,193.37 *
MR-184 2.25" 13" $421.88 Add to Order
MR-186 2.50" 13" $418.72 Add to Order
MR-188 2.75" 13" $663.40 Add to Order
MR-190 3.00" 13" $744.26 Add to Order
MR-221 3.00" 105" $4,720.62 *
MR-191 3.25" 13" $650.28 Add to Order
MR-192 3.50" 13" $813.14 Add to Order
MR-193 3.75" 13" $1,223.82 Add to Order
MR-194 4.00" 13" $1,073.12 Add to Order
MR-195 4.25" 13" $1,122.82 Add to Order
MR-196 4.50" 13" $1,259.52 Add to Order
MR-198 5.00" 13" $2,054.84 Add to Order
MR-199 5.50" 13" $2,199.04 Add to Order
MR-200 6.00" 13" $2,390.68 Add to Order
MR-1847 7.00" 13" $3,424.38 Add to Order
Rev. 03-24, 10-23, 05-23, 08-22
<<