6063 Aluminum 90° Angles

This product has best all-around extruding properties. 6063 can be used for comparatively intricate sections and is excellent for hollow extrusions.

Takes a good surface finish, is corrosion resistant and can be anodized. Its strength, as extruded, is somewhat higher than that of 3003. It can be precipitation heat-treated to strengths just under 6061 alloy.

Aluminum Angles

6063 Aluminum 90 Degree Angles
T5 Temper, ASTM B221, Dimensions External
Part # Thickness Thickness Tolerance Arm Length Arm Length Tolerance Length Price Each Order Online
MA-079 .125" +/-0.007" .500" +/-0.010" 48" $25.49 Add to Order
MA-080 .125" +/-0.007" .750" +/-0.010" 48" $35.10 Add to Order
MA-081 .125" +/-0.007" 1.00" +/-0.012" 48" $19.54 Add to Order
MA-082 .125" +/-0.007" 1.25" +/-0.012" 48" $59.47 Add to Order
MA-083 .125" +/-0.007" 1.50" +/-0.014" 48" $31.94 Add to Order
MA-084 .125" +/-0.007" 1.75" +/-0.014" 48" $72.74 Add to Order
MA-085 .125" +/-0.007" 2.00" +/-0.024" 48" $42.92 Add to Order
MA-086 .125" +/-0.007" 4.00" +/-0.034" 48" $87.21 Add to Order
MA-087 .187" +/-0.007" 1.00" +/-0.012" 48" $68.90 Add to Order
MA-088 .187" +/-0.007" 1.25" +/-0.012" 48" $73.90 Add to Order
MA-089 .187" +/-0.007" 1.50" +/-0.014" 48" $93.98 Add to Order
MA-090 .187" +/-0.007" 2.00" +/-0.024" 48" $110.66 Add to Order
MA-091 .187" +/-0.007" 3.00" +/-0.024" 48" $87.32 Add to Order
MA-508 .250" +/-0.007" 1.00" +/-0.014" 48" $75.58 Add to Order
MA-507 .250" +/-0.007" 1.50" +/-0.014" 48" $97.04 Add to Order
MA-506 .250" +/-0.007" 2.00" +/-0.014" 48" $70.90 Add to Order
MA-502 .250" +/-0.007" 2.50" +/-0.034" 48" $131.38 Add to Order
MA-500 .250" +/-0.007" 3.00" +/-0.034" 48" $109.92 Add to Order
Rev. 10-23, 05-23, 06-22, 02-22
<<