1100 Aluminum Sheets and Plates
1100 Aluminum Sheets H14
Annealed, Unpolished, Nonmagnetic Temper H14 1/2 Hard, Temper O (Soft) Length Tolerance +/-.062 |
|||||||
Part # | Thickness | Thickness Tolerance | Temper | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|---|
MS-3910 | 0.020" | +-.003 | O | 12" | 12" | $27.42 | Add to Order |
MS-3909 | 0.020" | +-.003 | O | 12" | 24" | $47.45 | Add to Order |
MS-3907 | 0.032" | +-.003 | H14 | 12" | 12" | $42.46 | Add to Order |
MS-3890 | 0.032" | +-.003 | H14 | 12" | 24" | $72.18 | Add to Order |
MS-37330 | 0.032" | +-.003 | O | 12" | 12" | $30.44 | Add to Order |
MS-38900 | 0.032" | +-.004 | O | 12" | 24" | $52.58 | Add to Order |
MS-21007 | 0.040" | +-.004 | O | 12" | 12" | $35.74 | Add to Order |
MS-21008 | 0.040" | +-.004 | O | 12" | 24" | $58.50 | Add to Order |
MS-21009 | 0.040" | +-.004 | O | 24" | 24" | $89.36 | Add to Order |
MS-3750 | 0.050" | +-.004 | H14 | 12" | 12" | $63.43 | Add to Order |
MS-3740 | 0.050" | +-.004 | H14 | 12" | 24" | $86.26 | Add to Order |
MS-37500 | 0.050" | +-.004 | O | 12" | 12" | $38.36 | Add to Order |
MS-37400 | 0.050" | +-.004 | O | 12" | 24" | $65.20 | Add to Order |
MS-21012 | 0.050" | +-.004 | O | 24" | 24" | $101.64 | Add to Order |
MS-3914 | 0.062" | +-.004 | H14 | 12" | 12" | $46.72 | Add to Order |
MS-3746 | 0.062" | +-.004 | H14 | 12" | 24" | $79.44 | Add to Order |
MS-3903 | 0.062" | +-.004 | H14 | 24" | 24" | $168.21 | Add to Order |
MS-3744 | 0.062" | +-.004 | H14 | 24" | 36" | $241.81 | Add to Order |
MS-3902 | 0.062" | +-.004 | H14 | 24" | 48" | $325.22 | Add to Order |
MS-37470 | 0.062" | +-.004 | O | 12" | 12" | $53.74 | Add to Order |
MS-37460 | 0.062" | +-.004 | O | 12" | 24" | $91.38 | Add to Order |
MS-39030 | 0.062" | +-.004 | O | 24" | 24" | $142.44 | Add to Order |
MS-39020 | 0.062" | +-.004 | O | 24" | 48" | $268.74 | Add to Order |
MS-21017 | 0.080" | +-.005 | O | 12" | 12" | $71.40 | Add to Order |
MS-21018 | 0.080" | +-.005 | O | 12" | 24" | $121.38 | Add to Order |
MS-21019 | 0.080" | +-.005 | O | 24" | 24" | $189.22 | Add to Order |
MS-21020 | 0.080" | +-.005 | O | 24" | 48" | $357.00 | Add to Order |
MS-21023 | 0.090" | +-.005 | O | 12" | 12" | $80.88 | Add to Order |
MS-21024 | 0.090" | +-.005 | O | 12" | 24" | $137.50 | Add to Order |
MS-21025 | 0.090" | +-.005 | O | 24" | 24" | $214.34 | Add to Order |
MS-21026 | 0.090" | +-.005 | O | 24" | 48" | $404.40 | Add to Order |
MS-3798 | 0.125" | +-.006 | H14 | 12" | 12" | $77.98 | Add to Order |
MS-3687 | 0.125" | +-.006 | H14 | 12" | 24" | $132.58 | Add to Order |
MS-3724 | 0.125" | +-.006 | H14 | 24" | 24" | $249.56 | Add to Order |
MS-3818 | 0.125" | +-.006 | H14 | 24" | 36" | $358.74 | Add to Order |
MS-3731 | 0.125" | +-.006 | H14 | 24" | 48" | $508.88 | Add to Order |
MS-37980 | 0.125" | +-.006 | O | 12" | 12" | $112.62 | Add to Order |
MS-36870 | 0.125" | +-.006 | O | 12" | 24" | $191.46 | Add to Order |
MS-37240 | 0.125" | +-.006 | O | 24" | 24" | $298.46 | Add to Order |
MS-37310 | 0.125" | +-.006 | O | 24" | 48" | $563.12 | Add to Order |
MS-3729 | 0.190" | +-.009 | H14 | 12" | 12" | $157.18 | Add to Order |
MS-3728 | 0.190" | +-.009 | H14 | 12" | 24" | $267.02 | Add to Order |
MS-3695 | 0.190" | +-.009 | H14 | 24" | 24" | $503.00 | Add to Order |
MS-3727 | 0.190" | +-.009 | H14 | 24" | 36" | $723.06 | Add to Order |
MS-3686 | 0.190" | +-.009 | H14 | 24" | 48" | $693.70 | Add to Order |
Rev. 06-24, 05-23, 09-22, 05-22 |
1100 Aluminum - Adhesive Backed Strips O Temper Soft | ||||||
Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MS-674 | 0.0015" | +/-.00015 | 6" | 2160" | $429.76 | Add to Order |
MS-673 | 0.002" | +/-.0002 | 6" | 1200" | $321.44 | Add to Order |
MS-10408 | 0.002" | +/-.0002 | 18" | 600" | $195.14 | Add to Order |
MS-10410 | 0.004" | +/-.0004 | 6" | 2160" | $645.52 | Add to Order |
MS-10411 | 0.004" | +/-.0004 | 18" | 2160" | $1,580.72 | Add to Order |
Rev. 05-23, 09-22, 03-22, 02-22 |
1100 Aluminum Hard Temper Foils / Shim
Temper O Softened Brinell 20
Temper H Hardenend Brinell 45
Part # | Thickness | Thickness Tolerance | Temper | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|---|---|
MS-10378 | .0007" | + / - .0001" | O | 12 | 6,000 | $111.46 | Add to Order |
MS-10379 | .0007" | + / - .0001" | O | 12 | 12,000 | $172.88 | Add to Order |
MS-10380 | .0007" | + / - .0001" | O | 18 | 6,000 | $146.96 | Add to Order |
MS-10381 | .0007" | + / - .0001" | O | 18 | 12,000 | $254.06 | Add to Order |
MS-678 | .001" | + / - .0001" | H | 6 | 600 | $67.58 | Add to Order |
MS-700 | .001" | + / - .0001" | H | 6 | 1,200 | $131.42 | Add to Order |
MS-10382 | .001" | + / - .0001" | O | 12 | 1,200 | $58.90 | Add to Order |
MS-10383 | .001" | + / - .0001" | O | 12 | 3,000 | $75.34 | Add to Order |
MS-10384 | .001" | + / - .0001" | O | 12 | 6,000 | $125.16 | Add to Order |
MS-743 | .001" | + / - .0001" | H | 18 | 600 | $51.74 | Add to Order |
MS-734 | .001" | + / - .0001" | H | 18 | 1,200 | $95.78 | Add to Order |
MS-10579 | .001" | + / - .0001" | O | 18 | 3,000 | $108.34 | Add to Order |
MS-10385 | .001" | + / - .0001" | O | 18 | 6,000 | $186.82 | Add to Order |
MS-10386 | .001" | + / - .0001" | O | 18 | 12,000 | $288.36 | Add to Order |
MS-10387 | .0015" | + / - .0001" | O | 6 | 3,000 | $64.22 | Add to Order |
MS-10388 | .0015" | + / - .0001" | O | 6 | 6,000 | $101.39 | Add to Order |
MS-10389 | .0015" | + / - .0001" | O | 8 | 3,000 | $80.67 | Add to Order |
MS-10390 | .0015" | + / - .0001" | O | 8 | 6,000 | $133.31 | Add to Order |
MS-747 | .002" | +/-.0003" | H | 6 | 600 | $214.74 | Add to Order |
MS-746 | .002" | +/-.0003" | H | 6 | 1200 | $72.84 | Add to Order |
MS-10393 | .002" | +/-.0003" | O | 12 | 600 | $107.54 | Add to Order |
MS-10391 | .002" | +/-.0003" | O | 12 | 1,200 | $106.28 | Add to Order |
MS-10392 | .002" | +/-.0003" | O | 12 | 3,000 | $179.76 | Add to Order |
MS-741 | .002" | +/-.0003" | H | 18 | 600 | $67.16 | Add to Order |
MS-749 | .002" | +/-.0003" | H | 18 | 1,200 | $112.16 | Add to Order |
MS-10590 | .002" | +/-.0003" | O | 18 | 3,000 | $188.18 | Add to Order |
MS-10591 | .002" | +/-.0003" | O | 18 | 6,000 | $318.70 | Add to Order |
MS-745 | .003" | +/-.0003" | H | 6 | 600 | $47.20 | Add to Order |
MS-744 | .003" | +/-.0003" | H | 6 | 1,200 | $84.78 | Add to Order |
MS-10592 | .003" | +/-.0003" | O | 12 | 600 | $107.54 | Add to Order |
MS-739 | .003" | +/-.0003" | H | 18 | 600 | $81.16 | Add to Order |
MS-738 | .003" | +/-.0003" | H | 18 | 1,200 | $134.08 | Add to Order |
MS-10394 | .003" | +/-.0003" | O | 36 | 600 | $288.82 | Add to Order |
MS-10395 | .003" | +/-.0003" | O | 36 | 1200 | $298.24 | Add to Order |
MS-10396 | .003" | +/-.0003" | O | 48 | 600 | $372.04 | Add to Order |
MS-10397 | .003" | +/-.0003" | O | 48 | 1200 | $320.02 | Add to Order |
MS-10398 | .005" | +/-.0005" | O | 6 | 600 | $92.08 | Add to Order |
MS-10399 | .005" | +/-.0005" | O | 12 | 600 | $160.62 | Add to Order |
MS-10400 | .005" | +/-.0005" | O | 24 | 600 | $317.82 | Add to Order |
MS-10600 | .005" | +/-.0005" | O | 36 | 600 | $460.94 | Add to Order |
MS-10402 | .005" | +/-.0005" | O | 36 | 1200 | $393.46 | Add to Order |
MS-10403 | .005" | +/-.0005" | O | 48 | 600 | $594.36 | Add to Order |
MS-10404 | .005" | +/-.0005" | O | 48 | 1200 | $480.62 | Add to Order |
MS-10405 | .010" | +/-.001" | O | 6 | 600 | $111.96 | Add to Order |
MS-10406 | .010" | +/-.001" | O | 12 | 600 | $173.86 | Add to Order |
MS-10407 | .010" | +/-.001" | O | 24 | 600 | $274.52 | Add to Order |
Rev. 05-23, 01-23, 09-22, 02-22 |